quality prepaid phone cards MyAccount Register View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Tulip Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
Calls are rounded to the next full 3 minutes;
69 cents weekly maintenance fee will apply after the first phone call;
99 cents public pay phone surcharge required by FCC;
15% tax is included in the rates listed below.
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states) and Hawaii.
    1-888-661-3502 (48 states)
    1-800-822-1047 (Hawaii)

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, dial 1-866-506-1589 (during 10am to 7pm Pacific Time) or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (during 10am to 7pm Pacific Time).
   
$5 
$10 
Your Rates:
(Calls to cell (mobile) phones may be charged at higher rates.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($5) ($10)
 Albania (Tirana) 13.1 0.0 38 76
 Albania 18.3 0.0 27 54
 Albania (Cellular) 20.6 0.0 24 48
 Argentina (Buenos Aires) 3.9 0.0 127 255
 Argentina (Cordoba) 5.6 0.0 88 177
 Argentina 7.9 0.0 62 125
 Argentina (Cellular) 28.6 0.0 17 34
 Armenia (Yerevan) 12.5 0.0 39 79
 Armenia 22.9 0.0 21 43
 Armenia (Cellular) 29.2 0.0 17 34
 Bangladesh (Dhaka) 12.5 0.0 39 79
 Bangladesh (Shylet) 20.6 0.0 24 48
 Bangladesh (Chittagong) 21.1 0.0 23 47
 Bangladesh 28.0 0.0 17 35
 Bangladesh (Cellular) 28.0 0.0 17 35
 Bolivia (Cochabamba) 11.4 0.0 43 87
 Bolivia (La Paz) 11.4 0.0 43 87
 Bolivia (Santa Cruz) 12.5 0.0 39 79
 Bolivia 30.3 0.0 16 32
 Bolivia (Cellular) 32.6 0.0 15 30
 Brazil (Rio) 4.5 0.0 111 222
 Brazil (Sao Paulo) 4.5 0.0 111 222
 Brazil (Belo Horizonte) 6.2 0.0 80 161
 Brazil 12.0 0.0 41 83
 Brazil (Cellular) 24.6 0.0 20 40
 Bulgaria (Sofia) 3.9 0.0 127 255
 Bulgaria 12.0 0.0 41 83
 Bulgaria (Cellular) 25.2 0.0 19 39
 Cameroon (Douala) 16.6 0.0 30 60
 Cameroon 37.8 0.0 13 26
 Cameroon (Cellular) 37.8 0.0 13 26
 China (Beijing) 8.5 0.0 58 117
 China (Shanghai) 8.5 0.0 58 117
 China 10.8 0.0 46 92
 China (Cellular) 10.8 0.0 46 92
 Colombia (Cali) 6.8 0.0 73 147
 Colombia (Bogata) 7.4 0.0 67 135
 Colombia (Baran) 8.5 0.0 58 117
 Colombia (Medellin) 8.5 0.0 58 117
 Colombia 13.1 0.0 38 76
 Colombia (Cellular) 13.7 0.0 36 73
 Czech Republic (Prague) 4.5 0.0 111 222
 Czech Republic 7.9 0.0 62 125
 Czech Republic (Cellular) 24.0 0.0 20 41
 Ecuador (Guaya) 14.3 0.0 35 70
 Ecuador (Quito) 18.3 0.0 27 54
 Ecuador (Cellular) 24.0 0.0 20 41
 Ecuador 24.0 0.0 20 41
 Egypt (Cairo) 22.3 0.0 22 44
 Egypt (Alexandria) 24.6 0.0 20 40
 Egypt (Cellular) 29.2 0.0 17 34
 Egypt 30.9 0.0 16 32
 Ethiopia (Addis Ababa) 27.5 0.0 18 36
 Ethiopia 58.5 0.0 8 17
 Ethiopia (Cellular) 69.4 0.0 7 14
 Georgia (Tbilisi) 9.7 0.0 51 103
 Georgia 16.6 0.0 30 60
 Georgia (Cellular) 16.6 0.0 30 60
 Ghana (Accra) 10.2 0.0 48 97
 Ghana 16.0 0.0 31 62
 Ghana (Cellular) 18.9 0.0 26 53
 Greece (Athens) 6.2 0.0 80 161
 Greece 7.9 0.0 62 125
 Greece (Cellular) 25.2 0.0 19 39
 Hungary (Budapest) 6.8 0.0 73 147
 Hungary 8.5 0.0 58 117
 Hungary (Cellular) 18.3 0.0 27 54
 India (Bangalore) 18.3 0.0 27 54
 India (Calcuta) 22.3 0.0 22 44
 India (Bombay) 22.9 0.0 21 43
 India (Hyderabad) 22.9 0.0 21 43
 India (Madras) 22.9 0.0 21 43
 India (New Delhi) 22.9 0.0 21 43
 India (Ahmedabad) 24.0 0.0 20 41
 India 37.8 0.0 13 26
 India (Cellular) 40.7 0.0 12 24
 Indonesia (Jakarta) 6.8 0.0 73 147
 Indonesia 13.1 0.0 38 76
 Indonesia (Cellular) 22.3 0.0 22 44
 Iran (Teheran) 7.4 0.0 67 135
 Iran 14.8 0.0 33 67
 Iran (Cellular) 15.4 0.0 32 64
 Ivory Coast (Abidian) 13.1 0.0 38 76
 Ivory Coast (Cellular) 27.5 0.0 18 36
 Ivory Coast 28.0 0.0 17 35
 Jamaica (Cellular) 26.9 0.0 18 37
 Japan (Military) 5.1 0.0 98 197
 Japan (Tokyo) 5.1 0.0 98 197
 Japan 6.2 0.0 80 161
 Japan (Cellular) 26.9 0.0 18 37
 Jordan (Amman) 17.7 0.0 28 56
 Jordan 23.4 0.0 21 42
 Jordan (Cellular) 24.6 0.0 20 40
 Kenya (Nairobi) 14.3 0.0 35 70
 Kenya 30.3 0.0 16 32
 Kenya (Cellular) 32.6 0.0 15 30
 Malaysia (Kuala Lumpar) 5.1 0.0 98 197
 Malaysia 6.8 0.0 73 147
 Malaysia (Cellular) 7.4 0.0 67 135
 Mexico (Mexico City) 4.5 0.0 111 222
 Mexico (Guadalajara) 4.5 0.0 111 222
 Mexico (Monterrey) 4.5 0.0 111 222
 Mexico 13.1 0.0 38 76
 Mexico (Cellular) 17.1 0.0 29 58
 Morocco (Casablanca) 18.3 0.0 27 54
 Morocco 34.4 0.0 14 29
 Morocco (Cellular) 40.1 0.0 12 24
 Nepal (Katmandu) 32.1 0.0 15 31
 Nepal 42.4 0.0 11 23
 Nepal (Cellular) 42.4 0.0 11 23
 Nigeria (Lagos) 12.5 0.0 39 79
 Nigeria 33.8 0.0 14 29
 Nigeria (Cellular) 37.8 0.0 13 26
 Pakistan (Islamabad) 34.4 0.0 14 29
 Pakistan (Karachi) 34.4 0.0 14 29
 Pakistan (Lahore) 34.4 0.0 14 29
 Pakistan 47.6 0.0 10 21
 Pakistan (Cellular) 47.6 0.0 10 21
 Paraguay (Asuncion) 13.1 0.0 38 76
 Paraguay 24.0 0.0 20 41
 Paraguay (Cellular) 34.4 0.0 14 29
 Peru (Lima) 5.6 0.0 88 177
 Peru 15.4 0.0 32 64
 Peru (Cellular) 28.0 0.0 17 35
 Philippines (Manila) 16.0 0.0 31 62
 Philippines 21.7 0.0 22 45
 Philippines (Cellular) 31.5 0.0 15 31
 Poland (Warsaw) 5.6 0.0 88 177
 Poland 7.9 0.0 62 125
 Poland (Cellular) 26.3 0.0 18 37
 Romania (Bucharest) 6.8 0.0 73 147
 Romania 18.3 0.0 27 54
 Romania (Cellular) 26.3 0.0 18 37
 Russia (Moscow) 3.9 0.0 127 255
 Russia (St. Petersburg) 4.5 0.0 111 222
 Russia 11.4 0.0 43 87
 Russia (Cellular) 12.0 0.0 41 83
 Saudi Arabia (Jeddah) 9.1 0.0 55 110
 Saudi Arabia (Riyadh) 9.1 0.0 55 110
 Saudi Arabia (Dhahran) 16.0 0.0 31 62
 Saudi Arabia 28.0 0.0 17 35
 Saudi Arabia (Cellular) 30.9 0.0 16 32
 Senegal Republic (Dakar) 20.6 0.0 24 48
 Senegal Republic 29.2 0.0 17 34
 Senegal Republic (Cellular) 30.3 0.0 16 32
 Slovakia (Bratislava) 7.9 0.0 62 125
 Slovakia 12.5 0.0 39 79
 Slovakia (Cellular) 23.4 0.0 21 42
 South Africa (Cape Town) 7.9 0.0 62 125
 South Africa (Durban) 7.9 0.0 62 125
 South Africa (Johannesburg) 7.9 0.0 62 125
 South Africa 10.2 0.0 48 97
 South Africa (Cellular) 31.5 0.0 15 31
 Taiwan (Taipei) 3.9 0.0 127 255
 Taiwan 5.1 0.0 98 197
 Taiwan (Cellular) 14.8 0.0 33 67
 Tanzania (Dar Es Salaam) 30.9 0.0 16 32
 Tanzania 40.1 0.0 12 24
 Tanzania (Cellular) 40.1 0.0 12 24
 Thailand (Bangkok) 7.4 0.0 67 135
 Thailand 17.7 0.0 28 56
 Thailand (Cellular) 17.7 0.0 28 56
 Turkey (Istanbul) 9.1 0.0 55 110
 Turkey (Ankarra) 12.0 0.0 41 83
 Turkey 23.4 0.0 21 42
 Turkey (Cellular) 28.0 0.0 17 35
 Ukraine (Kiev) 10.2 0.0 48 97
 Ukraine (Odessa) 14.3 0.0 35 70
 Ukraine 18.9 0.0 26 53
 Ukraine (Cellular) 18.9 0.0 26 53
 United States (48 states) 3.9 0.0 127 255
 United States (Alaska) 7.4 0.0 67 135
 United States (Hawaii) 7.4 0.0 67 135
 Venezuela (Caracas) 6.8 0.0 73 147
 Venezuela (Maracaibo) 12.0 0.0 41 83
 Venezuela 16.6 0.0 30 60
 Venezuela (Cellular) 37.8 0.0 13 26
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a distributor of the Tulip prepaid phone card. We do not have any control over the actual billing of the phone card.
  2. Your Tulip prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Tulip cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Tulip card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. Calls will be rounded to the next full 3 minutes, and your card will be charged a predetermined per-minute rate for every 3 minutes, or fraction thereof. Rates are subject to change without notice. Calls made from payphones are subjected to a surcharge of 99 cents.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Tulip PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card expires 90 days from first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Access Numbers | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2004 All Rights Reserved. Just Phone Cards Dot Com