quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Sapphire Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
Calls are rounded to the next full 1 minute;
49 cents bi-weekly maintenance fee will apply after the first phone call;
99 cents public pay phone surcharge required by FCC;
10% tax is included in the rates listed below.
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states) and Hawaii.
    1-888-661-3502 (48 states)
    1-888-811-1175 (48 states)
    1-800-367-9241 (48 states)
    1-866-996-6235 (Hawaii)

    Canada Local Access Numbers are available.

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, dial 1-866-506-1589 (during 10am to 7pm Pacific Time) or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (during 10am to 7pm Pacific Time).
   
$20 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($20)
 Albania (Cellular) 23.1 0.0 86
 Albania (Tirana) 15.0 0.0 133
 Albania 20.4 0.0 97
 Argentina 9.6 0.0 208
 Argentina (Cordoba) 5.8 0.0 343
 Argentina (Cellular) 32.3 0.0 61
 Argentina (Buenos Aires) 4.2 0.0 475
 Armenia (Cellular) 32.8 0.0 60
 Armenia (Yerevan) 15.0 0.0 133
 Armenia 25.3 0.0 79
 Bangladesh 31.7 0.0 62
 Bangladesh (Shylet) 21.5 0.0 93
 Bangladesh (Dhaka) 12.8 0.0 155
 Bangladesh (Chittagong) 23.6 0.0 84
 Bangladesh (Cellular) 31.7 0.0 62
 Bolivia (Cellular) 36.6 0.0 54
 Bolivia (Cochabamba) 13.9 0.0 143
 Bolivia (La Paz) 13.9 0.0 143
 Bolivia (Santa Cruz) 15.5 0.0 128
 Bolivia 34.4 0.0 58
 Brazil 13.4 0.0 149
 Brazil (Sao Paulo) 4.7 0.0 421
 Brazil (Rio) 4.7 0.0 421
 Brazil (Cellular) 28.0 0.0 71
 Brazil (Belo Horizonte) 6.9 0.0 289
 Bulgaria (Cellular) 28.5 0.0 70
 Bulgaria (Sofia) 4.2 0.0 475
 Bulgaria 13.4 0.0 149
 Cameroon 41.4 0.0 48
 Cameroon (Douala) 17.2 0.0 116
 Cameroon (Cellular) 41.4 0.0 48
 China 11.8 0.0 169
 China (Shanghai) 9.1 0.0 220
 China (Cellular) 11.8 0.0 169
 China (Beijing) 9.1 0.0 220
 Colombia (Baran) 10.1 0.0 197
 Colombia (Bogata) 8.5 0.0 234
 Colombia (Cali) 7.4 0.0 268
 Colombia (Cellular) 15.0 0.0 133
 Colombia (Medellin) 10.1 0.0 197
 Colombia 14.5 0.0 138
 Czech Republic 8.5 0.0 234
 Czech Republic (Prague) 4.7 0.0 421
 Czech Republic (Cellular) 26.9 0.0 74
 Democratic Republic of Congo (Khensasa) 27.4 0.0 72
 Democratic Republic of Congo (Cellular) 39.8 0.0 50
 Democratic Republic of Congo 35.5 0.0 56
 Ecuador 26.9 0.0 74
 Ecuador (Cellular) 26.9 0.0 74
 Ecuador (Guaya) 15.5 0.0 128
 Ecuador (Quito) 20.9 0.0 95
 Egypt (Alexandria) 26.9 0.0 74
 Egypt (Cairo) 24.7 0.0 80
 Egypt (Cellular) 32.3 0.0 61
 Egypt 35.0 0.0 57
 Ethiopia 67.4 0.0 29
 Ethiopia (Cellular) 71.7 0.0 27
 Ethiopia (Addis Ababa) 26.3 0.0 75
 Georgia (Cellular) 18.8 0.0 106
 Georgia 18.8 0.0 106
 Georgia (Tbilisi) 10.1 0.0 197
 Ghana (Accra) 10.1 0.0 197
 Ghana (Cellular) 21.5 0.0 93
 Ghana 17.7 0.0 112
 Gibraltar (Cellular) 17.2 0.0 116
 Greece 9.1 0.0 220
 Greece (Athens) 6.9 0.0 289
 Greece (Cellular) 24.7 0.0 80
 Hungary (Budapest) 7.4 0.0 268
 Hungary 9.6 0.0 208
 Hungary (Cellular) 20.4 0.0 97
 India (Bangalore) 18.8 0.0 106
 India 43.1 0.0 46
 India (Ahmedabad) 25.8 0.0 77
 India (Madras) 24.2 0.0 82
 India (Hyderabad) 23.1 0.0 86
 India (Cellular) 45.8 0.0 43
 India (Calcuta) 22.6 0.0 88
 India (Bombay) 24.2 0.0 82
 India (New Delhi) 23.6 0.0 84
 Indonesia 14.5 0.0 138
 Indonesia (Jakarta) 6.4 0.0 313
 Indonesia (Cellular) 25.3 0.0 79
 Iran (Teheran) 8.0 0.0 250
 Iran 16.6 0.0 120
 Iran (Cellular) 17.2 0.0 116
 Ivory Coast (Abidian) 13.4 0.0 149
 Ivory Coast (Cellular) 30.7 0.0 65
 Ivory Coast 30.7 0.0 65
 Jamaica (Cellular) 30.1 0.0 66
 Japan 6.9 0.0 289
 Japan (Military) 5.3 0.0 378
 Japan (Cellular) 30.1 0.0 66
 Japan (Tokyo) 4.7 0.0 421
 Jordan (Amman) 19.9 0.0 100
 Jordan (Cellular) 27.4 0.0 72
 Jordan 26.3 0.0 75
 Kenya 35.0 0.0 57
 Kenya (Nairobi) 16.1 0.0 124
 Kenya (Cellular) 37.1 0.0 53
 Mexico 16.1 0.0 124
 Mexico (Monterrey) 4.7 0.0 421
 Mexico (Mexico City) 4.7 0.0 421
 Mexico (Guadalajara) 4.7 0.0 421
 Mexico (Cellular) 19.3 0.0 103
 Morocco (Casablanca) 19.3 0.0 103
 Morocco (Cellular) 45.8 0.0 43
 Morocco 38.2 0.0 52
 Nepal 47.9 0.0 41
 Nepal (Katmandu) 35.5 0.0 56
 Nepal (Cellular) 47.9 0.0 41
 Nigeria (Cellular) 41.4 0.0 48
 Nigeria 38.2 0.0 52
 Nigeria (Lagos) 11.8 0.0 169
 Paraguay (Cellular) 37.7 0.0 53
 Paraguay 25.3 0.0 79
 Paraguay (Asuncion) 12.3 0.0 162
 Peru (Lima) 5.3 0.0 378
 Peru 17.2 0.0 116
 Peru (Cellular) 31.2 0.0 64
 Philippines 19.9 0.0 100
 Philippines (Manila) 15.2 0.0 131
 Philippines (Cellular) 35.0 0.0 57
 Romania (Bucharest) 6.9 0.0 289
 Romania (Cellular) 29.0 0.0 68
 Romania 20.4 0.0 97
 Russia (St. Petersburg) 4.2 0.0 475
 Russia (Moscow) 3.7 0.0 544
 Russia (Cellular) 12.8 0.0 155
 Russia 12.8 0.0 155
 Saudi Arabia (Cellular) 35.0 0.0 57
 Saudi Arabia 31.7 0.0 62
 Saudi Arabia (Riyadh) 10.1 0.0 197
 Saudi Arabia (Jeddah) 10.1 0.0 197
 Saudi Arabia (Dhahran) 17.2 0.0 116
 Senegal Republic (Dakar) 23.6 0.0 84
 Senegal Republic (Cellular) 33.9 0.0 58
 Slovakia 13.9 0.0 143
 Slovakia (Cellular) 26.3 0.0 75
 Slovakia (Bratislava) 8.0 0.0 250
 South Africa 11.8 0.0 169
 South Africa (Johannesburg) 9.1 0.0 220
 South Africa (Durban) 9.1 0.0 220
 South Africa (Cellular) 35.0 0.0 57
 South Africa (Cape Town) 9.1 0.0 220
 Taiwan (Cellular) 16.6 0.0 120
 Taiwan (Taipei) 4.4 0.0 451
 Taiwan 5.8 0.0 343
 Thailand (Bangkok) 6.9 0.0 289
 Thailand (Cellular) 19.9 0.0 100
 Thailand 19.3 0.0 103
 Turkey (Cellular) 30.7 0.0 65
 Turkey (Istanbul) 10.1 0.0 197
 Turkey 26.3 0.0 75
 Turkey (Ankarra) 12.3 0.0 162
 Ukraine 20.9 0.0 95
 Ukraine (Odessa) 16.1 0.0 124
 Ukraine (Cellular) 20.9 0.0 95
 Ukraine (Kiev) 11.8 0.0 169
 United States (48 states) 4.2 0.0 475
 United States (Alaska) 8.0 0.0 250
 United States (Hawaii) 8.0 0.0 250
 Venezuela (Cellular) 42.0 0.0 47
 Venezuela 18.8 0.0 106
 Venezuela (Caracas) 8.0 0.0 250
 Venezuela (Maracaibo) 13.4 0.0 149
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a distributor of the Sapphire prepaid phone card. We do not have any control over the actual billing of the phone card.
  2. Your Sapphire prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Sapphire cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Sapphire card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. Calls will be rounded to the next full 1 minute, and your card will be charged a predetermined per-minute rate for every 1 minute, or fraction thereof. Rates are subject to change without notice. Calls made from payphones may be subjected to a surcharge of 99 cents. A bi-weekly maintenance fee of 49 cents applies after the first phone call.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Sapphire PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card expires 90 days from first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards