quality prepaid phone cards MyAccount Register View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Rose Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: i Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
Calls are rounded to the next full 3 minutes;
69 cents weekly maintenance fee will apply after the first phone call;
99 cents public pay phone surcharge required by FCC;
15% tax is included in the rates listed below.
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states) and Hawaii.
    1-888-661-3502 (48 states)
    1-800-822-1047 (Hawaii)

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, dial 1-866-506-1589 (during 10am to 7pm Pacific Time) or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (during 10am to 7pm Pacific Time).
   
$5 
$10 
Your Rates:
(Calls to cell (mobile) phones may be charged at higher rates.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($5) ($10)
 Afghanistan 91.8 0.0 5 10
 Afghanistan (Cellular) 106.2 0.0 4 9
 Albania 13.7 0.0 36 73
 Albania (Cellular) 20.6 0.0 24 48
 Algeria 16.6 0.0 30 60
 Algeria (Cellular) 22.3 0.0 22 44
 American Samoa 10.2 0.0 48 97
 American Samoa (Cellular) 12.5 0.0 39 79
 Andorra 6.8 0.0 73 147
 Andorra (Cellular) 14.8 0.0 33 67
 Angola 24.6 0.0 20 40
 Angola (Cellular) 27.5 0.0 18 36
 Anguilla 22.3 0.0 22 44
 Anguilla (Cellular) 32.6 0.0 15 30
 Antarctica 21.7 0.0 22 45
 Antarctica (Cellular) 25.2 0.0 19 39
 Antigua and Barbuda 25.2 0.0 19 39
 Antigua and Barbuda (Cellular) 31.5 0.0 15 31
 Argentina 7.4 0.0 67 135
 Argentina (Cellular) 28.6 0.0 17 34
 Armenia 18.9 0.0 26 53
 Armenia (Cellular) 29.2 0.0 17 34
 Aruba 17.7 0.0 28 56
 Aruba (Cellular) 25.2 0.0 19 39
 Ascension Island 58.5 0.0 8 17
 Ascension Island (Cellular) 79.8 0.0 6 12
 Australia 4.5 0.0 111 222
 Australia (Cellular) 26.9 0.0 18 37
 Austria 4.5 0.0 111 222
 Austria (Cellular) 28.6 0.0 17 34
 Azerbaijan 21.7 0.0 22 45
 Azerbaijan (Cellular) 28.0 0.0 17 35
 Bahamas 13.1 0.0 38 76
 Bahamas (Cellular) 14.8 0.0 33 67
 Bahrain 22.3 0.0 22 44
 Bahrain (Cellular) 30.3 0.0 16 32
 Bangladesh 22.3 0.0 22 44
 Bangladesh (Cellular) 28.0 0.0 17 35
 Barbados 21.1 0.0 23 47
 Barbados (Cellular) 26.9 0.0 18 37
 Belarus 22.9 0.0 21 43
 Belarus (Cellular) 32.1 0.0 15 31
 Belgium 4.5 0.0 111 222
 Belgium (Cellular) 32.6 0.0 15 30
 Belize 22.3 0.0 22 44
 Belize (Cellular) 26.9 0.0 18 37
 Benin 21.7 0.0 22 45
 Benin (Cellular) 26.3 0.0 18 37
 Bermuda 10.8 0.0 46 92
 Bermuda (Cellular) 13.7 0.0 36 73
 Bhutan 22.3 0.0 22 44
 Bhutan (Cellular) 24.6 0.0 20 40
 Bolivia 23.4 0.0 21 42
 Bolivia (Cellular) 32.6 0.0 15 30
 Bosnia-Herzegovina 17.1 0.0 29 58
 Bosnia-Herzegovina (Cellular) 24.6 0.0 20 40
 Botswana 12.5 0.0 39 79
 Botswana (Cellular) 14.3 0.0 35 70
 Brazil 9.1 0.0 55 110
 Brazil (Cellular) 24.6 0.0 20 40
 British Virgin Island 18.3 0.0 27 54
 British Virgin Island (Cellular) 21.7 0.0 22 45
 Brunei 13.1 0.0 38 76
 Brunei (Cellular) 16.0 0.0 31 62
 Bulgaria 10.2 0.0 48 97
 Bulgaria (Cellular) 25.2 0.0 19 39
 Burkina Faso 25.2 0.0 19 39
 Burkina Faso (Cellular) 29.2 0.0 17 34
 Burundi 18.3 0.0 27 54
 Burundi (Cellular) 23.4 0.0 21 42
 Cambodia 37.8 0.0 13 26
 Cambodia (Phnom Penh) 37.8 0.0 13 26
 Cambodia (Cellular) 58.5 0.0 8 17
 Cameroon 28.0 0.0 17 35
 Cameroon (Cellular) 37.8 0.0 13 26
 Canada 3.3 0.0 149 299
 Cape Verde Islands 32.1 0.0 15 31
 Cape Verde Islands (Cellular) 37.8 0.0 13 26
 Cayman Islands 16.0 0.0 31 62
 Cayman Islands (Cellular) 20.0 0.0 24 49
 Central African Republic 27.5 0.0 18 36
 Central African Republic (Cellular) 31.5 0.0 15 31
 Chad Republic 37.8 0.0 13 26
 Chad Republic (Cellular) 39.0 0.0 12 25
 Chile 4.5 0.0 111 222
 Chile (Cellular) 32.6 0.0 15 30
 China 6.2 0.0 80 161
 China (Cellular) 10.8 0.0 46 92
 Christmas Island 14.8 0.0 33 67
 Christmas Island (Cellular) 19.4 0.0 25 51
 Cocos Island 14.8 0.0 33 67
 Cocos Island (Cellular) 19.4 0.0 25 51
 Colombia 10.2 0.0 48 97
 Colombia (Cellular) 13.7 0.0 36 73
 Comoros 37.8 0.0 13 26
 Comoros (Cellular) 43.6 0.0 11 22
 Congo 22.3 0.0 22 44
 Congo (Cellular) 26.3 0.0 18 37
 Cook Islands 74.6 0.0 6 13
 Cook Islands (Cellular) 79.8 0.0 6 12
 Costa Rica 8.5 0.0 58 117
 Costa Rica (Cellular) 13.7 0.0 36 73
 Croatia 7.9 0.0 62 125
 Croatia (Cellular) 28.6 0.0 17 34
 Cuba 64.3 0.0 7 15
 Cuba (Cellular) 95.3 0.0 5 10
 Cyprus 13.1 0.0 38 76
 Cyprus (Cellular) 26.3 0.0 18 37
 Czech Republic 6.2 0.0 80 161
 Czech Republic (Cellular) 24.0 0.0 20 41
 Democratic Republic of Congo 25.2 0.0 19 39
 Democratic Republic of Congo (Khensasa) 25.2 0.0 19 39
 Democratic Republic of Congo (Cellular) 36.1 0.0 13 27
 Denmark 4.5 0.0 111 222
 Denmark (Cellular) 24.0 0.0 20 41
 Diego Garcia 49.3 0.0 10 20
 Diego Garcia (Cellular) 57.9 0.0 8 17
 Djibouti 39.0 0.0 12 25
 Djibouti (Cellular) 51.0 0.0 9 19
 Dominica 24.6 0.0 20 40
 Dominica (Cellular) 30.9 0.0 16 32
 Dominican Republic 9.1 0.0 55 110
 Dominican Republic (Cellular) 12.0 0.0 41 83
 East Timor 63.7 0.0 7 15
 East Timor (Cellular) 76.3 0.0 6 13
 Ecuador 20.0 0.0 24 49
 Ecuador (Cellular) 24.0 0.0 20 41
 Egypt 26.3 0.0 18 37
 Egypt (Cellular) 29.2 0.0 17 34
 El Salvador 14.3 0.0 35 70
 El Salvador (Cellular) 20.0 0.0 24 49
 Equatorial Guinea 31.5 0.0 15 31
 Equatorial Guinea (Cellular) 34.4 0.0 14 29
 Eritrea 49.3 0.0 10 20
 Eritrea (Cellular) 69.4 0.0 7 14
 Estonia 5.1 0.0 98 197
 Estonia (Cellular) 17.7 0.0 28 56
 Ethiopia 47.9 0.0 10 20
 Ethiopia (Cellular) 69.4 0.0 7 14
 Faeroe Islands 13.1 0.0 38 76
 Faeroe Islands (Cellular) 16.0 0.0 31 62
 Falkland Islands 58.5 0.0 8 17
 Falkland Islands (Cellular) 79.8 0.0 6 12
 Fiji Islands 32.1 0.0 15 31
 Fiji Islands (Cellular) 47.6 0.0 10 21
 Finland 5.1 0.0 98 197
 Finland (Cellular) 18.3 0.0 27 54
 France 3.3 0.0 149 299
 France (Cellular) 29.8 0.0 16 33
 French Antilles 22.9 0.0 21 43
 French Antilles (Cellular) 26.3 0.0 18 37
 French Guiana 20.0 0.0 24 49
 French Guiana (Cellular) 26.3 0.0 18 37
 French Polynesia 33.2 0.0 15 30
 French Polynesia (Cellular) 37.2 0.0 13 26
 Gabon Republic 21.7 0.0 22 45
 Gabon Republic (Cellular) 25.7 0.0 19 38
 Gambia 24.0 0.0 20 41
 Gambia (Cellular) 31.5 0.0 15 31
 Georgia 13.7 0.0 36 73
 Georgia (Cellular) 16.6 0.0 30 60
 Germany 3.7 0.0 135 270
 Germany (Cellular) 26.3 0.0 18 37
 Ghana 13.1 0.0 38 76
 Ghana (Cellular) 18.9 0.0 26 53
 Gibraltar 13.1 0.0 38 76
 Gibraltar (Cellular) 15.4 0.0 32 64
 Greece 6.8 0.0 73 147
 Greece (Cellular) 25.2 0.0 19 39
 Greenland 37.8 0.0 13 26
 Greenland (Cellular) 47.6 0.0 10 21
 Grenada 24.6 0.0 20 40
 Grenada (Cellular) 30.9 0.0 16 32
 Guadeloupe 16.6 0.0 30 60
 Guadeloupe (Cellular) 21.1 0.0 23 47
 Guam 8.5 0.0 58 117
 Guam (Cellular) 10.8 0.0 46 92
 Guantanamo Bay 64.3 0.0 7 15
 Guatemala 17.1 0.0 29 58
 Guatemala (Cellular) 22.9 0.0 21 43
 Guinea 15.4 0.0 32 64
 Guinea (Cellular) 21.1 0.0 23 47
 Guinea Bissau 58.5 0.0 8 17
 Guinea Bissau (Cellular) 76.9 0.0 6 12
 Guyana 30.9 0.0 16 32
 Guyana (Cellular) 40.1 0.0 12 24
 Haiti 20.0 0.0 24 49
 Haiti (Cellular) 38.4 0.0 13 26
 Honduras 29.2 0.0 17 34
 Honduras (Cellular) 40.1 0.0 12 24
 Hong Kong 3.9 0.0 127 255
 Hong Kong (Cellular) 5.6 0.0 88 177
 Hungary 7.4 0.0 67 135
 Hungary (Cellular) 18.3 0.0 27 54
 Iceland 8.5 0.0 58 117
 Iceland (Cellular) 16.6 0.0 30 60
 India 32.1 0.0 15 31
 India (Cellular) 40.7 0.0 12 24
 Indonesia 10.2 0.0 48 97
 Indonesia (Cellular) 22.3 0.0 22 44
 Iran 11.4 0.0 43 87
 Iran (Cellular) 15.4 0.0 32 64
 Iraq 51.0 0.0 9 19
 Iraq (Cellular) 58.5 0.0 8 17
 Ireland 3.9 0.0 127 255
 Ireland (Cellular) 26.9 0.0 18 37
 Israel 5.6 0.0 88 177
 Israel (Cellular) 16.6 0.0 30 60
 Italy 4.5 0.0 111 222
 Italy (Cellular) 29.2 0.0 17 34
 Ivory Coast 21.7 0.0 22 45
 Ivory Coast (Cellular) 27.5 0.0 18 36
 Jamaica 18.2 0.0 27 55
 Jamaica (Cellular) 26.9 0.0 18 37
 Japan 5.6 0.0 88 177
 Japan (Cellular) 26.9 0.0 18 37
 Jordan 18.3 0.0 27 54
 Jordan (Cellular) 24.6 0.0 20 40
 Kazakhstan 17.1 0.0 29 58
 Kazakhstan (Cellular) 18.9 0.0 26 53
 Kenya 24.0 0.0 20 41
 Kenya (Cellular) 32.6 0.0 15 30
 Kiribati 51.6 0.0 9 19
 Kiribati (Cellular) 69.4 0.0 7 14
 Kuwait 13.7 0.0 36 73
 Kuwait (Cellular) 18.9 0.0 26 53
 Kyrgyzstan 22.3 0.0 22 44
 Kyrgyzstan (Cellular) 26.3 0.0 18 37
 Laos 30.3 0.0 16 32
 Laos (Cellular) 33.2 0.0 15 30
 Latvia 17.7 0.0 28 56
 Latvia (Cellular) 31.5 0.0 15 31
 Lebanon 15.4 0.0 32 64
 Lebanon (Cellular) 33.2 0.0 15 30
 Lesotho 14.3 0.0 35 70
 Lesotho (Cellular) 18.3 0.0 27 54
 Liberia 24.6 0.0 20 40
 Liberia (Cellular) 26.3 0.0 18 37
 Libya 18.3 0.0 27 54
 Libya (Cellular) 22.9 0.0 21 43
 Liechtenstein 6.8 0.0 73 147
 Liechtenstein (Cellular) 10.2 0.0 48 97
 Lithuania 14.8 0.0 33 67
 Lithuania (Cellular) 22.3 0.0 22 44
 Luxembourg 6.2 0.0 80 161
 Luxembourg (Cellular) 14.8 0.0 33 67
 Macao 16.0 0.0 31 62
 Macao (Cellular) 17.7 0.0 28 56
 Macedonia 22.9 0.0 21 43
 Macedonia (Cellular) 31.5 0.0 15 31
 Madagascar 32.1 0.0 15 31
 Madagascar (Cellular) 47.6 0.0 10 21
 Malawi 13.1 0.0 38 76
 Malawi (Cellular) 14.8 0.0 33 67
 Malaysia 5.6 0.0 88 177
 Malaysia (Cellular) 7.4 0.0 67 135
 Maldives 51.0 0.0 9 19
 Maldives (Cellular) 58.5 0.0 8 17
 Mali Republic 26.9 0.0 18 37
 Mali Republic (Cellular) 32.6 0.0 15 30
 Malta 11.4 0.0 43 87
 Malta (Cellular) 22.9 0.0 21 43
 Mariana Islands 11.4 0.0 43 87
 Mariana Islands (Cellular) 12.5 0.0 39 79
 Marshall Islands 53.9 0.0 9 18
 Marshall Islands (Cellular) 69.4 0.0 7 14
 Mauritania 26.3 0.0 18 37
 Mauritania (Cellular) 33.2 0.0 15 30
 Mauritius 37.8 0.0 13 26
 Mauritius (Cellular) 44.7 0.0 11 22
 Mayotte Island 35.5 0.0 14 28
 Mayotte Island (Cellular) 44.7 0.0 11 22
 Mexico 10.2 0.0 48 97
 Mexico (Cellular) 17.1 0.0 29 58
 Micronesia 59.7 0.0 8 16
 Micronesia (Cellular) 84.9 0.0 5 11
 Moldova 16.0 0.0 31 62
 Moldova (Cellular) 18.3 0.0 27 54
 Monaco 10.8 0.0 46 92
 Monaco (Cellular) 16.6 0.0 30 60
 Mongolia 29.8 0.0 16 33
 Mongolia (Cellular) 36.1 0.0 13 27
 Montserrat 28.0 0.0 17 35
 Montserrat (Cellular) 37.8 0.0 13 26
 Morocco (Casablanca) 28.6 0.0 17 34
 Morocco (Cellular) 40.1 0.0 12 24
 Mozambique 21.7 0.0 22 45
 Mozambique (Cellular) 28.0 0.0 17 35
 Myanmar-Burma 42.4 0.0 11 23
 Myanmar-Burma (Cellular) 54.5 0.0 9 18
 Namibia 14.8 0.0 33 67
 Namibia (Cellular) 17.7 0.0 28 56
 Nauru 76.3 0.0 6 13
 Nauru (Cellular) 109.1 0.0 4 9
 Nepal 33.2 0.0 15 30
 Nepal (Cellular) 42.4 0.0 11 23
 Netherlands 3.3 0.0 149 299
 Netherlands (Cellular) 36.1 0.0 13 27
 Netherlands Antilles 17.5 0.0 28 57
 Netherlands Antilles (Cellular) 26.3 0.0 18 37
 New Caledonia 49.3 0.0 10 20
 New Caledonia (Cellular) 58.5 0.0 8 17
 New Zealand 5.6 0.0 88 177
 New Zealand (Cellular) 28.0 0.0 17 35
 Nicaragua 21.7 0.0 22 45
 Nicaragua (Cellular) 28.6 0.0 17 34
 Niger Republic 24.6 0.0 20 40
 Niger Republic (Cellular) 29.2 0.0 17 34
 Nigeria 29.8 0.0 16 33
 Nigeria (Cellular) 37.8 0.0 13 26
 Niue 86.1 0.0 5 11
 Niue (Cellular) 109.1 0.0 4 9
 Norfolk Island 66.6 0.0 7 15
 Norfolk Island (Cellular) 84.9 0.0 5 11
 North Korea 58.5 0.0 8 17
 North Korea (Cellular) 69.4 0.0 7 14
 Norway 4.5 0.0 111 222
 Norway (Cellular) 24.6 0.0 20 40
 Oman 32.1 0.0 15 31
 Oman (Cellular) 42.4 0.0 11 23
 Pakistan 35.5 0.0 14 28
 Pakistan (Cellular) 47.6 0.0 10 21
 Palau 44.7 0.0 11 22
 Palau (Cellular) 58.5 0.0 8 17
 Panama 17.7 0.0 28 56
 Panama (Cellular) 38.4 0.0 13 26
 Papua New Guinea 22.3 0.0 22 44
 Papua New Guinea (Cellular) 28.0 0.0 17 35
 Paraguay 22.3 0.0 22 44
 Paraguay (Cellular) 34.4 0.0 14 29
 Peru 10.8 0.0 46 92
 Peru (Cellular) 28.0 0.0 17 35
 Philippines 16.6 0.0 30 60
 Philippines (Cellular) 31.5 0.0 15 31
 Poland 6.3 0.0 78 157
 Poland (Cellular) 26.3 0.0 18 37
 Portugal 6.2 0.0 80 161
 Portugal (Cellular) 30.3 0.0 16 32
 Puerto Rico 6.2 0.0 80 161
 Puerto Rico (Cellular) 8.5 0.0 58 117
 Qatar 40.1 0.0 12 24
 Qatar (Cellular) 54.5 0.0 9 18
 Reunion Island 24.6 0.0 20 40
 Reunion Island (Cellular) 28.0 0.0 17 35
 Romania 16.0 0.0 31 62
 Romania (Cellular) 26.3 0.0 18 37
 Russia 9.7 0.0 51 103
 Russia (Cellular) 12.0 0.0 41 83
 Rwanda 20.6 0.0 24 48
 Rwanda (Cellular) 23.4 0.0 21 42
 San Marino 6.8 0.0 73 147
 San Marino (Cellular) 7.9 0.0 62 125
 Sao Tome-Principe 71.2 0.0 7 14
 Sao Tome-Principe (Cellular) 95.3 0.0 5 10
 Saudi Arabia 21.7 0.0 22 45
 Saudi Arabia (Cellular) 30.9 0.0 16 32
 Senegal Republic 22.3 0.0 22 44
 Senegal Republic (Cellular) 30.3 0.0 16 32
 Serbia and Montenegro 14.8 0.0 33 67
 Serbia and Montenegro (Cellular) 25.2 0.0 19 39
 Seychelles Islands 32.6 0.0 15 30
 Seychelles Islands (Cellular) 37.8 0.0 13 26
 Sierra Leone 37.8 0.0 13 26
 Sierra Leone (Cellular) 49.9 0.0 10 20
 Singapore 3.9 0.0 127 255
 Singapore (Cellular) 4.5 0.0 111 222
 Slovakia 10.8 0.0 46 92
 Slovakia (Cellular) 23.4 0.0 21 42
 Slovenia 12.0 0.0 41 83
 Slovenia (Cellular) 28.0 0.0 17 35
 Solomon Islands 76.3