quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
PIN-Free Dialing
  Instruction
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

Panda Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
Rechargeable --- only one PIN number to remember.
PIN-Free Dialing --- once activated, you do not need to enter your PIN number anymore.
Speed-Dial --- coming soon.
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls are rounded to 1 minute;
Card will NEVER expire.
89 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate;

 
To Place a Call:            Printable version

  1. Dial an access number anywhere in continental US (48 states):
    800 311-3574 (English)
    800 311-3575 (Chinese)

    OR a local access number in your neighborhood.
  2. Enter your PIN number, you will be prompted to enter the destination number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. Please make sure that you press the "#" key after you enter the destination number.

  5. You will be notified by a recording when you have one minute remaining on your card.

 
Customer Service:

  • For questions regarding phone card quality, call 866-506-1589 (10 am - 7 pm PST), or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time).
   
  
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($20)
 Afghanistan 30.0 / 31.7 0.0 66 / 63
 Afghanistan (Mobile) 30.0 / 31.7 0.0 66 / 63
 Albania 15.0 / 16.7 0.0 133 / 119
 Albania (Mobile) 15.0 / 16.7 0.0 133 / 119
 Algeria (Mobile) 15.0 / 16.7 0.0 133 / 119
 Algeria 15.0 / 16.7 0.0 133 / 119
 American Samoa (Mobile) 12.2 / 13.9 0.0 163 / 143
 American Samoa 12.2 / 13.9 0.0 163 / 143
 Andorra 7.5 / 9.2 0.0 266 / 217
 Andorra (Mobile) 22.7 / 24.4 0.0 88 / 81
 Angola 35.0 / 36.7 0.0 57 / 54
 Angola (Mobile) 35.0 / 36.7 0.0 57 / 54
 Anguilla 27.4 / 29.1 0.0 72 / 68
 Anguilla (Mobile) 27.4 / 29.1 0.0 72 / 68
 Antarctica 43.2 / 44.9 0.0 46 / 44
 Antarctica (Mobile) 43.2 / 44.9 0.0 46 / 44
 Antigua and Barbuda 24.6 / 26.3 0.0 81 / 76
 Antigua and Barbuda (Mobile) 24.6 / 26.3 0.0 81 / 76
 Argentina (Mobile) 20.0 / 21.7 0.0 100 / 92
 Argentina (Buenos Aires) 1.7 / 3.4 0.0 1176 / 588
 Argentina 3.7 / 5.4 0.0 540 / 370
 Armenia 13.0 / 14.7 0.0 153 / 136
 Armenia (Mobile) 29.0 / 30.7 0.0 68 / 65
 Aruba 22.0 / 23.7 0.0 90 / 84
 Aruba (Mobile) 22.0 / 23.7 0.0 90 / 84
 Ascension Island 84.5 / 86.2 0.0 23 / 23
 Ascension Island (Mobile) 84.5 / 86.2 0.0 23 / 23
 Australia (Mobile) 23.0 / 24.7 0.0 86 / 80
 Australia (Wollongong) 23.0 / 24.7 0.0 86 / 80
 Australia 2.9 / 4.6 0.0 689 / 434
 Austria 2.9 / 4.6 0.0 689 / 434
 Austria (Mobile) 25.0 / 26.7 0.0 80 / 74
 Azerbaijan 17.0 / 18.7 0.0 117 / 106
 Azerbaijan (Mobile) 17.0 / 18.7 0.0 117 / 106
 Bahamas (Mobile) 11.0 / 12.7 0.0 181 / 157
 Bahamas 11.0 / 12.7 0.0 181 / 157
 Bahrain (Mobile) 30.3 / 32.0 0.0 66 / 62
 Bahrain 30.3 / 32.0 0.0 66 / 62
 Bangladesh (Mobile) 6.9 / 8.6 0.0 289 / 232
 Bangladesh (Sylhet) 6.5 / 8.2 0.0 307 / 243
 Bangladesh (Dhaka) 6.5 / 8.2 0.0 307 / 243
 Bangladesh (Chittagong) 6.5 / 8.2 0.0 307 / 243
 Bangladesh 7.9 / 9.6 0.0 253 / 208
 Barbados 22.0 / 23.7 0.0 90 / 84
 Barbados (Mobile) 22.0 / 23.7 0.0 90 / 84
 Belarus 25.0 / 26.7 0.0 80 / 74
 Belarus (Mobile) 25.0 / 26.7 0.0 80 / 74
 Belgium (Mobile) 24.0 / 25.7 0.0 83 / 77
 Belgium 2.7 / 4.4 0.0 740 / 454
 Belize 21.0 / 22.7 0.0 95 / 88
 Belize (Mobile) 21.0 / 22.7 0.0 95 / 88
 Benin 23.7 / 25.4 0.0 84 / 78
 Benin (Mobile) 23.7 / 25.4 0.0 84 / 78
 Bermuda 28.4 / 30.1 0.0 70 / 66
 Bermuda (Mobile) 28.4 / 30.1 0.0 70 / 66
 Bhutan (Mobile) 21.0 / 22.7 0.0 95 / 88
 Bhutan 18.0 / 19.7 0.0 111 / 101
 Bolivia 16.0 / 17.7 0.0 124 / 112
 Bolivia (La Paz) 7.5 / 9.2 0.0 266 / 217
 Bolivia (Mobile) 16.0 / 17.7 0.0 124 / 112
 Bosnia-Herzegovina (Mobile) 26.0 / 27.7 0.0 76 / 72
 Bosnia-Herzegovina 26.0 / 27.7 0.0 76 / 72
 Botswana 18.0 / 19.7 0.0 111 / 101
 Botswana (Mobile) 18.0 / 19.7 0.0 111 / 101
 Brazil (Rio) 3.5 / 5.2 0.0 571 / 384
 Brazil (Mobile) 22.5 / 24.2 0.0 88 / 82
 Brazil 5.7 / 7.4 0.0 350 / 270
 Brazil (Sao Paulo) 3.5 / 5.2 0.0 571 / 384
 British Virgin Island 28.4 / 30.1 0.0 70 / 66
 British Virgin Island (Mobile) 28.4 / 30.1 0.0 70 / 66
 Brunei 12.6 / 14.3 0.0 159 / 140
 Brunei (Mobile) 12.6 / 14.3 0.0 159 / 140
 Bulgaria (Mobile) 29.0 / 30.7 0.0 68 / 65
 Bulgaria 8.5 / 10.2 0.0 235 / 196
 Bulgaria (Sofia) 5.0 / 6.7 0.0 400 / 298
 Burkina Faso 24.6 / 26.3 0.0 81 / 76
 Burkina Faso (Mobile) 24.6 / 26.3 0.0 81 / 76
 Burundi 20.0 / 21.7 0.0 100 / 92
 Burundi (Mobile) 20.0 / 21.7 0.0 100 / 92
 Cambodia 10.0 / 11.7 0.0 200 / 170
 Cambodia (Mobile) 10.0 / 11.7 0.0 200 / 170
 Cameroon (Yaounde) 40.0 / 41.7 0.0 50 / 47
 Cameroon (Mobile) 40.0 / 41.7 0.0 50 / 47
 Cameroon (Douala) 26.0 / 27.7 0.0 76 / 72
 Cameroon 30.0 / 31.7 0.0 66 / 63
 Canada 1.9 / 3.6 0.0 1052 / 555
 Canada (Mobile) 1.9 / 3.6 0.0 1052 / 555
 Cape Verde Islands (Mobile) 40.8 / 42.5 0.0 49 / 47
 Cape Verde Islands 40.8 / 42.5 0.0 49 / 47
 Cayman Islands 16.0 / 17.7 0.0 124 / 112
 Cayman Islands (Mobile) 16.0 / 17.7 0.0 124 / 112
 Central African Republic 23.7 / 25.4 0.0 84 / 78
 Central African Republic (Mobile) 23.7 / 25.4 0.0 84 / 78
 Chad Republic 48.9 / 50.6 0.0 40 / 39
 Chad Republic (Mobile) 48.9 / 50.6 0.0 40 / 39
 Chile (Mobile) 21.8 / 23.5 0.0 91 / 85
 Chile 2.1 / 3.8 0.0 952 / 526
 China 1.5 / 3.2 0.0 1333 / 624
 China (Mobile) 1.5 / 3.2 0.0 1333 / 624
 Colombia 8.5 / 10.2 0.0 235 / 196
 Colombia (Mobile) 13.2 / 14.9 0.0 151 / 134
 Colombia (Bogota) 3.6 / 5.3 0.0 555 / 377
 Comoros 56.0 / 57.7 0.0 35 / 34
 Comoros (Mobile) 56.0 / 57.7 0.0 35 / 34
 Congo 22.3 / 24.0 0.0 89 / 83
 Congo (Mobile) 22.3 / 24.0 0.0 89 / 83
 Cook Islands 93.0 / 94.7 0.0 21 / 21
 Cook Islands (Mobile) 93.0 / 94.7 0.0 21 / 21
 Costa Rica (Mobile) 8.5 / 10.2 0.0 235 / 196
 Costa Rica 6.6 / 8.3 0.0 303 / 240
 Croatia (Mobile) 29.0 / 30.7 0.0 68 / 65
 Croatia 9.0 / 10.7 0.0 222 / 186
 Cuba 117.0 / 118.7 0.0 17 / 16
 Cuba (Mobile) 117.0 / 118.7 0.0 17 / 16
 Cyprus (Mobile) 24.6 / 26.3 0.0 81 / 76
 Cyprus 10.0 / 11.7 0.0 200 / 170
 Czech Republic 3.5 / 5.2 0.0 571 / 384
 Czech Republic (Mobile) 24.0 / 25.7 0.0 83 / 77
 Denmark (Mobile) 25.0 / 26.7 0.0 80 / 74
 Denmark 2.9 / 4.6 0.0 689 / 434
 Diego Garcia (Mobile) 315.0 / 316.7 0.0 6 / 6
 Diego Garcia 315.0 / 316.7 0.0 6 / 6
 Djibouti 46.5 / 48.2 0.0 43 / 41
 Djibouti (Mobile) 46.5 / 48.2 0.0 43 / 41
 Dominica 30.3 / 32.0 0.0 66 / 62
 Dominica (Mobile) 30.3 / 32.0 0.0 66 / 62
 Dominican Republic 8.0 / 9.7 0.0 250 / 206
 Dominican Republic (Mobile) 15.7 / 17.4 0.0 127 / 114
 East Timor 236.5 / 238.2 0.0 8 / 8
 East Timor (Mobile) 236.5 / 238.2 0.0 8 / 8
 Ecuador 15.0 / 16.7 0.0 133 / 119
 Ecuador (Mobile) 15.0 / 16.7 0.0 133 / 119
 Egypt 24.0 / 25.7 0.0 83 / 77
 Egypt (Mobile) 24.0 / 25.7 0.0 83 / 77
 El Salvador (Mobile) 12.9 / 14.6 0.0 155 / 136
 El Salvador 12.9 / 14.6 0.0 155 / 136
 Equatorial Guinea 48.9 / 50.6 0.0 40 / 39
 Equatorial Guinea (Mobile) 48.9 / 50.6 0.0 40 / 39
 Eritrea (Mobile) 61.7 / 63.4 0.0 32 / 31
 Eritrea 61.7 / 63.4 0.0 32 / 31
 Estonia (Mobile) 33.2 / 34.9 0.0 60 / 57
 Estonia 4.5 / 6.2 0.0 444 / 322
 Ethiopia 75.0 / 76.7 0.0 26 / 26
 Ethiopia (Addis Ababa) 61.7 / 63.4 0.0 32 / 31
 Ethiopia (Mobile) 75.0 / 76.7 0.0 26 / 26
 Faeroe Islands 21.8 / 23.5 0.0 91 / 85
 Faeroe Islands (Mobile) 21.8 / 23.5 0.0 91 / 85
 Falkland Islands (Mobile) 82.6 / 84.3 0.0 24 / 23
 Falkland Islands 82.6 / 84.3 0.0 24 / 23
 Fiji Islands 46.5 / 48.2 0.0 43 / 41
 Fiji Islands (Mobile) 46.5 / 48.2 0.0 43 / 41
 Finland 3.0 / 4.7 0.0 666 / 425
 Finland (Mobile) 29.4 / 31.1 0.0 68 / 64
 France (Mobile) 22.0 / 23.7 0.0 90 / 84
 France 2.5 / 4.2 0.0 800 / 476
 French Guiana 24.6 / 26.4 0.0 81 / 75
 French Guiana (Mobile) 24.6 / 26.4 0.0 81 / 75
 French Polynesia 41.8 / 43.5 0.0 47 / 46
 French Polynesia (Mobile) 41.8 / 43.5 0.0 47 / 46
 Gabon Republic (Mobile) 26.6 / 28.2 0.0 75 / 70
 Gabon Republic 26.6 / 28.2 0.0 75 / 70
 Gambia 30.3 / 32.0 0.0 65 / 62
 Gambia (Mobile) 30.3 / 32.0 0.0 65 / 62
 Georgia (Mobile) 21.3 / 23.0 0.0 93 / 86
 Georgia 10.0 / 11.7 0.0 200 / 170
 Germany 2.5 / 4.2 0.0 800 / 476
 Germany (Mobile) 25.0 / 26.7 0.0 80 / 74
 Ghana 15.0 / 16.7 0.0 133 / 119
 Ghana (Accra) 12.0 / 13.7 0.0 166 / 145
 Ghana (Mobile) 22.0 / 23.7 0.0 90 / 84
 Gibraltar 23.7 / 25.4 0.0 84 / 78
 Gibraltar (Mobile) 23.7 / 25.4 0.0 84 / 78
 Greece (Mobile) 23.0 / 24.7 0.0 86 / 80
 Greece 4.5 / 6.2 0.0 444 / 322
 Greenland (Mobile) 75.0 / 76.7 0.0 26 / 26
 Greenland 75.0 / 76.7 0.0 26 / 26
 Grenada 16.0 / 17.7 0.0 124 / 112
 Grenada (Mobile) 16.0 / 17.7 0.0 124 / 112
 Guadeloupe (Mobile) 33.2 / 34.9 0.0 60 / 57
 Guadeloupe 33.2 / 34.9 0.0 60 / 57
 Guam 18.9 / 20.6 0.0 105 / 96
 Guam (Mobile) 18.9 / 20.6 0.0 105 / 96
 Guatemala 15.0 / 16.7 0.0 133 / 119
 Guatemala (Mobile) 15.0 / 16.7 0.0 133 / 119
 Guinea 25.6 / 27.3 0.0 78 / 73
 Guinea (Mobile) 25.6 / 27.3 0.0 78 / 73
 Guinea Bissau (Mobile) 113.0 / 114.7 0.0 17 / 17
 Guinea Bissau 113.0 / 114.7 0.0 17 / 17
 Guyana 44.6 / 46.3 0.0 44 / 43
 Guyana (Mobile) 44.6 / 46.3 0.0 44 / 43
 Haiti 30.0 / 31.7 0.0 66 / 63
 Haiti (Mobile) 30.0 / 31.7 0.0 66 / 63
 Honduras 35.0 / 36.7 0.0 57 / 54
 Honduras (Mobile) 35.0 / 36.7 0.0 57 / 54
 Hong Kong 1.8 / 3.5 0.0 1111 / 571
 Hong Kong (Mobile) 1.8 / 3.5 0.0 1111 / 571
 Hungary 4.7 / 6.4 0.0 425 / 312
 Hungary (Mobile) 25.0 / 26.7 0.0 80 / 74
 Iceland 7.4 / 9.1 0.0 271 / 220
 Iceland (Mobile) 32.0 / 33.7 0.0 62 / 59
 India (Mobile) 7.9 / 9.6 0.0 253 / 208
 India 7.9 / 9.6 0.0 253 / 208
 India (Calcutta) 7.5 / 9.2 0.0 266 / 217
 India (Gujarat) 7.5 / 9.2 0.0 266 / 217
 India (Bangalore) 7.5 / 9.2 0.0 266 / 217
 India (Ahmedabad) 7.5 / 9.2 0.0 266 / 217
 India (Kerala) 7.5 / 9.2 0.0 266 / 217
 India (Hyderabad) 6.0 / 7.7 0.0 333 / 259
 India (Madras) 7.5 / 9.2 0.0 266 / 217
 India (New Delhi) 7.9 / 9.6 0.0 253 / 208
 India (Bombay) 7.5 / 9.2 0.0 266 / 217
 Indonesia (Mobile) 14.0 / 15.7 0.0 142 / 127
 Indonesia (Jakarta) 4.0 / 5.7 0.0 500 / 350
 Indonesia 10.0 / 11.7 0.0 200 / 170
 Iran 25.0 / 26.7 0.0 80 / 74
 Iran (Mobile) 20.0 / 21.7 0.0 100 / 92
 Iraq (Mobile) 66.5 / 68.2 0.0 30 / 29
 Iraq 66.5 / 68.2 0.0 30 / 29
 Israel 3.5 / 5.2 0.0 571 / 384
 Israel (Mobile) 12.0 / 13.7 0.0 166 / 145
 Italy 2.7 / 4.4 0.0 740 / 454
 Italy (Mobile) 25.0 / 26.7 0.0 80 / 74
 Ivory Coast 27.5 / 29.2 0.0 72 / 68
 Ivory Coast (Mobile) 27.5 / 29.2 0.0 72 / 68
 Jamaica 18.0 / 19.7 0.0 111 / 101
 Jamaica (Mobile) 18.0 / 19.7 0.0 111 / 101
 Japan 2.8 / 4.5 0.0 714 / 444
 Japan (Mobile) 13.5 / 15.2 0.0 148 / 131
 Jordan 22.0 / 23.7 0.0 90 / 84
 Jordan (Mobile) 22.0 / 23.7 0.0 90 / 84
 Kazakhstan (Mobile) 18.0 / 19.7 0.0 111 / 101
 Kazakhstan 16.0 / 17.7 0.0 124 / 112
 Kenya 27.5 / 29.2 0.0 72 / 68
 Kenya (Mobile) 41.8 / 43.5 0.0 47 / 46
 Kiribati (Mobile) 93.0 / 94.8 0.0 21 / 21
 Kiribati 93.0 / 94.8 0.0 21 / 21
 Kuwait 12.0 / 13.7 0.0 166 / 145
 Kuwait (Mobile) 12.0 / 13.7 0.0 166 / 145
 Kyrgyzstan 13.0 / 14.7 0.0 153 / 136
 Kyrgyzstan (Mobile) 13.0 / 14.7 0.0 153 / 136
 Laos 7.5 / 9.2 0.0 266 / 217
 Laos (Mobile) 7.5 / 9.2 0.0 266 / 217
 Latvia (Mobile) 26.0 / 27.7 0.0 76 / 72
 Latvia 15.0 / 16.7 0.0 133 / 119
 Lebanon 13.0 / 14.7 0.0 153 / 136
 Lebanon (Mobile) 23.0 / 24.7 0.0 86 / 80
 Lesotho 16.1 / 17.8 0.0 124 / 112
 Lesotho (Mobile) 16.1 / 17.8 0.0 124 / 112
 Liberia (Mobile) 27.5 / 29.2 0.0 72 / 68
 Liberia 27.5 / 29.2 0.0 72 / 68
 Libya (Mobile) 25.6 / 27.3 0.0 78 / 73
 Libya 25.6 / 27.3 0.0 78 / 73
 Liechtenstein 7.5 / 9.2 0.0 264 / 216
 Liechtenstein (Mobile) 19.9 / 21.6 0.0 100 / 92
 Lithuania 13.0 / 14.7 0.0 153 / 136
 Lithuania (Mobile) 21.0 / 22.7 0.0 95 / 88
 Luxembourg (Mobile) 25.6 / 27.3 0.0 78 / 73
 Luxembourg 3.5 / 5.2 0.0 571 / 384
 Macau 5.5 / 7.2 0.0 363 / 277
 Macau (Mobile) 5.5 / 7.2 0.0 363 / 277
 Macedonia 32.2 / 34.0 0.0 62 / 58
 Macedonia (Mobile) 44.6 / 46.3 0.0 44 / 43
 Madagascar 39.9 / 41.5 0.0 50 / 48
 Madagascar (Mobile) 39.9 / 41.5 0.0 50 / 48
 Malawi 13.2 / 14.9 0.0 150 / 133
 Malawi (Mobile) 13.2 / 14.9 0.0 150 / 133
 Malaysia (Mobile) 4.3 / 6.0 0.0 465 / 333
 Malaysia 2.4 / 4.1 0.0 833 / 487
 Maldives (Mobile) 29.0 / 30.7 0.0 68 / 65
 Maldives 18.0 / 19.7 0.0 111 / 101
 Mali Republic 37.0 / 38.7 0.0 54 / 51
 Mali Republic (Mobile) 37.0 / 38.7 0.0 54 / 51
 Malta (Mobile) 14.2 / 15.9 0.0 140 / 125
 Malta 14.2 / 15.9 0.0 140 / 125
 Marshall Islands 75.0 / 76.7 0.0 26 / 26
 Marshall Islands (Mobile) 75.0 / 76.7 0.0 26 / 26
 Martinique 38.0 / 39.6 0.0 52 / 50
 Martinique (Mobile) 38.0 / 39.6 0.0 52 / 50
 Mauritania (Mobile) 41.8 / 43.5 0.0 47 / 46
 Mauritania 41.8 / 43.5 0.0 47 / 46
 Mauritius 39.9 / 41.5 0.0 50 / 48
 Mauritius (Mobile) 39.9 / 41.5 0.0 50 / 48
 Mayotte Island 38.0 / 39.6 0.0 52 / 50
 Mayotte Island (Mobile) 38.0 / 39.6 0.0 52 / 50
 Mexico (Mobile) 7.0 / 8.7 0.0 285 / 229
 Mexico (Monterrey) 3.0 / 4.7 0.0 666 / 425
 Mexico (Guadalajara) 3.0 / 4.7 0.0 666 / 425
 Mexico (Mexico City) 3.0 / 4.7 0.0 666 / 425
 Mexico 7.0 / 8.7 0.0 285 / 229
 Micronesia (Mobile) 79.8 / 81.5 0.0 25 / 24
 Micronesia 79.8 / 81.5 0.0 25 / 24
 Moldova 14.0 / 15.7 0.0 142 / 127
 Moldova (Mobile) 14.0 / 15.7 0.0 142 / 127
 Monaco 9.4 / 11.2 0.0 211 / 179
 Monaco (Mobile) 37.0 / 38.7 0.0 54 / 51
 Mongolia (Mobile) 19.5 / 21.2 0.0 102 / 94
 Mongolia 12.0 / 13.7 0.0 166 / 145
 Montserrat 28.4 / 30.1 0.0 70 / 66
 Montserrat (Mobile) 28.4 / 30.1 0.0 70 / 66
 Morocco (Mobile) 35.0 / 36.7 0.0 57 / 54
 Morocco 29.0 / 30.7 0.0 68 / 65
 Mozambique 25.8 / 27.5 0.0 77 / 72
 Mozambique (Mobile) 25.8 / 27.5 0.0 77 / 72
 Myanmar-Burma 35.0 / 36.7 0.0 57 / 54
 Myanmar-Burma (Mobile) 35.0 / 36.7 0.0 57 / 54
 Namibia (Mobile) 25.6 / 27.3 0.0 78 / 73
 Namibia 25.6 / 27.3 0.0 78 / 73
 Nauru 122.5 / 124.2 0.0 16 / 16
 Nauru (Mobile) 122.5 / 124.2 0.0 16 / 16
 Nepal 24.0 / 25.7 0.0 83 / 77
 Nepal (Mobile) 24.0 / 25.7 0.0 83 / 77
 Netherlands 2.5 / 4.2 0.0 800 / 476
 Netherlands (Mobile) 26.0 / 27.7 0.0 76 / 72
 Netherlands Antilles 30.3 / 32.0 0.0 65 / 62
 Netherlands Antilles (Mobile) 30.3 / 32.0 0.0 65 / 62
 New Caledonia (Mobile) 53.1 / 54.9 0.0 37 / 36
 New Caledonia 53.1 / 54.9 0.0 37 / 36
 New Zealand (Mobile) 27.0 / 28.7 0.0 74 / 69
 New Zealand 3.0 / 4.7 0.0 666 / 425
 Nicaragua 20.8 / 22.6 0.0 95 / 88
 Nicaragua (Mobile) 20.8 / 22.6 0.0 95 / 88
 Niger Republic (Mobile) 26.6 / 28.2 0.0 75 / 70
 Niger Republic 26.6 / 28.2 0.0 75 / 70
 Nigeria (Mobile) 26.0 / 27.7 0.0 76 / 72
 Nigeria 15.0 / 16.7 0.0 133 / 119
 Nigeria (Lagos) 9.0 / 10.7 0.0 222 / 186
 Niue (Mobile) 132.0 / 133.7 0.0 15 / 14
 Niue 132.0 / 133.7 0.0 15 / 14
 Norfolk Island (Mobile) 57.3 / 59.0 0.0 34 / 33
 Norfolk Island 57.3 / 59.0 0.0 34 / 33
 Norway (Mobile) 19.9 / 21.6 0.0 100 / 92
 Norway 2.5 / 4.2 0.0 800 / 476
 Oman 25.0 / 26.7 0.0 80 / 74
 Oman (Mobile) 25.0 / 26.7 0.0 80 / 74
 Pakistan 5.0 / 6.7 0.0 400 / 298
 Pakistan (Karachi) 3.9 / 5.6 0.0 512 / 357
 Pakistan (Lahore) 4.2 / 5.9 0.0 476 / 338
 Pakistan (Mobile) 5.0 / 6.7 0.0 400 / 298
 Palau 65.5 / 67.2 0.0 30 / 29
 Palau (Mobile) 65.5 / 67.2 0.0 30 / 29
 Palestine (Mobile) 12.0 / 13.7 0.0 166 / 145
 Palestine 7.0 / 8.7 0.0 285 / 229
 Panama 14.0 / 15.7 0.0 142 / 127
 Panama (Mobile) 24.0 / 25.7 0.0 83 / 77
 Papua New Guinea 37.0 / 38.7 0.0 54 / 51
 Papua New Guinea (Mobile) 37.0 / 38.7 0.0 54 / 51
 Paraguay 25.6 / 27.3 0.0 78 / 73
 Paraguay (Mobile) 33.2 / 34.9 0.0 60 / 57
 Peru (Lima) 3.9 / 5.6 0.0 512 / 357
 Peru 14.0 / 15.7 0.0 142 / 127
 Peru (Mobile) 28.0 / 29.7 0.0 71 / 67
 Philippines (Mobile) 18.0 / 19.7 0.0 111 / 101
 Philippines 15.0 / 16.7 0.0 133 / 119
 Poland (Mobile) 25.0 / 26.7 0.0 80 / 74
 Poland 3.7 / 5.4 0.0 540 / 370
 Portugal (Mobile) 27.0 / 28.7 0.0 74 / 69
 Portugal 4.9 / 6.6 0.0 408 / 303
 Puerto Rico (Mobile) 7.0 / 8.7 0.0 285 / 229
 Puerto Rico 7.0 / 8.7 0.0 285 / 229
 Qatar 46.0 / 47.7 0.0 43 / 41
 Qatar (Mobile) 46.0 / 47.7 0.0 43 / 41
 Reunion Island (Mobile) 35.1 / 36.8 0.0 56 / 54
 Reunion Island 35.1 / 36.8 0.0 56 / 54
 Romania 12.0 / 13.7 0.0 166 / 145
 Romania (Mobile) 26.0 / 27.7 0.0 76 / 72
 Romania (Bucharest) 7.5 / 9.2 0.0 266 / 217
 Russia (Mobile) 6.5 / 8.2 0.0 307 / 243
 Russia (St. Petersburg) 2.3 / 4.0 0.0 869 / 500
 Russia (Moscow) 2.1 / 3.8 0.0 952 / 526
 Russia 6.5 / 8.2 0.0 307 / 243
 Rwanda 29.4 / 31.1 0.0 68 / 64
 Rwanda (Mobile) 29.4 / 31.1 0.0 68 / 64
 Saipan (Mobile) 13.2 / 14.9 0.0 150 / 133
 Saipan 13.2 / 14.9 0.0 150 / 133
 San Marino 7.1 / 8.8 0.0 282 / 227
 San Marino (Mobile) 7.1 / 8.8 0.0 282 / 227
 Sao Tome-Principe (Mobile) 151.0 / 152.7 0.0 13 / 13
 Sao Tome-Principe 151.0 / 152.7 0.0 13 / 13
 Saudi Arabia 29.0 / 30.7 0.0 68 / 65
 Saudi Arabia (Mobile) 29.0 / 30.7 0.0 68 / 65
 Senegal Republic (Mobile) 28.0 / 29.7 0.0 71 / 67
 Senegal Republic 28.0 / 29.7 0.0 71 / 67
 Serbia and Montenegro 18.9 / 20.6 0.0 105 / 96
 Serbia and Montenegro (Mobile) 35.1 / 36.8 0.0 56 / 54
 Seychelles Islands (Mobile) 41.8 / 43.5 0.0 47 / 46
 Seychelles Islands 41.8 / 43.5 0.0 47 / 46
 Sierra Leone 35.1 / 36.8 0.0 56 / 54
 Sierra Leone (Mobile) 35.1 / 36.8 0.0 56 / 54
 Singapore (Mobile) 2.5 / 4.2 0.0 800 / 476
 Singapore 2.5 / 4.2 0.0 800 / 476
 Slovakia 8.0 / 9.7 0.0 250 / 206
 Slovakia (Mobile) 28.0 / 29.7 0.0 71 / 67
 Solomon Islands 133.9 / 135.6 0.0 14 / 14
 Solomon Islands (Mobile) 133.9 / 135.6 0.0 14 / 14
 Somalia 117.8 / 119.4 0.0 16 / 16
 Somalia (Mobile) 117.8 / 119.4 0.0 16 / 16
 South Africa 9.0 / 10.7 0.0 222 / 186
 South Africa (Mobile) 28.0 / 29.7 0.0 71 / 67
 South Korea 2.4 / 4.1 0.0 833 / 487
 South Korea (Mobile) 5.5 / 7.2 0.0 363 / 277
 Spain 2.5 / 4.2 0.0 800 / 476
 Spain (Mobile) 27.0 / 28.7 0.0 74 / 69
 Sri Lanka (Mobile) 15.0 / 16.7 0.0 133 / 119
 Sri Lanka 12.5 / 14.2 0.0 160 / 140
 St. Helena 89.2 / 91.0 0.0 22 / 21
 St. Helena (Mobile) 89.2 / 91.0 0.0 22 / 21
 St. Kitts 29.0 / 30.7 0.0 68 / 65
 St. Kitts (Mobile) 29.0 / 30.7 0.0 68 / 65
 St. Lucia (Mobile) 22.0 / 23.7 0.0 90 / 84
 St. Lucia 22.0 / 23.7 0.0 90 / 84
 St. Pierre and Miquelon 30.3 / 32.0 0.0 65 / 62
 St. Pierre and Miquelon (Mobile) 30.3 / 32.0 0.0 65 / 62
 St. Vincent 24.0 / 25.7 0.0 83 / 77
 St. Vincent (Mobile) 24.0 / 25.7 0.0 83 / 77
 Sudan (Mobile) 29.0 / 30.7 0.0 68 / 65
 Sudan 29.0 / 30.7 0.0 68 / 65
 Suriname 51.2 / 52.9 0.0 39 / 37
 Suriname (Mobile) 51.2 / 52.9 0.0 39 / 37
 Swaziland 23.7 / 25.4 0.0 84 / 78
 Swaziland (Mobile) 23.7 / 25.4 0.0 84 / 78
 Sweden (Mobile) 25.0 / 26.7 0.0 80 / 74
 Sweden 2.5 / 4.2 0.0 800 / 476
 Switzerland 2.7 / 4.4 0.0 740 / 454
 Switzerland (Mobile) 28.0 / 29.7 0.0 71 / 67
 Syrian Arab Republic 35.0 / 36.7 0.0 57 / 54
 Syrian Arab Republic (Mobile) 35.0 / 36.7 0.0 57 / 54
 Taiwan (Mobile) 8.5 / 10.2 0.0 235 / 196
 Taiwan 1.9 / 3.6 0.0 1052 / 555
 Tajikistan 11.0 / 12.7 0.0 181 / 157
 Tajikistan (Mobile) 11.0 / 12.7 0.0 181 / 157
 Tanzania (Mobile) 46.5 / 48.2 0.0 43 / 41
 Tanzania (Dar Es Salaam) 18.0 / 19.7 0.0 111 / 101
 Tanzania 46.5 / 48.2 0.0 43 / 41
 Thailand 1.9 / 3.6 0.0 1052 / 555
 Thailand (Mobile) 1.9 / 3.6 0.0 1052 / 555
