quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Flamingo Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
Maintenance Fee: 49 cents after the first call, 49 cents per week thereafter;
Calls rounded to the next full three minutes;
99 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 180 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states).
    1-800-969-8155 (English)
    1-800-969-8177 (Chinese)
    or a local access number ( Available in some areas of AZ, CA, CO, DC, DE, FL, GA, IL, MD, ME, MI, MO, NH, NJ, NV, NY, OH, OR, PA, RI, TN, TX, UT, VA, VT, WA.)
  2. Enter your PIN number.
  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, email JustPhoneCards.com or call 1-866-506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 1pm on Saturdays).
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 1pm on Saturdays).
   
$5 
$10 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($5) ($10)
 Afghanistan 36.4 / 38.4 0.0 13 / 13 27 / 26
 Afghanistan (Cellular) 36.4 / 38.4 0.0 13 / 13 27 / 26
 Albania (Cellular) 25.3 / 27.3 0.0 19 / 18 39 / 36
 Albania 25.3 / 27.3 0.0 19 / 18 39 / 36
 Algeria 21.1 / 23.1 0.0 23 / 21 47 / 43
 Algeria (Cellular) 21.1 / 23.1 0.0 23 / 21 47 / 43
 American Samoa 13.3 / 15.3 0.0 37 / 32 75 / 65
 American Samoa (Cellular) 13.3 / 15.3 0.0 37 / 32 75 / 65
 Andorra (Cellular) 33.3 / 35.3 0.0 15 / 14 30 / 28
 Andorra 33.3 / 35.3 0.0 15 / 14 30 / 28
 Angola 29.0 / 31.0 0.0 17 / 16 34 / 32
 Angola (Cellular) 29.0 / 31.0 0.0 17 / 16 34 / 32
 Anguilla (Cellular) 18.2 / 20.2 0.0 27 / 24 55 / 49
 Anguilla 18.2 / 20.2 0.0 27 / 24 55 / 49
 Antigua and Barbuda 18.2 / 20.2 0.0 27 / 24 55 / 49
 Antigua and Barbuda (Cellular) 18.2 / 20.2 0.0 27 / 24 55 / 49
 Argentina 3.0 / 5.0 0.0 165 / 99 330 / 198
 Argentina (Buenos Aires) 1.2 / 3.2 0.0 400 / 153 800 / 307
 Argentina (Cellular) 11.1 / 13.1 0.0 45 / 38 90 / 76
 Armenia 11.1 / 13.1 0.0 45 / 38 90 / 76
 Armenia (Cellular) 29.4 / 31.4 0.0 17 / 15 34 / 31
 Aruba (Cellular) 29.0 / 31.0 0.0 17 / 16 34 / 32
 Aruba 14.3 / 16.3 0.0 35 / 30 70 / 61
 Australia 2.2 / 4.2 0.0 231 / 120 462 / 240
 Australia (Cellular) 15.4 / 17.4 0.0 32 / 28 65 / 57
 Austria (Cellular) 25.0 / 27.0 0.0 20 / 18 40 / 37
 Austria 2.4 / 4.4 0.0 211 / 114 423 / 229
 Azerbaijan 19.0 / 21.0 0.0 26 / 23 52 / 47
 Azerbaijan (Cellular) 19.0 / 21.0 0.0 26 / 23 52 / 47
 Bahamas 5.7 / 7.7 0.0 87 / 64 174 / 129
 Bahamas (Cellular) 5.7 / 7.7 0.0 87 / 64 174 / 129
 Bahrain (Cellular) 14.1 / 16.1 0.0 35 / 31 71 / 62
 Bahrain 14.1 / 16.1 0.0 35 / 31 71 / 62
 Bangladesh 13.8 / 15.8 0.0 36 / 31 72 / 63
 Bangladesh (Cellular) 13.8 / 15.8 0.0 36 / 31 72 / 63
 Barbados (Cellular) 26.7 / 28.7 0.0 18 / 17 37 / 34
 Barbados 18.3 / 20.3 0.0 27 / 24 54 / 49
 Belarus (Cellular) 27.4 / 29.4 0.0 18 / 17 36 / 34
 Belarus 27.4 / 29.4 0.0 18 / 17 36 / 34
 Belgium 2.1 / 4.1 0.0 234 / 121 469 / 242
 Belgium (Cellular) 29.4 / 31.4 0.0 17 / 15 34 / 31
 Belize 33.3 / 35.3 0.0 15 / 14 30 / 28
 Belize (Cellular) 33.3 / 35.3 0.0 15 / 14 30 / 28
 Benin 13.7 / 15.7 0.0 36 / 31 73 / 63
 Benin (Cellular) 13.7 / 15.7 0.0 36 / 31 73 / 63
 Bermuda 9.5 / 11.5 0.0 52 / 43 105 / 86
 Bermuda (Cellular) 9.5 / 11.5 0.0 52 / 43 105 / 86
 Bhutan (Cellular) 24.7 / 26.7 0.0 20 / 18 40 / 37
 Bhutan 24.7 / 26.7 0.0 20 / 18 40 / 37
 Bolivia (Cellular) 14.7 / 16.7 0.0 34 / 29 68 / 59
 Bolivia 11.4 / 13.4 0.0 44 / 37 88 / 74
 Bosnia-Herzegovina (Cellular) 26.7 / 28.7 0.0 18 / 17 37 / 34
 Bosnia-Herzegovina 26.7 / 28.7 0.0 18 / 17 37 / 34
 Botswana 15.4 / 17.4 0.0 32 / 28 65 / 57
 Botswana (Cellular) 33.3 / 35.3 0.0 15 / 14 30 / 28
 Brazil 5.1 / 7.1 0.0 98 / 70 197 / 141
 Brazil (Cellular) 20.0 / 22.0 0.0 24 / 22 50 / 45
 Brazil (Rio de Janeiro) 2.0 / 4.0 0.0 246 / 124 492 / 248
 Brazil (Sao Paulo) 2.1 / 4.1 0.0 238 / 121 476 / 243
 British Virgin Island 17.5 / 19.5 0.0 28 / 25 57 / 51
 British Virgin Island (Cellular) 17.5 / 19.5 0.0 28 / 25 57 / 51
 Brunei (Cellular) 5.9 / 7.9 0.0 85 / 63 170 / 126
 Brunei 5.9 / 7.9 0.0 85 / 63 170 / 126
 Bulgaria 5.0 / 7.0 0.0 100 / 71 200 / 142
 Bulgaria (Cellular) 42.5 / 44.5 0.0 11 / 11 23 / 22
 Burkina Faso (Cellular) 29.4 / 31.4 0.0 17 / 15 34 / 31
 Burkina Faso 29.4 / 31.4 0.0 17 / 15 34 / 31
 Burundi 16.8 / 18.8 0.0 29 / 26 59 / 53
 Burundi (Cellular) 16.8 / 18.8 0.0 29 / 26 59 / 53
 Cambodia (Cellular) 14.3 / 16.3 0.0 35 / 30 70 / 61
 Cambodia 14.3 / 16.3 0.0 35 / 30 70 / 61
 Cameroon 22.7 / 24.7 0.0 22 / 20 44 / 40
 Cameroon (Cellular) 22.7 / 24.7 0.0 22 / 20 44 / 40
 Canada 1.1 / 3.1 0.0 438 / 159 877 / 318
 Canada (Cellular) 1.1 / 3.1 0.0 438 / 159 877 / 318
 Cape Verde Islands (Cellular) 42.5 / 44.5 0.0 11 / 11 23 / 22
 Cape Verde Islands 42.5 / 44.5 0.0 11 / 11 23 / 22
 Cayman Islands (Cellular) 25.0 / 27.0 0.0 20 / 18 40 / 37
 Cayman Islands 13.3 / 15.3 0.0 37 / 32 75 / 65
 Central African Republic 20.0 / 22.0 0.0 24 / 22 50 / 45
 Central African Republic (Cellular) 20.0 / 22.0 0.0 24 / 22 50 / 45
 Chad Republic 20.0 / 22.0 0.0 24 / 22 50 / 45
 Chad Republic (Cellular) 20.0 / 22.0 0.0 24 / 22 50 / 45
 Chile 2.9 / 5.0 0.0 169 / 101 338 / 202
 Chile (Cellular) 22.5 / 24.5 0.0 22 / 20 44 / 40
 China 1.7 / 3.6 0.0 303 / 136 606 / 273
 China (Cellular) 1.7 / 3.6 0.0 303 / 136 606 / 273
 Colombia 7.7 / 9.7 0.0 65 / 51 130 / 103
 Colombia (Bogata) 3.1 / 5.1 0.0 160 / 97 321 / 195
 Colombia (Cellular) 13.4 / 15.4 0.0 37 / 32 74 / 64
 Comoros 50.0 / 52.0 0.0 10 / 9 20 / 19
 Comoros (Cellular) 50.0 / 52.0 0.0 10 / 9 20 / 19
 Congo (Cellular) 19.8 / 21.8 0.0 25 / 22 50 / 45
 Congo 19.8 / 21.8 0.0 25 / 22 50 / 45
 Cook Islands (Cellular) 125.0 / 127.0 0.0 4 / 3 8 / 7
 Cook Islands 125.0 / 127.0 0.0 4 / 3 8 / 7
 Costa Rica 8.0 / 10.0 0.0 62 / 50 124 / 100
 Costa Rica (Cellular) 8.0 / 10.0 0.0 62 / 50 124 / 100
 Croatia 6.1 / 8.1 0.0 81 / 61 163 / 123
 Croatia (Cellular) 25.3 / 27.3 0.0 19 / 18 39 / 36
 Cuba (Cellular) 95.2 / 97.2 0.0 5 / 5 10 / 10
 Cuba 95.2 / 97.2 0.0 5 / 5 10 / 10
 Cyprus 3.6 / 5.7 0.0 136 / 88 273 / 176
 Cyprus (Cellular) 7.3 / 9.3 0.0 68 / 53 136 / 107
 Czech Republic (Cellular) 23.2 / 25.2 0.0 21 / 19 43 / 39
 Czech Republic 2.7 / 4.7 0.0 184 / 106 369 / 212
 Democratic Republic of Congo (Cellular) 39.2 / 41.2 0.0 12 / 12 25 / 24
 Democratic Republic of Congo 39.2 / 41.2 0.0 12 / 12 25 / 24
 Denmark 1.7 / 3.7 0.0 290 / 134 581 / 268
 Denmark (Cellular) 25.0 / 27.0 0.0 20 / 18 40 / 37
 Diego Garcia (Cellular) 105.3 / 107.3 0.0 4 / 4 9 / 9
 Diego Garcia 105.3 / 107.3 0.0 4 / 4 9 / 9
 Djibouti 44.4 / 46.4 0.0 11 / 10 22 / 21
 Djibouti (Cellular) 44.4 / 46.4 0.0 11 / 10 22 / 21
 Dominica 27.8 / 29.8 0.0 18 / 16 36 / 33
 Dominica (Cellular) 27.8 / 29.8 0.0 18 / 16 36 / 33
 Dominican Republic 17.7 / 19.7 0.0 28 / 25 56 / 50
 Dominican Republic (Cellular) 17.7 / 19.7 0.0 28 / 25 56 / 50
 East Timor (Cellular) 58.8 / 60.8 0.0 8 / 8 17 / 16
 East Timor 58.8 / 60.8 0.0 8 / 8 17 / 16
 Ecuador (Cellular) 26.0 / 28.0 0.0 19 / 17 38 / 35
 Ecuador 15.7 / 17.7 0.0 31 / 28 63 / 56
 Egypt 22.2 / 24.2 0.0 22 / 20 45 / 41
 Egypt (Cellular) 22.2 / 24.2 0.0 22 / 20 45 / 41
 El Salvador 11.7 / 13.7 0.0 42 / 36 85 / 73
 El Salvador (Cellular) 15.2 / 17.2 0.0 33 / 29 66 / 58
 Equatorial Guinea (Cellular) 33.9 / 35.9 0.0 14 / 13 29 / 27
 Equatorial Guinea 33.9 / 35.9 0.0 14 / 13 29 / 27
 Eritrea (Cellular) 43.5 / 45.5 0.0 11 / 10 23 / 21
 Eritrea 43.5 / 45.5 0.0 11 / 10 23 / 21
 Estonia (Cellular) 32.2 / 34.2 0.0 15 / 14 31 / 29
 Estonia 3.1 / 5.1 0.0 162 / 98 325 / 197
 Ethiopia (Cellular) 33.9 / 35.9 0.0 14 / 13 29 / 27
 Ethiopia 33.9 / 35.9 0.0 14 / 13 29 / 27
 Faeroe Islands 24.4 / 26.4 0.0 20 / 18 41 / 37
 Faeroe Islands (Cellular) 24.4 / 26.4 0.0 20 / 18 41 / 37
 Falkland Islands 74.1 / 76.1 0.0 6 / 6 13 / 13
 Falkland Islands (Cellular) 74.1 / 76.1 0.0 6 / 6 13 / 13
 Fiji Islands 30.3 / 32.3 0.0 16 / 15 33 / 30
 Fiji Islands (Cellular) 30.3 / 32.3 0.0 16 / 15 33 / 30
 Finland 4.8 / 6.8 0.0 104 / 73 209 / 147
 Finland (Cellular) 20.0 / 22.0 0.0 24 / 22 50 / 45
 France 1.7 / 3.7 0.0 301 / 136 602 / 273
 France (Cellular) 16.7 / 18.7 0.0 30 / 26 60 / 53
 French Antilles 13.2 / 15.2 0.0 37 / 32 75 / 65
 French Antilles (Cellular) 54.0 / 56.0 0.0 9 / 8 18 / 17
 French Guiana 14.7 / 16.7 0.0 34 / 29 68 / 59
 French Guiana (Cellular) 32.8 / 34.8 0.0 15 / 14 30 / 28
 French Polynesia (Cellular) 29.4 / 31.4 0.0 17 / 15 34 / 31
 French Polynesia 29.4 / 31.4 0.0 17 / 15 34 / 31
 Gabon Republic (Cellular) 12.1 / 14.1 0.0 41 / 35 82 / 70
 Gabon Republic 12.1 / 14.1 0.0 41 / 35 82 / 70
 Gambia 23.0 / 25.0 0.0 21 / 20 43 / 40
 Gambia (Cellular) 23.0 / 25.0 0.0 21 / 20 43 / 40
 Georgia 8.1 / 10.1 0.0 61 / 49 123 / 98
 Georgia (Cellular) 21.5 / 23.5 0.0 23 / 21 46 / 42
 Germany 1.7 / 3.7 0.0 301 / 136 602 / 273
 Germany (Cellular) 22.2 / 24.2 0.0 22 / 20 45 / 41
 Ghana 12.0 / 14.0 0.0 41 / 35 83 / 71
 Ghana (Cellular) 22.5 / 24.5 0.0 22 / 20 44 / 40
 Gibraltar 4.7 / 6.7 0.0 106 / 74 212 / 149
 Gibraltar (Cellular) 46.5 / 48.5 0.0 10 / 10 21 / 20
 Greece 2.3 / 4.3 0.0 218 / 116 436 / 233
 Greece (Cellular) 26.0 / 28.0 0.0 19 / 17 38 / 35
 Greenland (Cellular) 105.3 / 107.3 0.0 4 / 4 9 / 9
 Greenland 105.3 / 107.3 0.0 4 / 4 9 / 9
 Grenada 26.7 / 28.7 0.0 18 / 17 37 / 34
 Grenada (Cellular) 26.7 / 28.7 0.0 18 / 17 37 / 34
 Guadeloupe 44.4 / 46.4 0.0 11 / 10 22 / 21
 Guadeloupe (Cellular) 44.4 / 46.4 0.0 11 / 10 22 / 21
 Guam (Cellular) 2.6 / 4.6 0.0 194 / 109 389 / 218
 Guam 2.6 / 4.6 0.0 194 / 109 389 / 218
 Guatemala 15.9 / 17.9 0.0 31 / 27 63 / 55
 Guatemala (Cellular) 15.9 / 17.9 0.0 31 / 27 63 / 55
 Guinea 18.2 / 20.2 0.0 27 / 24 55 / 49
 Guinea (Cellular) 18.2 / 20.2 0.0 27 / 24 55 / 49
 Guinea Bissau (Cellular) 125.0 / 127.0 0.0 4 / 3 8 / 7
 Guinea Bissau 125.0 / 127.0 0.0 4 / 3 8 / 7
 Guyana 38.5 / 40.5 0.0 13 / 12 26 / 24
 Guyana (Cellular) 38.5 / 40.5 0.0 13 / 12 26 / 24
 Haiti 34.5 / 36.5 0.0 14 / 13 29 / 27
 Haiti (Cellular) 34.5 / 36.5 0.0 14 / 13 29 / 27
 Honduras 20.8 / 22.8 0.0 24 / 21 48 / 43
 Honduras (Cellular) 26.7 / 28.7 0.0 18 / 17 37 / 34
 Hong Kong (Cellular) 1.7 / 3.7 0.0 301 / 136 602 / 273
 Hong Kong 1.7 / 3.7 0.0 301 / 136 602 / 273
 Hungary 2.8 / 4.8 0.0 179 / 104 359 / 209
 Hungary (Cellular) 24.4 / 26.4 0.0 20 / 18 41 / 37
 Iceland 3.8 / 5.8 0.0 130 / 85 260 / 171
 Iceland (Cellular) 33.3 / 35.3 0.0 15 / 14 30 / 28
 India 8.5 / 10.5 0.0 58 / 47 117 / 94
 India (Cellular) 8.5 / 10.5 0.0 58 / 47 117 / 94
 Indonesia (Surabaya) 4.3 / 6.3 0.0 115 / 78 230 / 157
 Indonesia (Jakarta) 4.3 / 6.3 0.0 115 / 78 230 / 157
 Indonesia (Cellular) 17.7 / 19.7 0.0 28 / 25 56 / 50
 Indonesia 10.8 / 12.8 0.0 46 / 39 92 / 78
 Iran 10.0 / 12.0 0.0 50 / 41 100 / 83
 Iran (Teheran) 4.0 / 6.0 0.0 124 / 83 250 / 166
 Iran (Cellular) 13.3 / 15.3 0.0 37 / 32 75 / 65
 Iraq (Cellular) 23.5 / 25.5 0.0 21 / 19 42 / 39
 Iraq 8.3 / 10.3 0.0 60 / 48 120 / 96
 Iraq (Bagdad) 4.3 / 6.3 0.0 115 / 78 230 / 157
 Ireland 1.7 / 3.7 0.0 289 / 134 578 / 268
 Ireland (Cellular) 25.0 / 27.0 0.0 20 / 18 40 / 37
 Israel (Palestine) 22.7 / 24.7 0.0 22 / 20 44 / 40
 Israel 2.1 / 4.1 0.0 235 / 121 471 / 242
 Israel (Cellular) 10.4 / 12.4 0.0 48 / 40 96 / 80
 Italy (Cellular) 28.6 / 30.6 0.0 17 / 16 35 / 32
 Italy 1.7 / 3.7 0.0 289 / 134 578 / 268
 Ivory Coast 24.4 / 26.4 0.0 20 / 18 41 / 37
 Ivory Coast (Cellular) 24.4 / 26.4 0.0 20 / 18 41 / 37
 Jamaica 12.8 / 14.8 0.0 39 / 33 78 / 67
 Jamaica (Cellular) 26.0 / 28.0 0.0 19 / 17 38 / 35
 Japan 3.4 / 5.4 0.0 145 / 91 290 / 183
 Japan (Cellular) 16.3 / 18.3 0.0 30 / 27 61 / 54
 Jordan 5.0 / 7.0 0.0 100 / 71 200 / 142
 Jordan (Cellular) 13.3 / 15.3 0.0 37 / 32 75 / 65
 Kazakhstan 22.0 / 24.0 0.0 22 / 20 45 / 41
 Kazakhstan (Cellular) 22.0 / 24.0 0.0 22 / 20 45 / 41
 Kenya 27.4 / 29.4 0.0 18 / 17 36 / 34
 Kenya (Cellular) 27.4 / 29.4 0.0 18 / 17 36 / 34
 Kiribati (Cellular) 133.3 / 135.3 0.0 3 / 3 7 / 7
 Kiribati 133.3 / 135.3 0.0 3 / 3 7 / 7
 Kuwait 8.5 / 10.5 0.0 58 / 47 117 / 94
 Kuwait (Cellular) 8.5 / 10.5 0.0 58 / 47 117 / 94
 Kyrgyzstan (Cellular) 16.1 / 18.1 0.0 31 / 27 62 / 55
 Kyrgyzstan 16.1 / 18.1 0.0 31 / 27 62 / 55
 Laos (Cellular) 7.1 / 9.1 0.0 70 / 54 140 / 109
 Laos 7.1 / 9.1 0.0 70 / 54 140 / 109
 Latvia 17.4 / 19.4 0.0 28 / 25 57 / 51
 Latvia (Cellular) 17.4 / 19.4 0.0 28 / 25 57 / 51
 Lebanon 15.4 / 17.4 0.0 32 / 28 65 / 57
 Lebanon (Cellular) 27.0 / 29.0 0.0 18 / 17 37 / 34
 Lesotho 38.5 / 40.5 0.0 13 / 12 26 / 24
 Lesotho (Cellular) 38.5 / 40.5 0.0 13 / 12 26 / 24
 Liberia 34.5 / 36.5 0.0 14 / 13 29 / 27
 Liberia (Cellular) 34.5 / 36.5 0.0 14 / 13 29 / 27
 Libya 37.7 / 39.7 0.0 13 / 12 26 / 25
 Libya (Cellular) 37.7 / 39.7 0.0 13 / 12 26 / 25
 Liechtenstein (Cellular) 33.9 / 35.9 0.0 14 / 13 29 / 27
 Liechtenstein 33.9 / 35.9 0.0 14 / 13 29 / 27
 Lithuania 8.0 / 10.0 0.0 62 / 50 124 / 100
 Lithuania (Cellular) 23.0 / 25.0 0.0 21 / 20 43 / 40
 Luxembourg 3.4 / 5.4 0.0 147 / 92 294 / 185
 Luxembourg (Cellular) 23.8 / 25.8 0.0 21 / 19 42 / 38
 Macao (Cellular) 6.0 / 8.0 0.0 83 / 62 166 / 124
 Macao 6.0 / 8.0 0.0 83 / 62 166 / 124
 Macedonia 16.8 / 18.8 0.0 29 / 26 59 / 53
 Macedonia (Cellular) 42.5 / 44.5 0.0 11 / 11 23 / 22
 Madagascar (Cellular) 35.7 / 37.7 0.0 14 / 13 28 / 26
 Madagascar 35.7 / 37.7 0.0 14 / 13 28 / 26
 Malawi 8.4 / 10.4 0.0 59 / 48 119 / 96
 Malawi (Cellular) 8.4 / 10.4 0.0 59 / 48 119 / 96
 Malaysia 2.4 / 4.4 0.0 208 / 113 416 / 227
 Malaysia (Cellular) 5.4 / 7.4 0.0 92 / 67 185 / 135
 Maldives 44.4 / 46.4 0.0 11 / 10 22 / 21
 Maldives (Cellular) 44.4 / 46.4 0.0 11 / 10 22 / 21
 Mali Republic (Cellular) 33.9 / 35.9 0.0 14 / 13 29 / 27
 Mali Republic 33.9 / 35.9 0.0 14 / 13 29 / 27
 Malta 15.5 / 17.5 0.0 32 / 28 64 / 57
 Malta (Cellular) 30.8 / 32.8 0.0 16 / 15 32 / 30
 Mariana Islands 44.4 / 46.4 0.0 11 / 10 22 / 21
 Mariana Islands (Cellular) 44.4 / 46.4 0.0 11 / 10 22 / 21
 Mauritania (Cellular) 46.5 / 48.5 0.0 10 / 10 21 / 20
 Mauritania 46.5 / 48.5 0.0 10 / 10 21 / 20
 Mauritius 22.2 / 24.2 0.0 22 / 20 45 / 41
 Mauritius (Cellular) 22.2 / 24.2 0.0 22 / 20 45 / 41
 Mexico (Monterrey) 2.4 / 4.3 0.0 212 / 114 425 / 229
 Mexico (Guadalajara) 2.4 / 4.3 0.0 212 / 114 425 / 229
 Mexico (Mexico City) 2.4 / 4.3 0.0 212 / 114 425 / 229
 Mexico (Cellular) 26.7 / 28.7 0.0 18 / 17 37 / 34
 Mexico 8.0 / 10.0 0.0 62 / 50 124 / 100
 Micronesia 37.7 / 39.7 0.0 13 / 12 26 / 25
 Micronesia (Cellular) 37.7 / 39.7 0.0 13 / 12 26 / 25
 Moldova 27.0 / 29.0 0.0 18 / 17 37 / 34
 Moldova (Cellular) 27.0 / 29.0 0.0 18 / 17 37 / 34
 Monaco 5.4 / 7.4 0.0 93 / 67 186 / 135
 Monaco (Cellular) 38.5 / 40.5 0.0 13 / 12 26 / 24
 Mongolia (Cellular) 6.3 / 8.3 0.0 79 / 60 158 / 120
 Mongolia 6.3 / 8.3 0.0 79 / 60 158 / 120
 Montserrat 22.7 / 24.7 0.0 22 / 20 44 / 40
 Montserrat (Cellular) 22.7 / 24.7 0.0 22 / 20 44 / 40
 Morocco 31.7 / 33.7 0.0 15 / 14 31 / 29
 Morocco (Cellular) 31.7 / 33.7 0.0 15 / 14 31 / 29
 Mozambique 15.3 / 17.3 0.0 32 / 28 65 / 57
 Mozambique (Cellular) 35.7 / 37.7 0.0 14 / 13 28 / 26
 Myanmar-Burma (Cellular) 36.4 / 38.4 0.0 13 / 13 27 / 26
 Myanmar-Burma 36.4 / 38.4 0.0 13 / 13 27 / 26
 Namibia 34.5 / 36.5 0.0 14 / 13 29 / 27
 Namibia (Cellular) 34.5 / 36.5 0.0 14 / 13 29 / 27
 Nauru 153.8 / 155.8 0.0 3 / 3 6 / 6
 Nauru (Cellular) 153.8 / 155.8 0.0 3 / 3 6 / 6
 Nepal 24.4 / 26.4 0.0 20 / 18 41 / 37
 Nepal (Cellular) 24.4 / 26.4 0.0 20 / 18 41 / 37
 Netherlands (Cellular) 26.7 / 28.7 0.0 18 / 17 37 / 34
 Netherlands 1.9 / 3.9 0.0 263 / 128 526 / 256
 Netherlands Antilles 18.0 / 20.0 0.0 27 / 24 55 / 49
 Netherlands Antilles (Cellular) 18.0 / 20.0 0.0 27 / 24 55 / 49
 New Caledonia 43.5 / 45.5 0.0 11 / 10 23 / 21
 New Caledonia (Cellular) 43.5 / 45.5 0.0 11 / 10 23 / 21
 New Zealand 2.4 / 4.4 0.0 207 / 113 414 / 226
 New Zealand (Cellular) 24.4 / 26.4 0.0 20 / 18 41 / 37
 Nicaragua (Cellular) 31.2 / 33.2 0.0 16 / 15 32 / 30
 Nicaragua 31.2 / 33.2 0.0 16 / 15 32 / 30
 Niger Republic 19.0 / 21.0 0.0 26 / 23 52 / 47
 Niger Republic (Cellular) 19.0 / 21.0 0.0 26 / 23 52 / 47
 Nigeria 10.0 / 12.0 0.0 50 / 41 100 / 83
 Nigeria (Cellular) 20.0 / 22.0 0.0 24 / 22 50 / 45
 Nigeria (Lagos) 5.5 / 7.5 0.0 90 / 66 180 / 132
 Niue 200.0 / 202.0 0.0 2 / 2 4 / 4
 Niue (Cellular) 200.0 / 202.0 0.0 2 / 2 4 / 4
 North Korea 45.5 / 47.4 0.0 11 / 10 22 / 21
 North Korea (Cellular) 45.5 / 47.4 0.0 11 / 10 22 / 21
 Norway (Cellular) 24.7 / 26.7 0.0 20 / 18 40 / 37
 Norway 2.2 / 4.2 0.0 230 / 119 460 / 239
 Oman 25.0 / 27.0 0.0 20 / 18 40 / 37
 Oman (Cellular) 25.0 / 27.0 0.0 20 / 18 40 / 37
 Pakistan 7.0 / 9.0 0.0 71 / 55 143 / 111
 Pakistan (Cellular) 7.0 / 9.0 0.0 71 / 55 143 / 111
 Palau (Cellular) 64.5 / 66.5 0.0 7 / 7 15 / 15
 Palau 64.5 / 66.5 0.0 7 / 7 15 / 15
 Palestine Authority (Cellular) 35.1 / 37.1 0.0 14 / 13 28 / 26
 Palestine Authority 35.1 / 37.1 0.0 14 / 13 28 / 26
 Panama 5.7 / 7.7 0.0 88 / 65 176 / 130
 Panama (Cellular) 14.5 / 16.5 0.0 34 / 30 69 / 60
 Papua New Guinea 100.0 / 102.0 0.0 4 / 4 10 / 9
 Papua New Guinea (Cellular) 100.0 / 102.0 0.0 4 / 4 10 / 9
 Paraguay 13.1 / 15.1 0.0 38 / 33 76 / 66
 Paraguay (Cellular) 17.7 / 19.7 0.0 28 / 25 56 / 50
 Peru (Cellular) 24.7 / 26.7 0.0 20 / 18 40 / 37
 Peru (Lima) 2.9 / 4.9 0.0 175 / 103 350 / 206
 Peru 5.5 / 7.5 0.0 91 / 67 183 / 134
 Philippines 18.0 / 20.0 0.0 27 / 24 55 / 49
 Philippines (Cellular) 20.4 / 22.4 0.0 24 / 22 49 / 44
 Poland 2.9 / 4.9 0.0 172 / 102 344 / 204
 Poland (Cellular) 11.6 / 13.6 0.0 43 / 36 86 / 73
 Portugal (Cellular) 25.0 / 27.0 0.0 20 / 18 40 / 37
 Portugal 2.5 / 4.5 0.0 202 / 111 404 / 223
 Puerto Rico 2.2 / 4.2 0.0 230 / 119 460 / 239
 Puerto Rico (Cellular) 2.2 / 4.2 0.0 230 / 119 460 / 239
 Qatar (Cellular) 29.4 / 31.4 0.0 17 / 15 34 / 31
 Qatar 29.4 / 31.4 0.0 17 / 15 34 / 31
 Reunion Island 41.7 / 43.7 0.0 12 / 11 24 / 22
 Reunion Island (Cellular) 41.7 / 43.7 0.0 12 / 11 24 / 22
 Romania 7.6 / 9.6 0.0 66 / 52 132 / 104
 Romania (Bucharest) 4.6 / 6.6 0.0 108 / 75 217 / 151
 Romania (Cellular) 26.7 / 28.7 0.0 18 / 17 37 / 34
 Russia (St. Petersburg) 1.6 / 3.6 0.0 312 / 138 624 / 277
 Russia (Cellular) 7.5 / 9.5 0.0 67 / 52 134 / 105
 Russia 5.7 / 7.7 0.0 87 / 64 175 / 129
 Russia (Moscow) 1.2 / 3.2 0.0 413 / 155 826 / 311
 Rwanda 18.5 / 20.5 0.0 27 / 24 54 / 48
 Rwanda (Cellular) 18.5 / 20.5 0.0 27 / 24 54 / 48
 Saipan 5.1 / 7.1 0.0 97 / 69 194 / 139
 Saipan (Cellular) 5.1 / 7.1 0.0 97 / 69 194 / 139
 San Marino (Cellular) 11.6 / 13.6 0.0 43 / 36 86 / 73
 San Marino 11.6 / 13.6 0.0 43 / 36 86 / 73
 Saudi Arabia (Cellular) 26.0 / 28.0 0.0 19 / 17 38 / 35
 Saudi Arabia 18.5 / 20.5 0.0 27 / 24 54 / 48
 Senegal Republic (Cellular) 33.3 / 35.3 0.0 15 / 14 30 / 28
 Senegal Republic 33.3 / 35.3 0.0 15 / 14 30 / 28
 Serbia and Montenegro 10.5 / 12.5 0.0 47 / 40 95 / 80
 Serbia and Montenegro (Cellular) 27.8 / 29.8 0.0 18 / 16 36 / 33
