quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
PIN-Free Dialing
  Instruction
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

Diamond Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement
  Review on this card

 
Card Rating: Rate this card
 
Overview:
Rechargeable --- only one PIN number to remember.
PIN-Free Dialing --- once activated, you do not need to enter your PIN number anymore.
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls are rounded to 1 minute;
89 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate;
Card will NEVER expire.

 
To Place a Call:            Printable version

  1. Dial an access number anywhere in continental US (48 states and DC):
    New Access Number: 800-488-9107
    800 449-0598 (Experiencing service disruption, Expected to be back in service by June 16.)

  2. Enter your PIN number, you will be prompted to enter the destination number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. Please make sure that you press the "#" key after you enter the destination number.

  5. You will be notified by a recording when you have one minute remaining on your card.

 
Customer Service:

  • For questions regarding phone card quality, call (866) 506-1589 (10 am - 7 pm PST), or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time).
   
  
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($20)
 Afghanistan (Mobile) 50.0 0.0 40
 Albania 16.0 0.0 124
 Albania (Mobile) 16.0 0.0 124
 Algeria (Mobile) 16.0 0.0 124
 Algeria 16.0 0.0 124
 American Samoa 14.0 0.0 142
 American Samoa (Mobile) 14.0 0.0 142
 Andorra (Mobile) 25.0 0.0 80
 Andorra 9.0 0.0 222
 Angola (Mobile) 38.0 0.0 52
 Angola 38.0 0.0 52
 Anguilla 30.0 0.0 66
 Anguilla (Mobile) 30.0 0.0 66
 Antarctica (Mobile) 46.6 0.0 42
 Antarctica 46.6 0.0 42
 Antigua and Barbuda 27.0 0.0 74
 Antigua and Barbuda (Mobile) 27.0 0.0 74
 Argentina (Mobile) 22.0 0.0 90
 Argentina (Buenos Aires Mobile) 12.0 0.0 166
 Argentina (Buenos Aires) 4.0 0.0 500
 Argentina 6.0 0.0 333
 Armenia 14.0 0.0 142
 Armenia (Mobile) 40.0 0.0 50
 Aruba (Mobile) 24.0 0.0 83
 Aruba 24.0 0.0 83
 Ascension Island 89.0 0.0 22
 Ascension Island (Mobile) 89.0 0.0 22
 Australia (Mobile) 25.0 0.0 80
 Australia 4.3 0.0 465
 Austria (Mobile) 26.0 0.0 76
 Austria 4.3 0.0 465
 Azerbaijan 18.0 0.0 111
 Azerbaijan (Mobile) 18.0 0.0 111
 Bahamas 15.0 0.0 133
 Bahamas (Mobile) 15.0 0.0 133
 Bahrain (Mobile) 32.0 0.0 62
 Bahrain 32.0 0.0 62
 Bangladesh 21.0 0.0 95
 Bangladesh (Dhaka) 10.0 0.0 200
 Bangladesh (Mobile) 21.0 0.0 95
 Barbados 19.0 0.0 105
 Barbados (Mobile) 19.0 0.0 105
 Belarus (Mobile) 24.0 0.0 83
 Belarus 24.0 0.0 83
 Belgium 4.3 0.0 465
 Belgium (Mobile) 26.0 0.0 76
 Belize 39.0 0.0 51
 Belize (Mobile) 39.0 0.0 51
 Benin 25.0 0.0 80
 Benin (Mobile) 25.0 0.0 80
 Bermuda (Mobile) 30.0 0.0 66
 Bermuda 30.0 0.0 66
 Bhutan (Mobile) 26.0 0.0 76
 Bhutan 26.0 0.0 76
 Bolivia 21.0 0.0 95
 Bolivia (La Paz) 11.0 0.0 181
 Bolivia (Mobile) 21.0 0.0 95
 Bosnia-Herzegovina 27.0 0.0 74
 Bosnia-Herzegovina (Mobile) 27.0 0.0 74
 Botswana (Mobile) 19.0 0.0 105
 Botswana 19.0 0.0 105
 Brazil (Sao Paulo) 4.5 0.0 444
 Brazil (Mobile) 25.0 0.0 80
 Brazil (Rio) 4.5 0.0 444
 Brazil 8.0 0.0 250
 British Virgin Island 30.0 0.0 66
 British Virgin Island (Mobile) 30.0 0.0 66
 Brunei (Mobile) 13.3 0.0 150
 Brunei 13.3 0.0 150
 Bulgaria 9.9 0.0 202
 Bulgaria (Sofia) 5.7 0.0 350
 Bulgaria (Mobile) 29.0 0.0 68
 Burkina Faso 26.0 0.0 76
 Burkina Faso (Mobile) 26.0 0.0 76
 Burundi (Mobile) 20.0 0.0 100
 Burundi 20.0 0.0 100
 Cambodia 53.0 0.0 37
 Cambodia (Mobile) 53.0 0.0 37
 Cameroon 36.7 0.0 54
 Cameroon (Douala) 27.5 0.0 72
 Cameroon (Mobile) 43.0 0.0 46
 Cameroon (Yaounde) 41.0 0.0 48
 Canada (Mobile) 3.8 0.0 526
 Canada 3.8 0.0 526
 Cape Verde Islands 43.0 0.0 46
 Cape Verde Islands (Mobile) 43.0 0.0 46
 Cayman Islands 21.0 0.0 95
 Cayman Islands (Mobile) 21.0 0.0 95
 Central African Republic (Mobile) 25.0 0.0 80
 Central African Republic 25.0 0.0 80
 Chad Republic 51.6 0.0 38
 Chad Republic (Mobile) 51.6 0.0 38
 Chile 4.5 0.0 444
 Chile (Mobile) 24.0 0.0 83
 China 4.3 0.0 465
 China (Mobile) 4.3 0.0 465
 Colombia (Mobile) 14.0 0.0 142
 Colombia (Bogota) 7.0 0.0 285
 Colombia 11.0 0.0 181
 Comoros 59.0 0.0 33
 Comoros (Mobile) 59.0 0.0 33
 Congo 23.6 0.0 84
 Congo (Mobile) 23.6 0.0 84
 Cook Islands (Mobile) 98.0 0.0 20
 Cook Islands 98.0 0.0 20
 Costa Rica 10.0 0.0 200
 Costa Rica (Mobile) 13.0 0.0 153
 Croatia (Mobile) 35.0 0.0 57
 Croatia 11.0 0.0 181
 Cuba 124.0 0.0 16
 Cuba (Mobile) 124.0 0.0 16
 Cyprus 9.9 0.0 202
 Cyprus (Mobile) 26.0 0.0 76
 Czech Republic 4.6 0.0 434
 Czech Republic (Mobile) 27.0 0.0 74
 Democratic Republic of Congo (Kinshasa) 41.5 0.0 48
 Democratic Republic of Congo (Mobile) 49.0 0.0 40
 Democratic Republic of Congo 49.0 0.0 40
 Denmark 4.3 0.0 465
 Denmark (Mobile) 27.0 0.0 74
 Diego Garcia 332.0 0.0 6
 Diego Garcia (Mobile) 332.0 0.0 6
 Djibouti 49.0 0.0 40
 Djibouti (Mobile) 49.0 0.0 40
 Dominica (Mobile) 32.0 0.0 62
 Dominica 32.0 0.0 62
 Dominican Republic 21.0 0.0 95
 Dominican Republic (Mobile) 21.0 0.0 95
 East Timor 249.0 0.0 8
 East Timor (Mobile) 249.0 0.0 8
 Ecuador 18.0 0.0 111
 Ecuador (Mobile) 18.0 0.0 111
 Egypt (Mobile) 26.0 0.0 76
 Egypt 26.0 0.0 76
 El Salvador 14.0 0.0 142
 El Salvador (Mobile) 14.0 0.0 142
 Equatorial Guinea (Mobile) 51.6 0.0 38
 Equatorial Guinea 51.6 0.0 38
 Eritrea (Mobile) 65.0 0.0 30
 Eritrea 65.0 0.0 30
 Estonia 5.5 0.0 363
 Estonia (Mobile) 35.0 0.0 57
 Ethiopia 79.0 0.0 25
 Ethiopia (Mobile) 79.0 0.0 25
 Ethiopia (Addis Ababa) 65.0 0.0 30
 Faeroe Islands (Mobile) 23.0 0.0 86
 Faeroe Islands 23.0 0.0 86
 Falkland Islands 87.0 0.0 22
 Falkland Islands (Mobile) 87.0 0.0 22
 Fiji Islands 49.0 0.0 40
 Fiji Islands (Mobile) 49.0 0.0 40
 Finland 5.5 0.0 363
 Finland (Mobile) 31.0 0.0 64
 France 4.3 0.0 465
 France (Mobile) 21.0 0.0 95
 French Guiana (Mobile) 26.0 0.0 76
 French Guiana 26.0 0.0 76
 French Polynesia (Mobile) 44.0 0.0 45
 French Polynesia 44.0 0.0 45
 Gabon Republic 28.0 0.0 71
 Gabon Republic (Mobile) 28.0 0.0 71
 Gambia 32.0 0.0 62
 Gambia (Mobile) 32.0 0.0 62
 Georgia 11.0 0.0 181
 Georgia (Mobile) 22.5 0.0 88
 Germany 4.3 0.0 465
 Germany (Mobile) 26.0 0.0 76
 Ghana (Mobile) 24.0 0.0 83
 Ghana (Accra) 15.0 0.0 133
 Ghana 19.4 0.0 103
 Gibraltar 25.0 0.0 80
 Gibraltar (Mobile) 25.0 0.0 80
 Greece (Mobile) 24.0 0.0 83
 Greece 7.0 0.0 285
 Greenland 79.0 0.0 25
 Greenland (Mobile) 79.0 0.0 25
 Grenada (Mobile) 25.0 0.0 80
 Grenada 25.0 0.0 80
 Guadeloupe 35.0 0.0 57
 Guadeloupe (Mobile) 35.0 0.0 57
 Guam 20.0 0.0 100
 Guam (Mobile) 20.0 0.0 100
 Guatemala 15.0 0.0 133
 Guatemala (Mobile) 15.0 0.0 133
 Guinea (Mobile) 26.0 0.0 76
 Guinea 26.0 0.0 76
 Guinea Bissau 119.0 0.0 16
 Guinea Bissau (Mobile) 119.0 0.0 16
 Guyana 47.0 0.0 42
 Guyana (Mobile) 47.0 0.0 42
 Haiti (Mobile) 32.0 0.0 62
 Haiti 28.0 0.0 71
 Honduras (Mobile) 44.0 0.0 45
 Honduras 44.0 0.0 45
 Hong Kong 3.9 0.0 512
 Hong Kong (Mobile) 3.9 0.0 512
 Hungary 7.9 0.0 253
 Hungary (Mobile) 24.0 0.0 83
 Iceland 7.8 0.0 256
 Iceland (Mobile) 34.0 0.0 58
 India (Mobile) 16.0 0.0 124
 India (New Delhi) 14.0 0.0 142
 India (Madras) 13.0 0.0 153
 India (Hyderabad) 9.5 0.0 210
 India (Bangalore) 13.5 0.0 148
 India (Ahmedabad) 13.0 0.0 153
 India 16.0 0.0 124
 India (Bombay) 14.0 0.0 142
 Indonesia (Mobile) 21.0 0.0 95
 Indonesia (Jakarta) 6.0 0.0 333
 Indonesia 9.0 0.0 222
 Iran 18.0 0.0 111
 Iran (Mobile) 18.0 0.0 111
 Iraq 70.0 0.0 28
 Iraq (Mobile) 70.0 0.0 28
 Israel 4.9 0.0 408
 Israel (Mobile) 12.0 0.0 166
 Italy (Mobile) 26.0 0.0 76
 Italy 4.3 0.0 465
 Ivory Coast 29.0 0.0 68
 Ivory Coast (Mobile) 29.0 0.0 68
 Jamaica 19.0 0.0 105
 Jamaica (Mobile) 19.0 0.0 105
 Japan (Mobile) 24.0 0.0 83
 Japan 5.9 0.0 338
 Jordan 24.0 0.0 83
 Jordan (Mobile) 24.0 0.0 83
 Kazakhstan 19.0 0.0 105
 Kazakhstan (Mobile) 19.0 0.0 105
 Kenya (Mobile) 44.0 0.0 45
 Kenya (Nairobi) 26.0 0.0 76
 Kenya 29.0 0.0 68
 Kiribati 98.0 0.0 20
 Kiribati (Mobile) 98.0 0.0 20
 Kuwait 13.0 0.0 153
 Kuwait (Mobile) 13.0 0.0 153
 Kyrgyzstan 19.0 0.0 105
 Kyrgyzstan (Mobile) 19.0 0.0 105
 Laos 13.0 0.0 153
 Laos (Mobile) 13.0 0.0 153
 Latvia (Mobile) 29.0 0.0 68
 Latvia 15.0 0.0 133
 Lebanon 13.0 0.0 153
 Lebanon (Mobile) 24.0 0.0 83
 Lesotho 17.0 0.0 117
 Lesotho (Mobile) 17.0 0.0 117
 Liberia (Mobile) 29.0 0.0 68
 Liberia 29.0 0.0 68
 Libya 27.0 0.0 74
 Libya (Mobile) 27.0 0.0 74
 Liechtenstein (Mobile) 21.0 0.0 95
 Liechtenstein 8.0 0.0 250
 Lithuania (Mobile) 25.0 0.0 80
 Lithuania 15.0 0.0 133
 Luxembourg (Mobile) 27.0 0.0 74
 Luxembourg 6.0 0.0 333
 Macau 15.0 0.0 133
 Macau (Mobile) 15.0 0.0 133
 Macedonia 34.0 0.0 58
 Macedonia (Mobile) 47.0 0.0 42
 Madagascar (Mobile) 42.0 0.0 47
 Madagascar 42.0 0.0 47
 Malawi (Mobile) 14.0 0.0 142
 Malawi 14.0 0.0 142
 Malaysia 5.0 0.0 400
 Malaysia (Mobile) 5.0 0.0 400
 Maldives (Mobile) 56.0 0.0 35
 Maldives 56.0 0.0 35
 Mali Republic (Mobile) 39.0 0.0 51
 Mali Republic 39.0 0.0 51
 Malta (Mobile) 15.0 0.0 133
 Malta 15.0 0.0 133
 Marshall Islands 79.0 0.0 25
 Marshall Islands (Mobile) 79.0 0.0 25
 Martinique 40.0 0.0 50
 Martinique (Mobile) 40.0 0.0 50
 Mauritania (Mobile) 44.0 0.0 45
 Mauritania 44.0 0.0 45
 Mauritius 42.0 0.0 47
 Mauritius (Mobile) 42.0 0.0 47
 Mayotte Island 40.0 0.0 50
 Mayotte Island (Mobile) 40.0 0.0 50
 Mexico 7.9 0.0 253
 Mexico (Mobile) 32.0 0.0 62
 Micronesia 84.0 0.0 23
 Micronesia (Mobile) 84.0 0.0 23
 Moldova (Mobile) 15.0 0.0 133
 Moldova 15.0 0.0 133
 Monaco 10.0 0.0 200
 Monaco (Mobile) 39.0 0.0 51
 Mongolia (Mobile) 18.0 0.0 111
 Mongolia 18.0 0.0 111
 Montserrat 30.0 0.0 66
 Montserrat (Mobile) 30.0 0.0 66
 Morocco (Mobile) 46.0 0.0 43
 Morocco 33.0 0.0 60
 Mozambique 24.0 0.0 83
 Mozambique (Mobile) 24.0 0.0 83
 Myanmar-Burma (Mobile) 61.0 0.0 32
 Myanmar-Burma 61.0 0.0 32
 Namibia 27.0 0.0 74
 Namibia (Mobile) 27.0 0.0 74
 Nauru (Mobile) 129.0 0.0 15
 Nauru 129.0 0.0 15
 Nepal 41.0 0.0 48
 Nepal (Mobile) 41.0 0.0 48
 Netherlands 4.3 0.0 465
 Netherlands (Mobile) 27.0 0.0 74
 Netherlands Antilles 32.0 0.0 62
 Netherlands Antilles (Mobile) 32.0 0.0 62
 New Caledonia 56.0 0.0 35
 New Caledonia (Mobile) 56.0 0.0 35
 New Zealand 4.0 0.0 500
 New Zealand (Mobile) 24.0 0.0 83
 Nicaragua 22.0 0.0 90
 Nicaragua (Mobile) 22.0 0.0 90
 Niger Republic (Mobile) 28.0 0.0 71
 Niger Republic 28.0 0.0 71
 Nigeria (Mobile) 36.0 0.0 55
 Nigeria (Lagos) 15.0 0.0 133
 Nigeria 24.5 0.0 81
 Niue 139.0 0.0 14
 Niue (Mobile) 139.0 0.0 14
 Norfolk Island (Mobile) 61.5 0.0 32
 Norfolk Island 61.5 0.0 32
 Norway 4.3 0.0 465
 Norway (Mobile) 25.0 0.0 80
 Oman (Mobile) 50.0 0.0 40
 Oman 50.0 0.0 40
 Pakistan 28.0 0.0 71
 Pakistan (Mobile) 28.0 0.0 71
 Palau (Mobile) 69.0 0.0 28
 Palau 69.0 0.0 28
 Palestine 7.0 0.0 285
 Palestine (Mobile) 14.0 0.0 142
 Panama 18.0 0.0 111
 Panama (Mobile) 34.0 0.0 58
 Papua New Guinea (Mobile) 39.0 0.0 51
 Papua New Guinea 39.0 0.0 51
 Paraguay 27.0 0.0 74
 Paraguay (Mobile) 35.0 0.0 57
 Peru (Lima) 5.0 0.0 400
 Peru (Mobile) 32.0 0.0 62
 Peru 12.0 0.0 166
 Philippines 22.0 0.0 90
 Philippines (Mobile) 28.0 0.0 71
 Poland 5.3 0.0 377
 Poland (Mobile) 27.0 0.0 74
 Portugal (Mobile) 27.0 0.0 74
 Portugal 8.0 0.0 250
 Puerto Rico 7.0 0.0 285
 Puerto Rico (Mobile) 7.0 0.0 285
 Qatar 57.0 0.0 35
 Qatar (Mobile) 57.0 0.0 35
 Reunion Island (Mobile) 37.0 0.0 54
 Reunion Island 37.0 0.0 54
 Romania (Mobile) 23.0 0.0 86
 Romania (Bucharest) 9.0 0.0 222
 Romania 13.0 0.0 153
 Russia (Mobile) 6.9 0.0 289
 Russia (St. Petersburg) 3.7 0.0 540
 Russia (Moscow) 3.1 0.0 645
 Russia 6.9 0.0 289
 Rwanda 31.0 0.0 64
 Rwanda (Mobile) 31.0 0.0 64
 Saipan 14.0 0.0 142
 Saipan (Mobile) 14.0 0.0 142
 San Marino (Mobile) 7.5 0.0 266
 San Marino 7.5 0.0 266
 Sao Tome-Principe 159.0 0.0 12
 Sao Tome-Principe (Mobile) 159.0 0.0 12
 Saudi Arabia 31.0 0.0 64
 Saudi Arabia (Mobile) 31.0 0.0 64
 Senegal Republic 35.0 0.0 57
 Senegal Republic (Mobile) 35.0 0.0 57
 Serbia and Montenegro 20.0 0.0 100
 Serbia and Montenegro (Mobile) 37.0 0.0 54
 Seychelles Islands 44.0 0.0 45
 Seychelles Islands (Mobile) 44.0 0.0 45
 Sierra Leone 37.0 0.0 54
 Sierra Leone (Mobile) 37.0 0.0 54
 Singapore (Mobile) 4.3 0.0 465
 Singapore 4.3 0.0 465
 Slovakia (Mobile) 32.0 0.0 62
 Slovakia 14.0 0.0 142
 Solomon Islands 141.0 0.0 14
 Solomon Islands (Mobile) 141.0 0.0 14
 Somalia 124.0 0.0 16
 Somalia (Mobile) 124.0 0.0 16
 South Africa 10.0 0.0 200
 South Africa (Mobile) 30.0 0.0 66
 South Korea 5.0 0.0 400
 South Korea (Mobile) 12.0 0.0 166
 Spain (Mobile) 26.0 0.0 76
 Spain 4.3 0.0 465
 Sri Lanka 30.0 0.0 66
 Sri Lanka (Mobile) 30.0 0.0 66
 St. Helena 94.0 0.0 21
 St. Helena (Mobile) 94.0 0.0 21
 St. Kitts 40.0 0.0 50
 St. Kitts (Mobile) 40.0 0.0 50
 St. Lucia (Mobile) 21.7 0.0 92
 St. Lucia 21.7 0.0 92
 St. Pierre and Miquelon 32.0 0.0 62
 St. Pierre and Miquelon (Mobile) 32.0 0.0 62
 St. Vincent 25.3 0.0 79
 St. Vincent (Mobile) 25.3 0.0 79
 Sudan 39.0 0.0 51
 Sudan (Mobile) 39.0 0.0 51
 Suriname (Mobile) 54.0 0.0 37
 Suriname 54.0 0.0 37
 Swaziland 25.0 0.0 80
 Swaziland (Mobile) 25.0 0.0 80
 Sweden 4.3 0.0 465
 Sweden (Mobile) 26.0 0.0 76
 Switzerland 4.3 0.0 465
 Switzerland (Mobile) 26.0 0.0 76
 Syrian Arab Republic (Mobile) 37.0 0.0 54
 Syrian Arab Republic 37.0 0.0 54
 Taiwan 4.5 0.0 444
 Taiwan (Mobile) 12.5 0.0 160
 Tajikistan 25.0 0.0 80
 Tajikistan (Mobile) 25.0 0.0 80
 Tanzania (Mobile) 49.0 0.0 40
 Tanzania (Dar Es Salaam) 19.0 0.0 105
 Tanzania 49.0 0.0 40
 Thailand 17.0 0.0 117
 Thailand (Bangkok) 8.0 0.0 250
 Thailand (Mobile) 17.0 0.0 117
 Togo 33.0 0.0 60
 Togo (Mobile) 33.0 0.0 60
 Tokelau (Mobile) 73.0 0.0 27
 Tokelau 73.0 0.0 27
 Tonga 75.0 0.0 26
 Tonga (Mobile) 75.0 0.0 26
 Trinidad and Tobago 30.0 0.0 66
 Trinidad and Tobago (Mobile) 30.0 0.0 66
 Tunisia 40.0 0.0 50
 Tunisia (Mobile) 40.0 0.0 50
 Turkey (Mobile) 24.0 0.0 83
 Turkey (Istanbul) 15.0 0.0 133
 Turkey 24.0 0.0 83
 Turkmenistan 33.0 0.0 60
 Turkmenistan (Mobile) 33.0 0.0 60
 Turks and Caicos Islands 30.0 0.0 66
 Turks and Caicos Islands (Mobile) 30.0 0.0 66
 Tuvalu 124.0 0.0 16
 Tuvalu (Mobile) 124.0 0.0 16
 Uganda (Mobile) 26.0 0.0 76
 Uganda 21.0 0.0 95
 Ukraine 16.5 0.0 121
 Ukraine (Mobile) 16.5 0.0 121
 United Arab Emirates 37.0 0.0 54
 United Arab Emirates (Mobile) 37.0 0.0 54
 United Kingdom (Special Services) 98.0 0.0 20
 United Kingdom (Mobile) 25.0 0.0 80
 United Kingdom 4.3 0.0 465
 United States (Directory Assistance) 124.0 0.0 16
 United States (Hawaii) 8.0 0.0 250
 United States (Alaska) 8.0 0.0 250
 United States (48 states) 3.7 0.0 540
 Uruguay (Mobile) 32.0 0.0 62
 Uruguay 20.0 0.0 100
 US Virgin Island (Mobile) 14.0 0.0 142
 US Virgin Island 14.0 0.0 142
 Uzbekistan (Mobile) 15.0 0.0 133
 Uzbekistan 15.0 0.0 133
 Vanuatu 124.0 0.0 16
 Vanuatu (Mobile) 124.0 0.0 16
 Vatican City 13.0 0.0 153
 Vatican City (Mobile) 13.0 0.0 153
 Venezuela (Mobile) 10.0 0.0 200
 Venezuela (Caracas) 8.0 0.0 250
 Venezuela 10.0 0.0 200
 Vietnam 59.0 0.0 33
 Vietnam (Mobile) 59.0 0.0 33
 Wallis and Futuna Island 98.0 0.0 20
 Wallis and Futuna Island (Mobile) 98.0 0.0 20
 Western Samoa 57.0 0.0 35
 Western Samoa (Mobile) 57.0 0.0 35
 Yemen (Mobile) 31.0 0.0 64
 Yemen 31.0 0.0 64
 Zambia 15.0 0.0 133
 Zambia (Mobile) 15.0 0.0 133
 Zanzibar 139.0 0.0 14
 Zanzibar (Mobile) 139.0 0.0 14
 Zimbabwe 12.0 0.0 166
 Zimbabwe (Mobile) 21.0 0.0 95
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a distributor of the Diamond prepaid phone card. We do not have any control over the actual billing of the phone card.
  2. Your Diamond prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Diamond cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Diamond card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. When you place a call, call time is rounded up to the next full minute, and your card will be charged a predetermined per-minute rate for every minute, or fraction thereof. Rates are subject to change without notice. Calls made from payphones may be subjected to a surcharge of 89 cents as required by FCC. There is no maintenance fee.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Diamond PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card will not expire.
  8. Card is rechargeable.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards