quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
PIN-Free Dialing
  Instruction
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

World Connection Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
Rechargeable --- only one PIN number to remember.
PIN-Free Dialing --- once activated, you do not need to enter your PIN number anymore.
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls are rounded to 1 minute;
Card will NEVER expire.
99 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate;

 
To Place a Call:            Printable version

  1. Dial an access number anywhere in continental US (48 states):
    800 990-8089 (English)
    OR a local access number in your neighborhood.

  2. Enter your PIN number, you will be prompted to enter the destination number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. Please make sure that you press the "#" key after you enter the destination number.

  5. You will be notified by a recording when you have one minute remaining on your card.

 
Customer Service:

  • For questions regarding phone card quality, call 866-506-1589 (10 am - 7 pm PST), or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 1pm on Saturdays).
   
  
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($20)
 Afghanistan 35.0 / 37.0 0.0 57 / 54
 Afghanistan (Cellular) 35.0 / 37.0 0.0 57 / 54
 Albania 14.3 / 16.3 0.0 140 / 122
 Albania (Cellular) 24.7 / 26.7 0.0 81 / 74
 Algeria (Cellular) 22.2 / 24.2 0.0 90 / 82
 Algeria 10.7 / 12.7 0.0 187 / 157
 American Samoa (Cellular) 13.5 / 15.5 0.0 148 / 129
 American Samoa 13.5 / 15.5 0.0 148 / 129
 Andorra (Cellular) 47.5 / 49.5 0.0 42 / 40
 Andorra 12.5 / 14.5 0.0 160 / 137
 Angola 25.0 / 27.0 0.0 80 / 74
 Angola (Cellular) 35.0 / 37.0 0.0 57 / 54
 Anguilla 25.0 / 27.0 0.0 80 / 74
 Anguilla (Cellular) 25.0 / 27.0 0.0 80 / 74
 Antigua and Barbuda 28.0 / 29.9 0.0 71 / 66
 Antigua and Barbuda (Cellular) 28.0 / 29.9 0.0 71 / 66
 Argentina (Cellular) 16.8 / 18.8 0.0 119 / 106
 Argentina (Buenos Aires) 1.3 / 3.3 0.0 1538 / 606
 Argentina 3.1 / 5.1 0.0 651 / 394
 Armenia (Cellular) 28.2 / 30.2 0.0 71 / 66
 Armenia 11.0 / 13.0 0.0 181 / 153
 Aruba 28.0 / 30.0 0.0 71 / 66
 Aruba (Cellular) 28.0 / 30.0 0.0 71 / 66
 Ascension Island 100.0 / 102.0 0.0 20 / 19
 Ascension Island (Cellular) 100.0 / 102.0 0.0 20 / 19
 Australia (Cellular) 16.4 / 18.4 0.0 122 / 108
 Australia 2.5 / 4.5 0.0 803 / 445
 Austria 2.5 / 4.5 0.0 800 / 444
 Austria (Cellular) 23.8 / 25.8 0.0 84 / 77
 Azerbaijan (Cellular) 23.8 / 25.8 0.0 84 / 77
 Azerbaijan 16.1 / 18.1 0.0 124 / 110
 Bahamas (Cellular) 5.9 / 7.9 0.0 337 / 252
 Bahamas 5.9 / 7.9 0.0 337 / 252
 Bahrain 15.7 / 17.7 0.0 127 / 112
 Bahrain (Cellular) 15.7 / 17.7 0.0 127 / 112
 Bangladesh 7.2 / 9.2 0.0 277 / 216
 Bangladesh (Cellular) 5.5 / 7.5 0.0 363 / 266
 Bangladesh (Dhaka) 3.2 / 5.2 0.0 615 / 380
 Barbados (Cellular) 25.0 / 27.0 0.0 80 / 74
 Barbados 25.0 / 27.0 0.0 80 / 74
 Belarus (Cellular) 25.0 / 27.0 0.0 80 / 74
 Belarus 25.0 / 27.0 0.0 80 / 74
 Belgium 2.7 / 4.7 0.0 740 / 425
 Belgium (Cellular) 30.3 / 32.3 0.0 66 / 61
 Belize (Cellular) 25.0 / 27.0 0.0 80 / 74
 Belize 25.0 / 27.0 0.0 80 / 74
 Benin 27.5 / 29.5 0.0 72 / 67
 Benin (Cellular) 27.5 / 29.5 0.0 72 / 67
 Bermuda 10.5 / 12.5 0.0 190 / 160
 Bermuda (Cellular) 10.5 / 12.5 0.0 190 / 160
 Bhutan (Cellular) 25.0 / 27.0 0.0 80 / 74
 Bhutan 25.0 / 27.0 0.0 80 / 74
 Bolivia (La Paz) 7.0 / 9.0 0.0 285 / 221
 Bolivia 11.0 / 13.0 0.0 181 / 153
 Bolivia (Cellular) 14.2 / 16.2 0.0 141 / 123
 Bosnia-Herzegovina 23.0 / 25.0 0.0 87 / 80
 Bosnia-Herzegovina (Cellular) 34.5 / 36.5 0.0 58 / 54
 Botswana 31.9 / 34.0 0.0 62 / 58
 Botswana (Cellular) 31.9 / 34.0 0.0 62 / 58
 Brazil 5.4 / 7.4 0.0 370 / 270
 Brazil (Sao Paulo) 2.2 / 4.2 0.0 888 / 470
 Brazil (Cellular) 14.6 / 16.6 0.0 137 / 120
 Brazil (Rio) 2.2 / 4.2 0.0 888 / 470
 British Virgin Island (Cellular) 17.8 / 19.8 0.0 112 / 101
 British Virgin Island 17.8 / 19.8 0.0 112 / 101
 Brunei 7.5 / 9.5 0.0 266 / 210
 Brunei (Cellular) 7.5 / 9.5 0.0 266 / 210
 Bulgaria (Cellular) 32.8 / 34.8 0.0 61 / 57
 Bulgaria 5.0 / 7.0 0.0 404 / 287
 Burkina Faso (Cellular) 37.5 / 39.5 0.0 53 / 50
 Burkina Faso 37.5 / 39.5 0.0 53 / 50
 Burundi (Cellular) 18.5 / 20.5 0.0 108 / 97
 Burundi 18.5 / 20.5 0.0 108 / 97
 Cambodia (Cellular) 18.5 / 20.5 0.0 108 / 97
 Cambodia 18.5 / 20.5 0.0 108 / 97
 Cameroon (Cellular) 25.0 / 27.0 0.0 80 / 74
 Cameroon 25.0 / 27.0 0.0 80 / 74
 Canada (Cellular) 1.7 / 3.7 0.0 1190 / 543
 Canada 1.7 / 3.7 0.0 1190 / 543
 Cape Verde Islands (Cellular) 45.0 / 47.0 0.0 44 / 42
 Cape Verde Islands 45.0 / 47.0 0.0 44 / 42
 Cayman Islands (Cellular) 27.5 / 29.5 0.0 72 / 67
 Cayman Islands 17.5 / 19.5 0.0 114 / 102
 Central African Republic (Cellular) 25.0 / 27.0 0.0 80 / 74
 Central African Republic 25.0 / 27.0 0.0 80 / 74
 Chad Republic (Cellular) 25.0 / 27.0 0.0 80 / 74
 Chad Republic 25.0 / 27.0 0.0 80 / 74
 Chile 2.8 / 4.8 0.0 711 / 415
 Chile (Cellular) 22.2 / 24.2 0.0 90 / 82
 China (Cellular) 2.0 / 4.0 0.0 1000 / 500
 China 2.0 / 4.0 0.0 1000 / 500
 Colombia 7.8 / 9.8 0.0 255 / 203
 Colombia (Cellular) 14.4 / 16.4 0.0 139 / 122
 Comoros 55.5 / 57.6 0.0 36 / 34
 Comoros (Cellular) 55.5 / 57.6 0.0 36 / 34
 Congo (Cellular) 25.0 / 27.0 0.0 80 / 74
 Congo 25.0 / 27.0 0.0 80 / 74
 Cook Islands (Cellular) 135.0 / 137.0 0.0 14 / 14
 Cook Islands 135.0 / 137.0 0.0 14 / 14
 Costa Rica (Cellular) 7.8 / 9.8 0.0 255 / 203
 Costa Rica 7.8 / 9.8 0.0 255 / 203
 Croatia 6.0 / 8.0 0.0 332 / 249
 Croatia (Cellular) 24.7 / 26.7 0.0 81 / 74
 Cuba 125.0 / 127.0 0.0 16 / 15
 Cyprus 3.7 / 5.7 0.0 544 / 352
 Cyprus (Cellular) 7.2 / 9.2 0.0 278 / 217
 Czech Republic 2.8 / 4.8 0.0 722 / 419
 Czech Republic (Cellular) 22.5 / 24.5 0.0 89 / 81
 Democratic Republic of Congo 35.0 / 37.0 0.0 57 / 54
 Democratic Republic of Congo (Cellular) 35.0 / 37.0 0.0 57 / 54
 Denmark (Cellular) 26.0 / 28.0 0.0 77 / 71
 Denmark 2.0 / 4.0 0.0 1015 / 503
 Diego Garcia 200.0 / 202.0 0.0 10 / 9
 Diego Garcia (Cellular) 200.0 / 202.0 0.0 10 / 9
 Djibouti 45.0 / 47.0 0.0 44 / 42
 Djibouti (Cellular) 45.0 / 47.0 0.0 44 / 42
 Dominica (Cellular) 25.0 / 27.0 0.0 80 / 74
 Dominica 7.5 / 9.5 0.0 266 / 210
 Dominican Republic 7.5 / 9.5 0.0 266 / 210
 Dominican Republic (Cellular) 25.0 / 27.0 0.0 80 / 74
 East Timor (Cellular) 75.0 / 77.0 0.0 26 / 25
 East Timor 75.0 / 77.0 0.0 26 / 25
 Ecuador 14.5 / 16.5 0.0 138 / 121
 Ecuador (Cellular) 23.8 / 25.8 0.0 84 / 77
 Egypt (Cellular) 21.3 / 23.3 0.0 94 / 85
 Egypt 21.3 / 23.3 0.0 94 / 85
 El Salvador 11.4 / 13.4 0.0 176 / 149
 El Salvador (Cellular) 14.9 / 16.9 0.0 134 / 118
 Equatorial Guinea 37.5 / 39.5 0.0 53 / 50
 Equatorial Guinea (Cellular) 37.5 / 39.5 0.0 53 / 50
 Eritrea 50.0 / 52.0 0.0 40 / 38
 Eritrea (Cellular) 50.0 / 52.0 0.0 40 / 38
 Estonia 2.9 / 4.9 0.0 689 / 408
 Estonia (Cellular) 31.2 / 33.2 0.0 64 / 60
 Ethiopia 40.0 / 42.0 0.0 50 / 47
 Ethiopia (Cellular) 40.0 / 42.0 0.0 50 / 47
 Faeroe Islands 25.0 / 27.0 0.0 80 / 74
 Faeroe Islands (Cellular) 25.0 / 27.0 0.0 80 / 74
 Falkland Islands 75.0 / 77.0 0.0 26 / 25
 Falkland Islands (Cellular) 75.0 / 77.0 0.0 26 / 25
 Fiji Islands 35.0 / 37.0 0.0 57 / 54
 Fiji Islands (Cellular) 35.0 / 37.0 0.0 57 / 54
 Finland (Cellular) 19.6 / 21.6 0.0 102 / 92
 Finland 4.8 / 6.8 0.0 421 / 296
 France 1.8 / 3.8 0.0 1111 / 526
 France (Cellular) 17.4 / 19.4 0.0 115 / 103
 French Antilles 50.0 / 52.0 0.0 40 / 38
 French Antilles (Cellular) 50.0 / 52.0 0.0 40 / 38
 French Guiana (Cellular) 35.0 / 37.0 0.0 57 / 54
 French Guiana 35.0 / 37.0 0.0 57 / 54
 French Polynesia 35.0 / 37.0 0.0 57 / 54
 French Polynesia (Cellular) 35.0 / 37.0 0.0 57 / 54
 Gabon Republic (Cellular) 12.5 / 14.5 0.0 160 / 137
 Gabon Republic 12.5 / 14.5 0.0 160 / 137
 Gambia 25.0 / 27.0 0.0 80 / 74
 Gambia (Cellular) 25.0 / 27.0 0.0 80 / 74
 Georgia (Cellular) 20.8 / 22.8 0.0 96 / 87
 Georgia 8.0 / 10.0 0.0 251 / 200
 Germany 1.7 / 3.7 0.0 1149 / 534
 Germany (Cellular) 22.7 / 24.7 0.0 88 / 80
 Ghana (Cellular) 22.5 / 24.5 0.0 89 / 81
 Ghana 11.7 / 13.7 0.0 171 / 146
 Gibraltar 5.5 / 7.5 0.0 363 / 266
 Gibraltar (Cellular) 50.0 / 52.0 0.0 40 / 38
 Greece 2.4 / 4.4 0.0 843 / 457
 Greece (Cellular) 25.0 / 27.0 0.0 80 / 74
 Greenland (Cellular) 85.0 / 87.0 0.0 23 / 22
 Greenland 85.0 / 87.0 0.0 23 / 22
 Grenada 31.5 / 33.5 0.0 63 / 59
 Grenada (Cellular) 31.5 / 33.5 0.0 63 / 59
 Guam 2.5 / 4.5 0.0 800 / 444
 Guam (Cellular) 2.5 / 4.5 0.0 800 / 444
 Guatemala (Cellular) 15.6 / 17.6 0.0 128 / 113
 Guatemala 14.4 / 16.4 0.0 139 / 122
 Guinea (Cellular) 17.5 / 19.5 0.0 114 / 102
 Guinea 17.5 / 19.5 0.0 114 / 102
 Guinea Bissau 105.0 / 107.0 0.0 19 / 18
 Guinea Bissau (Cellular) 105.0 / 107.0 0.0 19 / 18
 Guyana 37.5 / 39.5 0.0 53 / 50
 Guyana (Cellular) 37.5 / 39.5 0.0 53 / 50
 Haiti 23.2 / 25.2 0.0 86 / 79
 Haiti (Cellular) 29.8 / 31.9 0.0 67 / 62
 Honduras 24.4 / 26.4 0.0 82 / 75
 Honduras (Cellular) 26.3 / 28.3 0.0 76 / 70
 Hong Kong 2.2 / 4.2 0.0 921 / 479
 Hong Kong (Cellular) 1.7 / 3.7 0.0 1190 / 543
 Hungary (Cellular) 27.0 / 29.0 0.0 74 / 68
 Hungary 3.1 / 5.1 0.0 645 / 392
 Iceland 3.8 / 5.8 0.0 533 / 347
 Iceland (Cellular) 45.0 / 47.0 0.0 44 / 42
 India 10.9 / 12.9 0.0 184 / 155
 India (Cellular) 10.9 / 12.9 0.0 184 / 155
 Indonesia 10.5 / 12.5 0.0 190 / 159
 Indonesia (Jakarta) 4.6 / 6.6 0.0 434 / 303
 Indonesia (Cellular) 16.8 / 18.8 0.0 119 / 106
 Iran (Teheran) 4.4 / 6.4 0.0 452 / 311
 Iran 10.2 / 12.2 0.0 196 / 163
 Iran (Cellular) 15.4 / 17.4 0.0 130 / 115
 Iraq 10.0 / 12.0 0.0 200 / 166
 Iraq (Cellular) 25.0 / 27.0 0.0 80 / 74
 Ireland 1.8 / 3.8 0.0 1111 / 526
 Ireland (Cellular) 24.7 / 26.7 0.0 81 / 74
 Israel (Cellular) 10.5 / 12.5 0.0 191 / 160
 Israel 2.8 / 4.8 0.0 722 / 419
 Israel (PALTEL) 22.7 / 24.7 0.0 88 / 80
 Italy 1.9 / 3.9 0.0 1058 / 514
 Italy (Cellular) 24.7 / 26.7 0.0 81 / 74
 Ivory Coast (Cellular) 27.5 / 29.5 0.0 72 / 67
 Ivory Coast 27.5 / 29.5 0.0 72 / 67
 Jamaica (Cellular) 25.6 / 27.6 0.0 78 / 72
 Jamaica 12.5 / 14.5 0.0 160 / 137
 Japan 3.5 / 5.5 0.0 576 / 365
 Japan (Cellular) 17.1 / 19.1 0.0 117 / 104
 Jordan 7.2 / 9.2 0.0 278 / 217
 Jordan (Cellular) 13.5 / 15.5 0.0 148 / 128
 Kazakhstan (Cellular) 21.3 / 23.3 0.0 94 / 85
 Kazakhstan 17.2 / 19.2 0.0 116 / 103
 Kenya (Cellular) 30.3 / 32.3 0.0 66 / 61
 Kenya 30.3 / 32.3 0.0 66 / 61
 Kiribati 150.0 / 152.0 0.0 13 / 13
 Kiribati (Cellular) 150.0 / 152.0 0.0 13 / 13
 Kuwait 10.4 / 12.4 0.0 193 / 161
 Kuwait (Cellular) 10.4 / 12.4 0.0 193 / 161
 Kyrgyzstan 15.6 / 17.6 0.0 128 / 113
 Kyrgyzstan (Cellular) 14.6 / 16.6 0.0 137 / 120
 Laos (Cellular) 8.5 / 10.5 0.0 235 / 190
 Laos 8.5 / 10.5 0.0 235 / 190
 Latvia 8.2 / 10.2 0.0 243 / 195
 Latvia (Cellular) 21.3 / 23.3 0.0 94 / 85
 Lebanon 15.3 / 17.3 0.0 131 / 115
 Lebanon (Cellular) 27.8 / 29.8 0.0 72 / 67
 Lesotho (Cellular) 37.5 / 39.5 0.0 53 / 50
 Lesotho 37.5 / 39.5 0.0 53 / 50
 Liberia 35.9 / 37.9 0.0 55 / 52
 Liberia (Cellular) 35.9 / 37.9 0.0 55 / 52
 Libya 35.0 / 37.0 0.0 57 / 54
 Libya (Cellular) 35.0 / 37.0 0.0 57 / 54
 Liechtenstein 7.8 / 9.8 0.0 258 / 205
 Liechtenstein (Cellular) 82.1 / 84.1 0.0 24 / 23
 Lithuania (Cellular) 23.2 / 25.2 0.0 86 / 79
 Lithuania 7.8 / 9.8 0.0 255 / 203
 Luxembourg 3.4 / 5.4 0.0 584 / 369
 Luxembourg (Cellular) 29.0 / 31.0 0.0 69 / 64
 Macao 5.8 / 7.8 0.0 342 / 255
 Macao (Cellular) 5.8 / 7.8 0.0 342 / 255
 Macedonia 35.0 / 37.0 0.0 57 / 54
 Macedonia (Cellular) 35.0 / 37.0 0.0 57 / 54
 Madagascar 35.0 / 37.0 0.0 57 / 54
 Madagascar (Cellular) 35.0 / 37.0 0.0 57 / 54
 Malawi (Cellular) 12.5 / 14.5 0.0 160 / 137
 Malawi 12.5 / 14.5 0.0 160 / 137
 Malaysia (Cellular) 5.7 / 7.7 0.0 352 / 260
 Malaysia 2.6 / 4.6 0.0 772 / 435
 Maldives (Cellular) 45.0 / 47.0 0.0 44 / 42
 Maldives 45.0 / 47.0 0.0 44 / 42
 Mali Republic 35.0 / 37.0 0.0 57 / 54
 Mali Republic (Cellular) 35.0 / 37.0 0.0 57 / 54
 Malta (Cellular) 37.0 / 39.0 0.0 54 / 51
 Malta 14.0 / 16.0 0.0 143 / 125
 Marshall Islands (Cellular) 45.0 / 47.0 0.0 44 / 42
 Marshall Islands 45.0 / 47.0 0.0 44 / 42
 Mauritania 37.5 / 39.5 0.0 53 / 50
 Mauritania (Cellular) 37.5 / 39.5 0.0 53 / 50
 Mauritius 25.8 / 27.8 0.0 77 / 71
 Mauritius (Cellular) 25.8 / 27.8 0.0 77 / 71
 Mexico (Cellular) 11.6 / 13.6 0.0 173 / 147
 Mexico 11.6 / 13.6 0.0 173 / 147
 Micronesia 37.5 / 39.5 0.0 53 / 50
 Micronesia (Cellular) 37.5 / 39.5 0.0 53 / 50
 Moldova (Cellular) 26.0 / 28.0 0.0 77 / 71
 Moldova 17.1 / 19.1 0.0 117 / 104
 Monaco (Cellular) 45.0 / 47.0 0.0 44 / 42
 Monaco 5.0 / 7.0 0.0 400 / 285
 Mongolia 12.5 / 14.5 0.0 160 / 137
 Mongolia (Cellular) 12.5 / 14.5 0.0 160 / 137
 Montserrat 25.0 / 27.0 0.0 80 / 74
 Montserrat (Cellular) 25.0 / 27.0 0.0 80 / 74
 Morocco (Cellular) 23.2 / 25.2 0.0 86 / 79
 Morocco 23.2 / 25.2 0.0 86 / 79
 Mozambique (Cellular) 25.0 / 27.0 0.0 80 / 74
 Mozambique 25.0 / 27.0 0.0 80 / 74
 Myanmar-Burma 35.0 / 37.0 0.0 57 / 54
 Myanmar-Burma (Cellular) 35.0 / 37.0 0.0 57 / 54
 Namibia (Cellular) 35.0 / 37.0 0.0 57 / 54
 Namibia 35.0 / 37.0 0.0 57 / 54
 Nauru 125.0 / 127.0 0.0 16 / 15
 Nauru (Cellular) 125.0 / 127.0 0.0 16 / 15
 Nepal (Cellular) 35.0 / 37.0 0.0 57 / 54
 Nepal 35.0 / 37.0 0.0 57 / 54
 Netherlands (Cellular) 24.7 / 26.7 0.0 81 / 74
 Netherlands 2.0 / 4.0 0.0 1015 / 503
 Netherlands Antilles 25.0 / 27.0 0.0 80 / 74
 Netherlands Antilles (Cellular) 25.0 / 27.0 0.0 80 / 74
 New Caledonia 45.0 / 47.0 0.0 44 / 42
 New Caledonia (Cellular) 45.0 / 47.0 0.0 44 / 42
 New Zealand 3.0 / 5.0 0.0 673 / 402
 New Zealand (Cellular) 24.1 / 26.1 0.0 83 / 76
 Nicaragua (Cellular) 27.0 / 29.0 0.0 74 / 68
 Nicaragua 19.2 / 21.2 0.0 104 / 94
 Niger Republic 18.3 / 20.3 0.0 109 / 98
 Niger Republic (Cellular) 18.3 / 20.3 0.0 109 / 98
 Nigeria 9.2 / 11.2 0.0 218 / 179
 Nigeria (Cellular) 25.3 / 27.3 0.0 79 / 73
 Nigeria (Lagos) 4.8 / 6.8 0.0 413 / 292
 Niue (Cellular) 150.0 / 152.0 0.0 13 / 13
 Niue 150.0 / 152.0 0.0 13 / 13
 North Korea 45.0 / 47.0 0.0 44 / 42
 Norway 2.2 / 4.2 0.0 892 / 471
 Norway (Cellular) 26.0 / 28.0 0.0 77 / 71
 Oman 24.1 / 26.1 0.0 83 / 76
 Oman (Cellular) 24.1 / 26.1 0.0 83 / 76
 Pakistan 10.2 / 12.2 0.0 196 / 163
 Pakistan (Cellular) 10.2 / 12.2 0.0 196 / 163
 Palau (Cellular) 67.5 / 69.5 0.0 29 / 28
 Palau 67.5 / 69.5 0.0 29 / 28
 Palestine 29.0 / 31.0 0.0 69 / 64
 Palestine (Cellular) 33.9 / 35.9 0.0 59 / 55
 Panama 5.5 / 7.5 0.0 361 / 265
 Panama (Cellular) 14.1 / 16.1 0.0 142 / 124
 Papua New Guinea 81.0 / 83.0 0.0 24 / 24
 Papua New Guinea (Cellular) 81.0 / 83.0 0.0 24 / 24
 Paraguay (Cellular) 17.8 / 19.8 0.0 112 / 100
 Paraguay 17.8 / 19.8 0.0 112 / 100
 Peru 5.7 / 7.7 0.0 350 / 259
 Peru (Cellular) 26.0 / 28.0 0.0 77 / 71
 Philippines 18.0 / 20.0 0.0 111 / 99
 Philippines (Cellular) 20.0 / 22.0 0.0 100 / 90
 Poland 2.9 / 5.0 0.0 677 / 404
 Poland (Cellular) 12.8 / 14.8 0.0 156 / 134
 Portugal (Cellular) 25.6 / 27.6 0.0 78 / 72
 Portugal 2.4 / 4.3 0.0 851 / 459
 Puerto Rico 2.2 / 4.2 0.0 888 / 470
 Puerto Rico (Cellular) 2.2 / 4.2 0.0 888 / 470
 Qatar 38.5 / 40.5 0.0 52 / 49
 Qatar (Cellular) 38.5 / 40.5 0.0 52 / 49
 Reunion Island (Cellular) 45.0 / 47.0 0.0 44 / 42
 Reunion Island 45.0 / 47.0 0.0 44 / 42
 Romania 11.2 / 13.2 0.0 179 / 151
 Romania (Bucharest) 8.6 / 10.6 0.0 232 / 188
 Romania (Cellular) 26.0 / 28.0 0.0 77 / 71
 Russia (St. Petersburg) 1.7 / 3.7 0.0 1197 / 544
 Russia (Moscow) 1.7 / 3.7 0.0 1197 / 544
 Russia (Cellular) 7.3 / 9.3 0.0 273 / 214
 Russia 5.6 / 7.6 0.0 359 / 264
 Rwanda 25.0 / 27.0 0.0 80 / 74
 Rwanda (Cellular) 25.0 / 27.0 0.0 80 / 74
 Saipan 5.8 / 7.8 0.0 347 / 258
 Saipan (Cellular) 5.8 / 7.8 0.0 347 / 258
 San Marino 12.5 / 14.5 0.0 160 / 137
 San Marino (Cellular) 12.5 / 14.5 0.0 160 / 137
 Saudi Arabia (Cellular) 27.0 / 29.0 0.0 74 / 68
 Saudi Arabia 17.8 / 19.9 0.0 112 / 100
 Senegal Republic 35.0 / 37.0 0.0 57 / 54
 Senegal Republic (Cellular) 35.0 / 37.0 0.0 57 / 54
 Serbia and Montenegro (Cellular 38169) 35.0 / 37.0 0.0 57 / 54
 Serbia and Montenegro (Cellular 38167) 35.0 / 37.0 0.0 57 / 54
 Serbia and Montenegro (Montenegro 3818) 17.5 / 19.5 0.0 114 / 102
 Serbia and Montenegro (Cellular 3816) 35.0 / 37.0 0.0 57 / 54
 Serbia and Montenegro (Serbia 381) 12.5 / 14.5 0.0 160 / 137
 Seychelles Islands 25.0 / 27.0 0.0 80 / 74
 Seychelles Islands (Cellular) 25.0 / 27.0 0.0 80 / 74
 Sierra Leone 35.0 / 37.0 0.0 57 / 54
 Sierra Leone (Cellular) 35.0 / 37.0 0.0 57 / 54
 Singapore 1.3 / 3.3 0.0 1492 / 598
 Singapore (Cellular) 1.3 / 3.3 0.0 1492 / 598
 Slovakia (Cellular) 24.7 / 26.7 0.0 81 / 74
 Slovakia 8.7 / 1