quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
PIN-Free Dialing
  Instruction
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

Supreme Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
Rechargeable --- only one PIN number to remember.
PIN-Free Dialing --- once activated, you do not need to enter your PIN number anymore.
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls are rounded to 1 minute;
Card will NEVER expire.
99 cents public pay phone surcharge required by FCC;
15% Service Fee will be deducted after each call.
Calls to international mobile (cellular) phones may be billed at a HIGHER rate if not listed;

 
To Place a Call:            Printable version

  1. Dial an access number anywhere in continental US (48 states and DC):
    800-422-4807 (English)
    OR a local access number in your neighborhood.

  2. Enter your PIN number, you will be prompted to enter the destination number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. Please make sure that you press the "#" key after you enter the destination number.

  5. You will be notified by a recording when you have one minute remaining on your card.

 
Customer Service:

  • For questions regarding phone card quality, call 866-506-1589 (10 am - 7 pm PST), or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time).
   
  
Your Rates: ( Note: 15% Service Fee will be deducted after each call.)
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($20)
 Afghanistan 30.0 / 31.0 0.0 66 / 64
 Afghanistan (Cellular) 32.0 / 33.0 0.0 62 / 60
 Albania 14.0 / 15.0 0.0 142 / 133
 Albania (Cellular) 25.0 / 26.0 0.0 80 / 76
 Albania (Tirana) 11.0 / 12.0 0.0 181 / 166
 Algeria 17.0 / 18.0 0.0 117 / 111
 Algeria (Algiers) 18.0 / 19.0 0.0 111 / 105
 Algeria (Cellular) 18.0 / 19.0 0.0 111 / 105
 American Samoa 12.0 / 13.0 0.0 166 / 153
 Andorra 7.0 / 8.0 0.0 285 / 250
 Andorra (Cellular) 28.0 / 29.0 0.0 71 / 68
 Angola 17.0 / 18.0 0.0 117 / 111
 Angola 26.0 / 27.0 0.0 76 / 74
 Anguilla 20.0 / 21.0 0.0 100 / 95
 Antarctica 134.5 / 135.5 0.0 14 / 14
 Antigua and Barbuda 15.9 / 16.9 0.0 125 / 118
 Antigua and Barbuda 15.9 / 16.9 0.0 125 / 118
 Argentina 3.7 / 4.7 0.0 540 / 425
 Argentina (Buenos Aires) 2.3 / 3.3 0.0 869 / 606
 Argentina (Cellular) 24.0 / 25.0 0.0 83 / 80
 Armenia 9.5 / 10.5 0.0 210 / 190
 Armenia (Cellular) 26.5 / 27.5 0.0 75 / 72
 Armenia (Yerrvan) 6.9 / 7.9 0.0 289 / 253
 Aruba 16.0 / 17.0 0.0 124 / 117
 Ascension Island 76.2 / 77.2 0.0 26 / 25
 Australia 2.0 / 3.0 0.0 1000 / 666
 Australia (Cellular) 25.0 / 26.0 0.0 80 / 76
 Austria 3.3 / 4.3 0.0 606 / 465
 Austria (Cellular) 25.0 / 26.0 0.0 80 / 76
 Azerbaijan (Cellular) 25.0 / 26.0 0.0 80 / 76
 Azerbaijan (Baku) 25.0 / 26.0 0.0 80 / 76
 Azerbaijan 16.5 / 17.5 0.0 121 / 114
 Bahamas 8.0 / 9.0 0.0 250 / 222
 Bahrain 23.0 / 24.0 0.0 86 / 83
 Bahrain (Cellular) 26.0 / 27.0 0.0 76 / 74
 Bangladesh (Sylhet) 6.5 / 7.5 0.0 307 / 266
 Bangladesh (Dhaka) 5.0 / 6.0 0.0 400 / 333
 Bangladesh (Chittagong) 6.5 / 7.5 0.0 307 / 266
 Bangladesh (Cellular) 9.0 / 10.0 0.0 222 / 200
 Bangladesh 9.0 / 10.0 0.0 222 / 200
 Barbados 17.0 / 18.0 0.0 117 / 111
 Belarus 22.0 / 23.0 0.0 90 / 86
 Belarus (Cellular) 26.0 / 27.0 0.0 76 / 74
 Belgium 2.7 / 3.7 0.0 740 / 540
 Belgium (Cellular) 27.0 / 28.0 0.0 74 / 71
 Belize (Cellular) 25.0 / 26.0 0.0 80 / 76
 Belize 20.0 / 21.0 0.0 100 / 95
 Benin 12.0 / 13.0 0.0 166 / 153
 Benin (Cellular) 12.0 / 13.0 0.0 166 / 153
 Bermuda 8.0 / 9.0 0.0 250 / 222
 Bhutan 16.7 / 17.7 0.0 119 / 112
 Bolivia (Santa Cruz) 8.5 / 9.5 0.0 235 / 210
 Bolivia (La Paz) 8.5 / 9.5 0.0 235 / 210
 Bolivia (Cochabamba) 8.5 / 9.5 0.0 235 / 210
 Bolivia (Cellular) 18.0 / 19.0 0.0 111 / 105
 Bolivia 18.0 / 19.0 0.0 111 / 105
 Bosnia-Herzegovina 25.0 / 26.0 0.0 80 / 76
 Bosnia-Herzegovina (Cellular) 32.0 / 33.0 0.0 62 / 60
 Botswana (Cellular) 25.0 / 26.0 0.0 80 / 76
 Botswana 14.0 / 15.0 0.0 142 / 133
 Brazil 5.9 / 6.9 0.0 338 / 289
 Brazil (BeloHorizonte) 2.9 / 3.9 0.0 689 / 512
 Brazil (Cellular) 12.0 / 13.0 0.0 166 / 153
 Brazil (Rio de Janero) 2.5 / 3.5 0.0 800 / 571
 Brazil (Sao Paulo) 2.5 / 3.5 0.0 800 / 571
 British Virgin Island 13.0 / 14.0 0.0 153 / 142
 Brunei 6.0 / 7.0 0.0 333 / 285
 Bulgaria 8.5 / 9.5 0.0 235 / 210
 Bulgaria (Sofia) 4.5 / 5.5 0.0 444 / 363
 Bulgaria (Cellular) 30.0 / 31.0 0.0 66 / 64
 Burkina Faso 14.6 / 15.6 0.0 136 / 128
 Burundi 9.2 / 10.2 0.0 217 / 196
 Burundi (Cellular) 9.2 / 10.2 0.0 217 / 196
 Cambodia (Cellular) 19.5 / 20.5 0.0 102 / 97
 Cambodia 28.0 / 29.0 0.0 71 / 68
 Cameroon 25.0 / 26.0 0.0 80 / 76
 Cameroon (Cellular) 25.0 / 26.0 0.0 80 / 76
 Canada 1.9 / 2.9 0.0 1052 / 689
 Canada (Area Code 867) 2.4 / 3.4 0.0 833 / 588
 Cape Verde Islands 29.3 / 30.3 0.0 68 / 66
 Cape Verde Islands 29.3 / 30.3 0.0 68 / 66
 Cayman Islands (Cellular) 20.0 / 21.0 0.0 100 / 95
 Cayman Islands 15.0 / 16.0 0.0 133 / 124
 Central African Republic 14.3 / 15.3 0.0 139 / 130
 Chad Republic 31.0 / 32.0 0.0 64 / 62
 Chad Republic (Cellular) 31.0 / 32.0 0.0 64 / 62
 Chile 2.8 / 3.8 0.0 714 / 526
 Chile (Cellular) 23.0 / 24.0 0.0 86 / 83
 China (Cellular) 2.3 / 3.3 0.0 869 / 606
 China 2.3 / 3.3 0.0 869 / 606
 Colombia (Pereira) 6.6 / 7.6 0.0 303 / 263
 Colombia (Dedellin) 5.2 / 6.2 0.0 384 / 322
 Colombia (Cellular) 10.0 / 11.0 0.0 200 / 181
 Colombia (Cali) 3.7 / 4.7 0.0 540 / 425
 Colombia (Buenaventura) 6.6 / 7.6 0.0 303 / 263
 Colombia (Bogota) 4.3 / 5.3 0.0 465 / 377
 Colombia (Barranquilla) 4.3 / 5.3 0.0 465 / 377
 Colombia 10.0 / 11.0 0.0 200 / 181
 Comoros 37.7 / 38.7 0.0 53 / 51
 Congo 20.0 / 21.0 0.0 100 / 95
 Cook Islands 217.6 / 218.6 0.0 9 / 9
 Cook Islands 217.6 / 218.6 0.0 9 / 9
 Costa Rica 9.0 / 10.0 0.0 222 / 200
 Costa Rica (Cellular) 9.0 / 10.0 0.0 222 / 200
 Croatia (Cellular) 25.0 / 26.0 0.0 80 / 76
 Croatia 8.0 / 9.0 0.0 250 / 222
 Cuba 130.0 / 131.0 0.0 15 / 15
 Cyprus 13.0 / 14.0 0.0 153 / 142
 Cyprus (Cellular) 29.0 / 30.0 0.0 68 / 66
 Czech Republic 2.9 / 3.9 0.0 689 / 512
 Czech Republic (Cellular) 26.0 / 27.0 0.0 76 / 74
 Czech Republic (Prague) 2.9 / 3.9 0.0 689 / 512
 Democratic Republic of Congo (Cellular) 40.0 / 41.0 0.0 50 / 48
 Democratic Republic of Congo 38.0 / 39.0 0.0 52 / 51
 Denmark (Cellular) 27.0 / 28.0 0.0 74 / 71
 Denmark 2.5 / 3.5 0.0 800 / 571
 Diego Garcia 388.9 / 389.9 0.0 5 / 5
 Djibouti 52.6 / 53.6 0.0 38 / 37
 Djibouti 52.6 / 53.6 0.0 38 / 37
 Dominica (Cellular) 27.0 / 28.0 0.0 74 / 71
 Dominica 14.0 / 15.0 0.0 142 / 133
 Dominican Republic 8.5 / 9.5 0.0 235 / 210
 Dominican Republic 14.0 / 15.0 0.0 142 / 133
 East Timor 196.6 / 197.6 0.0 10 / 10
 Ecuador 17.0 / 18.0 0.0 117 / 111
 Ecuador (Cellular) 32.0 / 33.0 0.0 62 / 60
 Egypt (Cellular) 16.0 / 17.0 0.0 124 / 117
 Egypt 19.5 / 20.5 0.0 102 / 97
 El Salvador 12.0 / 13.0 0.0 166 / 153
 El Salvador (Cellular) 14.0 / 15.0 0.0 142 / 133
 Equatorial Guinea 29.0 / 30.0 0.0 68 / 66
 Eritrea 42.0 / 43.0 0.0 47 / 46
 Estonia 4.9 / 5.9 0.0 408 / 338
 Estonia (Cellular) 30.0 / 31.0 0.0 66 / 64
 Ethiopia 44.0 / 45.0 0.0 45 / 44
 Ethiopia (Cellular) 44.0 / 45.0 0.0 45 / 44
 Faeroe Islands 34.3 / 35.3 0.0 58 / 56
 Falkland Islands 77.6 / 78.6 0.0 25 / 25
 Fiji Islands (Cellular) 27.0 / 28.0 0.0 74 / 71
 Fiji Islands 27.0 / 28.0 0.0 74 / 71
 Finland (Cellular) 25.0 / 26.0 0.0 80 / 76
 Finland 3.9 / 4.9 0.0 512 / 408
 France 2.5 / 3.5 0.0 800 / 571
 France (Cellular) 25.0 / 26.0 0.0 80 / 76
 French Guiana 13.0 / 14.0 0.0 153 / 142
 French Guiana (Cellular) 26.0 / 27.0 0.0 76 / 74
 French Polynesia 29.0 / 30.0 0.0 68 / 66
 Gabon Republic (Cellular) 16.0 / 17.0 0.0 124 / 117
 Gabon Republic 16.0 / 17.0 0.0 124 / 117
 Gambia 22.0 / 23.0 0.0 90 / 86
 Gambia (Cellular) 22.0 / 23.0 0.0 90 / 86
 Georgia 7.0 / 8.0 0.0 285 / 250
 Georgia (Cellular) 25.0 / 26.0 0.0 80 / 76
 Germany 2.5 / 3.5 0.0 800 / 571
 Germany (Cellular) 30.0 / 31.0 0.0 66 / 64
 Ghana 11.0 / 12.0 0.0 181 / 166
 Ghana (Accra) 9.5 / 10.5 0.0 210 / 190
 Ghana (Cellular) 15.0 / 16.0 0.0 133 / 124
 Gibraltar 6.0 / 7.0 0.0 333 / 285
 Gibraltar (Cellular) 26.0 / 27.0 0.0 76 / 74
 Greece (Cellular) 21.0 / 22.0 0.0 95 / 90
 Greece 3.0 / 4.0 0.0 666 / 500
 Greenland 70.0 / 71.0 0.0 28 / 28
 Greenland 70.0 / 71.0 0.0 28 / 28
 Grenada 20.0 / 21.0 0.0 100 / 95
 Grenada (Cellular) 25.0 / 26.0 0.0 80 / 76
 Grenada (Cellular (3x)) 28.0 / 29.0 0.0 71 / 68
 Guadeloupe (Cellular) 37.0 / 38.0 0.0 54 / 52
 Guadeloupe 8.0 / 9.0 0.0 250 / 222
 Guam 3.0 / 4.0 0.0 666 / 500
 Guatemala 12.5 / 13.5 0.0 160 / 148
 Guatemala (Cellular) 15.0 / 16.0 0.0 133 / 124
 Guinea 20.0 / 21.0 0.0 100 / 95
 Guinea Bissau 83.0 / 84.0 0.0 24 / 23
 Guinea Bissau (Cellular) 83.0 / 84.0 0.0 24 / 23
 Guyana (Cellular) 35.0 / 36.0 0.0 57 / 55
 Guyana 35.0 / 36.0 0.0 57 / 55
 Haiti 23.0 / 24.0 0.0 86 / 83
 Haiti (Cellular) 31.0 / 32.0 0.0 64 / 62
 Honduras (Cellular) 41.0 / 42.0 0.0 48 / 47
 Honduras 41.0 / 42.0 0.0 48 / 47
 Hong Kong 2.0 / 3.0 0.0 1000 / 666
 Hong Kong (Cellular) 2.0 / 3.0 0.0 1000 / 666
 Hungary 8.0 / 9.0 0.0 250 / 222
 Hungary (Budapest) 5.0 / 6.0 0.0 400 / 333
 Hungary (Cellular) 28.0 / 29.0 0.0 71 / 68
 Iceland (Cellular) 30.0 / 31.0 0.0 66 / 64
 Iceland 4.0 / 5.0 0.0 500 / 400
 India 14.5 / 15.5 0.0 137 / 129
 India (Cellular) 14.5 / 15.5 0.0 137 / 129
 Indonesia (Cellular) 21.0 / 22.0 0.0 95 / 90
 Indonesia 9.0 / 10.0 0.0 222 / 200
 Indonesia (Jakarta) 6.0 / 7.0 0.0 333 / 285
 Iran 11.0 / 12.0 0.0 181 / 166
 Iran (Teheran) 7.0 / 8.0 0.0 285 / 250
 Iran (Cellular) 17.0 / 18.0 0.0 117 / 111
 Iraq (Baghdad) 8.0 / 9.0 0.0 250 / 222
 Iraq 20.0 / 21.0 0.0 100 / 95
 Iraq (Cellular) 26.0 / 27.0 0.0 76 / 74
 Ireland 2.4 / 3.4 0.0 833 / 588
 Ireland (Cellular) 26.0 / 27.0 0.0 76 / 74
 Israel (Cellular) 10.5 / 11.5 0.0 190 / 173
 Israel 3.0 / 4.0 0.0 666 / 500
 Italy 2.3 / 3.3 0.0 869 / 606
 Italy (Cellular) 32.0 / 33.0 0.0 62 / 60
 Ivory Coast (Cellular) 21.0 / 22.0 0.0 95 / 90
 Ivory Coast 21.0 / 22.0 0.0 95 / 90
 Jamaica 9.0 / 10.0 0.0 222 / 200
 Jamaica (Cellular) 29.0 / 30.0 0.0 68 / 66
 Japan 3.9 / 4.9 0.0 512 / 408
 Japan (Cellular) 15.0 / 16.0 0.0 133 / 124
 Jordan 16.0 / 17.0 0.0 124 / 117
 Jordan (Cellular) 19.0 / 20.0 0.0 105 / 100
 Kazakhstan 15.0 / 16.0 0.0 133 / 124
 Kazakhstan (Almaty) 9.0 / 10.0 0.0 222 / 200
 Kazakhstan (Cellular) 18.0 / 19.0 0.0 111 / 105
 Kenya 24.0 / 25.0 0.0 83 / 80
 Kenya (Cellular) 35.0 / 36.0 0.0 57 / 55
 Kiribati (Cellular) 88.8 / 89.8 0.0 22 / 22
 Kiribati 88.8 / 89.8 0.0 22 / 22
 Kuwait 12.0 / 13.0 0.0 166 / 153
 Kuwait (Cellular) 12.0 / 13.0 0.0 166 / 153
 Kyrgyzstan (Cellular) 11.8 / 12.8 0.0 169 / 156
 Kyrgyzstan 11.8 / 12.8 0.0 169 / 156
 Laos 7.6 / 8.6 0.0 263 / 232
 Laos (Cellular) 7.6 / 8.6 0.0 263 / 232
 Latvia 11.0 / 12.0 0.0 181 / 166
 Latvia (Cellular) 30.0 / 31.0 0.0 66 / 64
 Lebanon (Cellular) 31.0 / 32.0 0.0 64 / 62
 Lebanon 15.0 / 16.0 0.0 133 / 124
 Lesotho 25.0 / 26.0 0.0 80 / 76
 Lesotho (Cellular) 25.0 / 26.0 0.0 80 / 76
 Liberia 28.0 / 29.0 0.0 71 / 68
 Liberia (Cellular) 28.0 / 29.0 0.0 71 / 68
 Libya (Cellular) 26.0 / 27.0 0.0 76 / 74
 Libya 26.0 / 27.0 0.0 76 / 74
 Liechtenstein 6.0 / 7.0 0.0 333 / 285
 Liechtenstein (Cellular) 60.0 / 61.0 0.0 33 / 32
 Lithuania 10.0 / 11.0 0.0 200 / 181
 Lithuania (Cellular) 26.0 / 27.0 0.0 76 / 74
 Luxembourg 5.5 / 6.5 0.0 363 / 307
 Luxembourg (Cellular) 26.0 / 27.0 0.0 76 / 74
 Macau (Cellular) 6.0 / 7.0 0.0 333 / 285
 Macau 6.0 / 7.0 0.0 333 / 285
 Macedonia 18.0 / 19.0 0.0 111 / 105
 Macedonia (Cellular) 30.0 / 31.0 0.0 66 / 64
 Madagascar 21.0 / 22.0 0.0 95 / 90
 Madagascar (Cellular) 21.0 / 22.0 0.0 95 / 90
 Malawi 7.5 / 8.5 0.0 266 / 235
 Malawi (Cellular) 7.5 / 8.5 0.0 266 / 235
 Malaysia 2.9 / 3.9 0.0 689 / 512
 Malaysia (Cellular) 6.9 / 7.9 0.0 289 / 253
 Maldives 35.0 / 36.0 0.0 57 / 55
 Mali Republic 16.0 / 17.0 0.0 124 / 117
 Mali Republic (Cellular) 30.0 / 31.0 0.0 66 / 64
 Malta 15.0 / 16.0 0.0 133 / 124
 Malta (Cellular) 36.0 / 37.0 0.0 55 / 54
 Mariana Islands 6.0 / 7.0 0.0 333 / 285
 Marshall Islands 39.8 / 40.8 0.0 50 / 49
 Marshall Islands 39.8 / 40.8 0.0 50 / 49
 Martinique 37.0 / 38.0 0.0 54 / 52
 Martinique 7.3 / 8.3 0.0 273 / 240
 Mauritania 30.0 / 31.0 0.0 66 / 64
 Mauritania (Cellular) 30.0 / 31.0 0.0 66 / 64
 Mauritius 25.0 / 26.0 0.0 80 / 76
 Mauritius (Cellular) 28.0 / 29.0 0.0 71 / 68
 Mayotte Island 40.0 / 41.0 0.0 50 / 48
 Mexico (Zone 1 to 4) 4.9 / 5.9 0.0 408 / 338
 Mexico (Monterrey) 2.9 / 3.9 0.0 689 / 512
 Mexico (Mexico City) 2.9 / 3.9 0.0 689 / 512
 Mexico (Guadalajara) 2.9 / 3.9 0.0 689 / 512
 Mexico 9.5 / 10.5 0.0 210 / 190
 Micronesia 39.0 / 40.0 0.0 51 / 50
 Micronesia (Cellular) 39.0 / 40.0 0.0 51 / 50
 Moldova 14.0 / 15.0 0.0 142 / 133
 Moldova (Cellular) 26.0 / 27.0 0.0 76 / 74
 Monaco 4.9 / 5.9 0.0 408 / 338
 Monaco (Cellular) 25.0 / 26.0 0.0 80 / 76
 Mongolia (Cellular) 5.9 / 6.9 0.0 338 / 289
 Mongolia 5.9 / 6.9 0.0 338 / 289
 Montserrat 25.0 / 26.0 0.0 80 / 76
 Montserrat (Cellular) 25.0 / 26.0 0.0 80 / 76
 Morocco 23.0 / 24.0 0.0 86 / 83
 Morocco (Cellular) 33.0 / 34.0 0.0 60 / 58
 Mozambique (Cellular) 20.0 / 21.0 0.0 100 / 95
 Mozambique 20.0 / 21.0 0.0 100 / 95
 Myanmar-Burma 49.0 / 50.0 0.0 40 / 40
 Myanmar-Burma (Cellular) 49.0 / 50.0 0.0 40 / 40
 Namibia (Cellular) 29.0 / 30.0 0.0 68 / 66
 Namibia 29.0 / 30.0 0.0 68 / 66
 Nauru 300.0 / 301.0 0.0 6 / 6
 Nauru (Cellular) 300.0 / 301.0 0.0 6 / 6
 Nepal 39.0 / 40.0 0.0 51 / 50
 Nepal (Cellular) 39.0 / 40.0 0.0 51 / 50
 Netherlands (Cellular) 29.0 / 30.0 0.0 68 / 66
 Netherlands 2.3 / 3.3 0.0 869 / 606
 Netherlands Antilles 19.0 / 20.0 0.0 105 / 100
 Netherlands Antilles (Cellular) 26.0 / 27.0 0.0 76 / 74
 New Caledonia (Cellular) 36.2 / 37.2 0.0 55 / 53
 New Caledonia 36.2 / 37.2 0.0 55 / 53
 New Zealand 2.5 / 3.5 0.0 800 / 571
 New Zealand (Cellular) 27.0 / 28.0 0.0 74 / 71
 Nicaragua 23.0 / 24.0 0.0 86 / 83
 Nicaragua (Cellular) 27.0 / 28.0 0.0 74 / 71
 Niger Republic 16.0 / 17.0 0.0 124 / 117
 Niger Republic (Cellular) 16.0 / 17.0 0.0 124 / 117
 Nigeria (Cellular) 24.0 / 25.0 0.0 83 / 80
 Nigeria (Lagos) 7.0 / 8.0 0.0 285 / 250
 Nigeria 8.0 / 9.0 0.0 250 / 222
 Niue 225.0 / 226.0 0.0 8 / 8
 Niue (Cellular) 224.6 / 225.6 0.0 8 / 8
 Norfolk Island 175.6 / 176.6 0.0 11 / 11
 Norfolk Island (Cellular) 175.6 / 176.6 0.0 11 / 11
 Norway (Cellular) 26.0 / 27.0 0.0 76 / 74
 Norway 2.3 / 3.3 0.0 869 / 606
 Oman 29.0 / 30.0 0.0 68 / 66
 Oman (Cellular) 29.0 / 30.0 0.0 68 / 66
 Pakistan (Cellular) 14.0 / 15.0 0.0 142 / 133
 Pakistan 14.0 / 15.0 0.0 142 / 133
 Palau 70.0 / 71.0 0.0 28 / 28
 Palau (Cellular) 70.0 / 71.0 0.0 28 / 28
 Palestine 15.0 / 16.0 0.0 133 / 124
 Palestine (Cellular) 24.0 / 25.0 0.0 83 / 80
 Panama 9.5 / 10.5 0.0 210 / 190
 Panama (Cellular) 15.0 / 16.0 0.0 133 / 124
 Papua New Guinea (Cellular) 118.7 / 119.7 0.0 16 / 16
 Papua New Guinea 118.7 / 119.7 0.0 16 / 16
 Paraguay 15.0 / 16.0 0.0 133 / 124
 Paraguay (Cellular) 29.0 / 30.0 0.0 68 / 66
 Peru 6.5 / 7.5 0.0 307 / 266
 Peru (Lima) 2.9 / 3.9 0.0 689 / 512
 Peru (Cellular) 32.0 / 33.0 0.0 62 / 60
 Philippines 15.0 / 16.0 0.0 133 / 124
 Philippines (Cellular) 19.0 / 20.0 0.0 105 / 100
 Poland (Cellular) 27.0 / 28.0 0.0 74 / 71
 Poland 2.9 / 3.9 0.0 689 / 512
 Portugal 2.5 / 3.5 0.0 800 / 571
 Portugal (Cellular) 30.0 / 31.0 0.0 66 / 64
 Puerto Rico 2.9 / 3.9 0.0 689 / 512
 Puerto Rico (Cellular) 2.9 / 3.9 0.0 689 / 512
 Qatar (Cellular) 35.0 / 36.0 0.0 57 / 55
 Qatar 35.0 / 36.0 0.0 57 / 55
 Reunion Island 9.8 / 10.8 0.0 204 / 185
 Reunion Island (Cellular) 31.3 / 32.3 0.0 63 / 61
 Romania (Cellular) 30.0 / 31.0 0.0 66 / 64
 Romania (Bucharest) 9.0 / 10.0 0.0 222 / 200
 Romania 11.5 / 12.5 0.0 173 / 160
 Russia 5.7 / 6.7 0.0 350 / 298
 Russia (Cellular) 5.7 / 6.7 0.0 350 / 298
 Russia (Moscow) 1.8 / 2.8 0.0 1111 / 714
 Russia (St. Petersburg) 2.0 / 3.0 0.0 1000 / 666
 Russia (Nakhodka) 15.0 / 16.0 0.0 133 / 124
 Russia (Sakhalin Island) 15.0 / 16.0 0.0 133 / 124
 Rwanda 19.0 / 20.0 0.0 105 / 100
 Rwanda 19.0 / 20.0 0.0 105 / 100
 San Marino 5.5 / 6.5 0.0 363 / 307
 San Marino (Cellular) 5.5 / 6.5 0.0 363 / 307
 Sao Tome-Principe 120.0 / 121.0 0.0 16 / 16
 Saudi Arabia 19.0 / 20.0 0.0 105 / 100
 Saudi Arabia (Cellular) 25.0 / 26.0 0.0 80 / 76
 Saudi Arabia (Dhahran) 9.0 / 10.0 0.0 222 / 200
 Saudi Arabia (Riyadh) 9.0 / 10.0 0.0 222 / 200
 Senegal Republic (Cellular) 26.0 / 27.0 0.0 76 / 74
 Senegal Republic 24.0 / 25.0 0.0 83 / 80
 Serbia and Montenegro (Belgrade) 10.5 / 11.5 0.0 190 / 173
 Serbia and Montenegro 15.0 / 16.0 0.0 133 / 124
 Serbia and Montenegro (Cellular) 29.0 / 30.0 0.0 68 / 66
 Seychelle