quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Positive City Calling Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
No Maintenance Fee
1 minute rounding
20% Tax is included in the rates listed below.
99 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 180 days after its first use;

 
To Place a Call:            Printable version

  1. Dial one of the local access numbers.
    List of local access numbers. (available in CA, FL, MA, NV, NY, RI, and OR)

    or Dial a toll free access number anywhere in continental US (48 states and DC).(Note: rates are 2 cents/min higher when using toll free access numbers.).

    866-270-4389 (English)
    866-270-4427 (Mandarin)
    866-270-7569 (Vietnamese)

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, dial 1-888-315-8201 or email wecare@justphonecards.com.
  • For questions regarding order, payment and PIN delivery, contact Just Phone Cards via email or call (866) 506-1589 (M-F: 10am to 7pm Pacific Time; Saturday: 10am to 1pm Pacific Time).
   
$20 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($20)
 Afghanistan 50.5 / 52.1 0.0 39 / 38
 Albania 22.5 / 24.1 0.0 88 / 82
 Algeria 18.7 / 20.3 0.0 106 / 98
 American Samoa 12.7 / 14.3 0.0 157 / 140
 Angola 36.3 / 37.9 0.0 55 / 52
 Argentina (Cell) 25.3 / 26.9 0.0 79 / 74
 Argentina (Buenos Aires) 1.6 / 3.2 0.0 1282 / 632
 Argentina 3.6 / 5.2 0.0 552 / 383
 Armenia 14.9 / 16.5 0.0 134 / 121
 Armenia (Cell) 50.5 / 52.1 0.0 39 / 38
 Aruba 22.5 / 24.1 0.0 88 / 82
 Australia 1.8 / 3.4 0.0 1086 / 581
 Australia (Cell) 36.1 / 37.7 0.0 55 / 53
 Austria 1.8 / 3.4 0.0 1086 / 581
 Austria (Cell) 36.1 / 37.7 0.0 55 / 53
 Azerbaijan 40.4 / 42.0 0.0 49 / 47
 Bahamas 10.1 / 11.7 0.0 197 / 170
 Bahrain 42.1 / 43.7 0.0 47 / 45
 Bangladesh (Cell) 40.4 / 42.0 0.0 49 / 47
 Bangladesh (Dhaka) 9.7 / 11.2 0.0 207 / 177
 Bangladesh (Chittagong) 11.3 / 12.9 0.0 177 / 155
 Bangladesh 25.2 / 26.8 0.0 79 / 74
 Barbados 45.9 / 47.5 0.0 43 / 42
 Belarus 50.5 / 52.1 0.0 39 / 38
 Belgium 1.9 / 3.5 0.0 1030 / 564
 Belgium (Cell) 37.8 / 39.4 0.0 52 / 50
 Belize 53.1 / 54.7 0.0 37 / 36
 Bermuda 14.5 / 16.1 0.0 138 / 124
 Bhutan 33.7 / 35.3 0.0 59 / 56
 Bolivia 18.7 / 20.3 0.0 106 / 98
 Bosnia-Herzegovina 31.6 / 33.2 0.0 63 / 60
 Botswana 18.0 / 19.6 0.0 110 / 101
 Brazil 10.1 / 11.7 0.0 197 / 170
 Brazil (Cell) 11.9 / 13.5 0.0 167 / 148
 Brazil (Rio de Janiero) 2.8 / 4.4 0.0 719 / 456
 Brazil (Sao Paulo) 2.8 / 4.4 0.0 719 / 456
 British Virgin Island 18.4 / 20.0 0.0 108 / 99
 Brunei 9.2 / 10.8 0.0 217 / 185
 Bulgaria 10.1 / 11.7 0.0 197 / 170
 Burundi 33.7 / 35.3 0.0 59 / 56
 Cambodia 23.4 / 24.9 0.0 85 / 80
 Cameroon 33.7 / 35.3 0.0 59 / 56
 Canada 1.7 / 3.3 0.0 1197 / 611
 Cape Verde Islands 45.9 / 47.5 0.0 43 / 42
 Cayman Islands 24.1 / 25.7 0.0 82 / 77
 Central African Republic 26.6 / 28.2 0.0 75 / 70
 Chad Republic 45.9 / 47.5 0.0 43 / 42
 Chile (Santiago) 3.1 / 4.7 0.0 641 / 423
 Chile (Cell) 40.4 / 42.0 0.0 49 / 47
 Chile 2.1 / 3.7 0.0 934 / 534
 China 2.0 / 3.6 0.0 1000 / 555
 China (Cell) 2.0 / 3.6 0.0 1000 / 555
 Colombia 5.5 / 7.1 0.0 365 / 282
 Congo 28.9 / 30.5 0.0 69 / 65
 Costa Rica (Cell) 36.1 / 37.7 0.0 55 / 53
 Costa Rica 7.5 / 9.1 0.0 266 / 219
 Croatia 8.4 / 10.0 0.0 236 / 199
 Cyprus 9.7 / 11.2 0.0 207 / 177
 Czech Republic (Cell) 24.4 / 26.0 0.0 81 / 76
 Czech Republic 3.2 / 4.8 0.0 621 / 414
 Denmark 1.7 / 3.3 0.0 1197 / 611
 Denmark (Cell) 27.3 / 28.9 0.0 73 / 69
 Diego Garcia 100.5 / 102.1 0.0 19 / 19
 Djibouti 50.5 / 52.1 0.0 39 / 38
 Dominica 25.3 / 26.9 0.0 79 / 74
 Ecuador 15.6 / 17.2 0.0 128 / 116
 Ecuador (Cell) 50.5 / 52.1 0.0 39 / 38
 Ecuador (Quito) 50.5 / 52.1 0.0 39 / 38
 Egypt (Cell) 50.5 / 52.1 0.0 39 / 38
 Egypt 25.3 / 26.9 0.0 79 / 74
 El Salvador 11.9 / 13.5 0.0 167 / 148
 El Salvador (Cell) 14.5 / 16.1 0.0 138 / 124
 Eritrea 50.5 / 52.1 0.0 39 / 38
 Estonia 4.1 / 5.7 0.0 492 / 353
 Estonia (Cell) 37.4 / 39.0 0.0 53 / 51
 Ethiopia 50.5 / 52.1 0.0 39 / 38
 Fiji Islands 40.4 / 42.0 0.0 49 / 47
 Finland (Cell) 28.9 / 30.5 0.0 69 / 65
 Finland 3.8 / 5.3 0.0 533 / 373
 France 1.7 / 3.3 0.0 1197 / 611
 France (Cell) 31.6 / 33.2 0.0 63 / 60
 Gabon Republic 28.9 / 30.5 0.0 69 / 65
 Gambia 33.7 / 35.3 0.0 59 / 56
 Georgia 13.5 / 15.1 0.0 148 / 132
 Germany 1.7 / 3.3 0.0 1197 / 611
 Germany (Cell) 30.6 / 32.2 0.0 65 / 62
 Ghana (Cell) 20.2 / 21.9 0.0 98 / 91
 Ghana (Accra) 11.9 / 13.5 0.0 167 / 148
 Ghana 15.6 / 17.2 0.0 128 / 116
 Gibraltar 18.4 / 20.0 0.0 108 / 99
 Greece 4.1 / 5.7 0.0 492 / 353
 Greece (Cell) 24.1 / 25.7 0.0 82 / 77
 Grenada 28.9 / 30.5 0.0 69 / 65
 Guam 12.6 / 14.2 0.0 158 / 140
 Guatemala 9.5 / 11.1 0.0 211 / 180
 Guatemala (Cell) 50.5 / 52.1 0.0 39 / 38
 Guyana 37.4 / 39.0 0.0 53 / 51
 Haiti 38.9 / 40.5 0.0 51 / 49
 Honduras 33.7 / 35.3 0.0 59 / 56
 Hong Kong 1.7 / 3.3 0.0 1197 / 611
 Hong Kong (Cell) 1.7 / 3.3 0.0 1197 / 611
 Hungary 5.1 / 6.7 0.0 395 / 300
 Hungary (Budapest) 4.8 / 6.4 0.0 414 / 311
 Iceland 4.6 / 6.2 0.0 433 / 322
 India 15.6 / 17.2 0.0 128 / 116
 Indonesia (Jakarta) 3.7 / 5.3 0.0 534 / 374
 Indonesia (Cell) 16.7 / 18.3 0.0 119 / 109
 Indonesia 9.3 / 10.9 0.0 213 / 182
 Iran 12.7 / 14.3 0.0 157 / 140
 Iraq 50.5 / 52.1 0.0 39 / 38
 Ireland 2.4 / 4.0 0.0 847 / 505
 Ireland (Cell) 50.5 / 52.1 0.0 39 / 38
 Israel 3.2 / 4.8 0.0 632 / 420
 Israel (Tel Aviv) 33.7 / 35.3 0.0 59 / 56
 Italy 1.7 / 3.3 0.0 1197 / 611
 Italy (Cell) 33.7 / 35.3 0.0 59 / 56
 Ivory Coast 31.5 / 33.1 0.0 63 / 60
 Jamaica 12.5 / 14.1 0.0 159 / 141
 Japan 2.8 / 4.3 0.0 727 / 459
 Japan (Military) 20.2 / 21.9 0.0 98 / 91
 Japan (Cell) 20.2 / 21.9 0.0 98 / 91
 Jordan 18.7 / 20.3 0.0 106 / 98
 Jordan (Cell) 38.9 / 40.5 0.0 51 / 49
 Kazakhstan 25.2 / 26.8 0.0 79 / 74
 Kenya 25.3 / 26.9 0.0 79 / 74
 Kiribati 100.5 / 102.1 0.0 19 / 19
 Kuwait 13.5 / 15.1 0.0 148 / 132
 Kuwait (Cell) 28.9 / 30.5 0.0 69 / 65
 Kyrgyzstan 22.5 / 24.1 0.0 88 / 82
 Kyrgyzstan (Cell) 50.5 / 52.1 0.0 39 / 38
 Laos 10.1 / 11.7 0.0 197 / 170
 Latvia 22.5 / 24.1 0.0 88 / 82
 Lebanon 14.5 / 16.1 0.0 138 / 124
 Lesotho 15.6 / 17.2 0.0 128 / 116
 Liberia 25.3 / 26.9 0.0 79 / 74
 Libya 25.3 / 26.9 0.0 79 / 74
 Liechtenstein 4.6 / 6.2 0.0 433 / 322
 Lithuania 14.5 / 16.1 0.0 138 / 124
 Luxembourg 2.9 / 4.5 0.0 699 / 448
 Macau 5.2 / 6.8 0.0 385 / 294
 Macedonia 28.9 / 30.5 0.0 69 / 65
 Madagascar (Cell) 83.9 / 85.5 0.0 23 / 23
 Madagascar 33.7 / 35.3 0.0 59 / 56
 Malawi 8.4 / 10.0 0.0 236 / 199
 Malaysia 3.1 / 4.7 0.0 641 / 423
 Malaysia (Cell) 5.5 / 7.1 0.0 365 / 282
 Malta 16.9 / 18.5 0.0 118 / 108
 Mexico (Guadalajara) 3.1 / 4.7 0.0 641 / 423
 Mexico (Monterey) 3.1 / 4.7 0.0 641 / 423
 Mexico (Puebla) 3.1 / 4.7 0.0 641 / 423
 Mexico 12.5 / 14.1 0.0 160 / 142
 Moldova 15.6 / 17.2 0.0 128 / 116
 Monaco (Cell) 25.3 / 26.9 0.0 79 / 74
 Monaco 8.4 / 10.0 0.0 236 / 199
 Mongolia 11.9 / 13.5 0.0 167 / 148
 Morocco 29.7 / 31.3 0.0 67 / 63
 Mozambique 20.2 / 21.9 0.0 98 / 91
 Myanmar-Burma 35.9 / 37.5 0.0 55 / 53
 Namibia 28.9 / 30.5 0.0 69 / 65
 Nepal 35.9 / 37.5 0.0 55 / 53
 Netherlands (Cell) 28.9 / 30.5 0.0 69 / 65
 Netherlands 1.8 / 3.4 0.0 1086 / 581
 Netherlands Antilles (Cell) 20.2 / 21.9 0.0 98 / 91
 Netherlands Antilles 28.9 / 30.5 0.0 69 / 65
 New Zealand 2.5 / 4.1 0.0 787 / 483
 New Zealand (Cell) 28.9 / 30.5 0.0 69 / 65
 Nicaragua 22.5 / 24.1 0.0 88 / 82
 Nicaragua (Cell) 50.5 / 52.1 0.0 39 / 38
 Niger Republic 22.5 / 24.1 0.0 88 / 82
 Nigeria (Lagos) 10.1 / 11.7 0.0 197 / 170
 Nigeria 25.3 / 26.9 0.0 79 / 74
 North Korea 95.9 / 97.5 0.0 20 / 20
 Norway 2.1 / 3.8 0.0 930 / 533
 Norway (Cell) 25.2 / 26.8 0.0 79 / 74
 Oman 33.7 / 35.3 0.0 59 / 56
 Pakistan (Cell) 45.9 / 47.5 0.0 43 / 42
 Pakistan 22.5 / 24.1 0.0 88 / 82
 Panama (Cell) 47.2 / 48.8 0.0 42 / 40
 Panama 18.4 / 20.0 0.0 108 / 99
 Paraguay 20.2 / 21.9 0.0 98 / 91
 Paraguay (Cell) 47.2 / 48.8 0.0 42 / 40
 Peru 33.7 / 35.3 0.0 59 / 56
 Peru (Lima) 2.5 / 4.1 0.0 787 / 483
 Peru (Cell) 33.7 / 35.3 0.0 59 / 56
 Philippines 18.7 / 20.3 0.0 107 / 98
 Philippines (Cell) 22.6 / 24.2 0.0 88 / 82
 Poland 2.7 / 4.3 0.0 729 / 460
 Poland (Cell) 28.9 / 30.5 0.0 69 / 65
 Portugal 2.9 / 4.5 0.0 689 / 444
 Portugal (Cell) 36.1 / 37.7 0.0 55 / 53
 Puerto Rico 12.7 / 14.3 0.0 157 / 140
 Qatar 45.9 / 47.5 0.0 43 / 42
 Reunion Island 28.9 / 30.5 0.0 69 / 65
 Romania 14.5 / 16.1 0.0 138 / 124
 Romania (Bucharest) 12.6 / 14.2 0.0 158 / 140
 Romania (Cell) 28.9 / 30.5 0.0 69 / 65
 Russia 7.8 / 9.4 0.0 256 / 212
 Russia (St. Petersburg) 2.9 / 4.5 0.0 689 / 444
 Russia (Moscow) 1.7 / 3.3 0.0 1197 / 611
 Russia (Overlay) 9.7 / 11.3 0.0 205 / 176
 Rwanda 18.4 / 20.0 0.0 108 / 99
 Saipan 12.7 / 14.3 0.0 157 / 140
 San Marino (Cell) 43.9 / 45.5 0.0 45 / 43
 San Marino 4.6 / 6.2 0.0 433 / 322
 Saudi Arabia 22.5 / 24.1 0.0 88 / 82
 Senegal Republic 31.1 / 32.7 0.0 64 / 61
 Serbia and Montenegro 40.4 / 42.0 0.0 49 / 47
 Seychelles Islands 67.2 / 68.8 0.0 29 / 29
 Sierra Leone 45.9 / 47.5 0.0 43 / 42
 Singapore 1.7 / 3.3 0.0 1197 / 611
 Slovakia 8.4 / 10.0 0.0 236 / 199
 Slovenia 8.4 / 10.0 0.0 236 / 199
 Solomon Islands 125.4 / 127.0 0.0 15 / 15
 South Africa (Cell) 28.9 / 30.5 0.0 69 / 65
 South Africa 8.1 / 9.7 0.0 246 / 206
 South Korea (Cell) 8.4 / 10.0 0.0 236 / 199
 South Korea 2.3 / 3.9 0.0 854 / 507
 Spain 2.3 / 3.9 0.0 854 / 507
 Spain (Cell) 45.9 / 47.5 0.0 43 / 42
 Sri Lanka 37.8 / 39.4 0.0 52 / 50
 Sudan 34.9 / 36.5 0.0 57 / 54
 Sweden (Cell) 30.6 / 32.2 0.0 65 / 62
 Sweden 1.8 / 3.4 0.0 1086 / 581
 Switzerland 2.4 / 4.0 0.0 826 / 497
 Switzerland (Cell) 40.4 / 42.0 0.0 49 / 47
 Syrian Arab Republic 53.1 / 54.7 0.0 37 / 36
 Taiwan 2.0 / 3.6 0.0 1000 / 555
 Taiwan (Cell) 9.3 / 10.9 0.0 213 / 182
 Thailand (Cell) 7.8 / 9.4 0.0 256 / 212
 Thailand (Bangkok) 5.9 / 7.4 0.0 341 / 268
 Thailand 5.9 / 7.4 0.0 341 / 268
 Tonga 31.6 / 33.2 0.0 63 / 60
 Trinidad and Tobago 16.9 / 18.5 0.0 118 / 108
 Tunisia 45.9 / 47.5 0.0 43 / 42
 Turkey (Istanbul) 9.7 / 11.2 0.0 207 / 177
 Turkey (Cell) 31.6 / 33.2 0.0 63 / 60
 Turkey 20.2 / 21.9 0.0 98 / 91
 Turkmenistan 33.7 / 35.3 0.0 59 / 56
 Uganda 16.9 / 18.5 0.0 118 / 108
 Ukraine 16.9 / 18.5 0.0 118 / 108
 Ukraine (Kiev) 11.5 / 13.1 0.0 173 / 152
 United Arab Emirates 28.9 / 30.5 0.0 69 / 65
 United Kingdom (Cell) 23.4 / 24.9 0.0 85 / 80
 United Kingdom 1.7 / 3.3 0.0 1197 / 611
 United States (Hawaii) 9.3 / 10.9 0.0 213 / 182
 United States (Alaska) 9.3 / 10.9 0.0 213 / 182
 United States (48 states) 1.7 / 3.3 0.0 1197 / 611
 Uruguay 16.9 / 18.5 0.0 118 / 108
 Uzbekistan 14.5 / 16.1 0.0 138 / 124
 Venezuela 8.8 / 10.4 0.0 227 / 192
 Venezuela (Cell) 42.0 / 43.6 0.0 47 / 45
 Vietnam (Cell) 23.4 / 24.9 0.0 85 / 80
 Vietnam 23.4 / 24.9 0.0 85 / 80
 Yemen 21.1 / 22.7 0.0 94 / 88
 Zimbabwe 8.4 / 10.0 0.0 236 / 199
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. Just Phone Cards is a distributor of the Positive City prepaid calling card. We do not have any control over the actual billing of the calling card.
  2. Your Positive City prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Positive City cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Positive City card and its PIN number from unauthorized use. Positive Calling Cards and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. Calls will be rounded to the next full minute, and your card will be charged a predetermined per-minute rate for every minutes, or fraction thereof. Rates are subject to change without notice. Calls made from payphones are subjected to a surcharge of 99 cents.
  5. Just Phone Cards makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of PositiveCallingCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUST PHONE CARDS, ITS EMPLOYEES, AGENTS OR ANY COOPERATING DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Positive City PREPAID CARDS.
  6. If Just Phone Cards reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Phone Card expires 180 days from the first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Phone Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards