quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

JPC Europe Phone Card

  Phone Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Phone Card Rates
  User Agreement
  Rate Update on Jan. 4, 2004.

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls are rounded to one minute;
Local access numbers are available in CA, FL, MA, NV, NY, RI, and OR.
69 cents public pay phone surcharge required by FCC;
Card will expire 180 days after its first use;

 
To Place a Call:            Printable version

  1. Dial one of the local access numbers or toll-free access number.
    List of local access numbers (available in CA, FL, MA, NV, NY, RI, and OR)

  2. Toll Free Access Numbers (rates are 2 cents/min higher):
    888 315-8122 (48 States and DC)
    888 315-8168 (48 States and DC)
  3. Follow the voice prompt and enter your PIN number.
  4. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

 
Customer Service:

  • For questions regarding phone card quality, call email JustPhoneCards.com or call 866-506-1589 (10am to 7pm Pacific Time, Monday through Friday, 10am to 7pm on Saturdays).
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time, Monday through Friday, 10am to 7pm on Saturdays).
   
$18 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($20)
 Albania 24.9 / 26.7 0.0 72 / 67
 Albania (Tirana) 12.7 / 14.5 0.0 141 / 123
 Albania (Cellular) 24.9 / 26.7 0.0 72 / 67
 Algeria (Cellular) 26.8 / 28.6 0.0 67 / 62
 Algeria 21.4 / 23.2 0.0 84 / 77
 Australia (Cellular) 33.8 / 35.6 0.0 53 / 50
 Australia 2.1 / 3.9 0.0 869 / 465
 Austria (Cellular) 30.9 / 32.7 0.0 58 / 55
 Austria 2.8 / 4.6 0.0 645 / 392
 Azerbaijan 29.9 / 31.7 0.0 60 / 56
 Azerbaijan (Cellular) 29.9 / 31.7 0.0 60 / 56
 Belarus (Cellular) 29.9 / 31.7 0.0 60 / 56
 Belarus 29.9 / 31.7 0.0 60 / 56
 Belgium 2.1 / 3.9 0.0 836 / 455
 Belgium (Cellular) 22.2 / 24.0 0.0 81 / 75
 Belize 31.5 / 33.3 0.0 57 / 54
 Benin 26.8 / 28.6 0.0 67 / 62
 Bosnia-Herzegovina 28.9 / 30.7 0.0 62 / 58
 Bosnia-Herzegovina (Cellular) 43.7 / 45.5 0.0 41 / 39
 Botswana 17.3 / 19.1 0.0 104 / 94
 Brunei (Cellular) 12.2 / 14.0 0.0 147 / 128
 Brunei 12.2 / 14.0 0.0 147 / 128
 Bulgaria (Sofia) 3.8 / 5.6 0.0 471 / 320
 Bulgaria (Cellular) 30.9 / 32.7 0.0 58 / 55
 Bulgaria 8.6 / 10.4 0.0 210 / 173
 Burkina Faso 28.5 / 30.3 0.0 63 / 59
 Burundi 22.4 / 24.2 0.0 80 / 74
 Burundi (Cellular) 26.4 / 28.2 0.0 68 / 63
 Canada 1.8 / 3.6 0.0 985 / 496
 Croatia 9.5 / 11.3 0.0 189 / 159
 Croatia (Cellular) 32.6 / 34.4 0.0 55 / 52
 Czech Republic 2.5 / 4.3 0.0 706 / 414
 Czech Republic (Cellular) 24.6 / 26.4 0.0 73 / 68
 Denmark 2.1 / 3.9 0.0 869 / 465
 Denmark (Cellular) 24.9 / 26.7 0.0 72 / 67
 Egypt 31.5 / 33.3 0.0 57 / 54
 Egypt (Cellular) 25.3 / 27.1 0.0 71 / 66
 Finland 4.3 / 6.1 0.0 419 / 295
 Finland (Cellular) 18.9 / 20.7 0.0 95 / 86
 France 1.9 / 3.7 0.0 943 / 485
 France (Cellular) 31.2 / 33.0 0.0 57 / 54
 Georgia 8.9 / 10.7 0.0 202 / 168
 Georgia (Cellular) 26.8 / 28.6 0.0 67 / 62
 Germany (Cellular) 36.6 / 38.4 0.0 49 / 46
 Germany 1.9 / 3.7 0.0 943 / 485
 Greece 3.1 / 4.9 0.0 579 / 366
 Greece (Cellular) 28.0 / 29.8 0.0 64 / 60
 Greenland 81.0 / 82.8 0.0 22 / 21
 Greenland (Cellular) 98.8 / 100.6 0.0 18 / 17
 Hungary (Cellular) 37.3 / 39.1 0.0 48 / 45
 Hungary (Budapest) 3.8 / 5.6 0.0 471 / 320
 Hungary 3.8 / 5.6 0.0 471 / 320
 Iceland 5.9 / 7.7 0.0 306 / 234
 Iceland (Cellular) 35.1 / 36.9 0.0 51 / 48
 Ireland (Cellular) 21.4 / 23.2 0.0 84 / 77
 Ireland (Dublin) 3.5 / 5.3 0.0 514 / 339
 Ireland 3.2 / 5.0 0.0 566 / 361
 Italy 1.9 / 3.7 0.0 943 / 485
 Italy (Cellular) 30.9 / 32.7 0.0 58 / 55
 Luxembourg 4.5 / 6.3 0.0 404 / 287
 Luxembourg (Cellular) 25.6 / 27.4 0.0 70 / 65
 Netherlands (Cellular) 44.8 / 46.5 0.0 40 / 38
 Netherlands 1.7 / 3.5 0.0 1030 / 507
 Netherlands Antilles 24.9 / 26.7 0.0 72 / 67
 Netherlands Antilles (Curacao) 24.6 / 26.4 0.0 73 / 68
 Netherlands Antilles (Cellular) 33.8 / 35.6 0.0 53 / 50
 New Zealand 2.5 / 4.3 0.0 706 / 414
 New Zealand (Cellular) 39.8 / 41.6 0.0 45 / 43
 Norway (Cellular) 27.2 / 29.0 0.0 66 / 62
 Norway 1.9 / 3.7 0.0 943 / 485
 Poland 2.9 / 4.7 0.0 628 / 386
 Poland (Cellular) 25.3 / 27.1 0.0 71 / 66
 Poland (Warsaw) 2.2 / 4.0 0.0 809 / 447
 Portugal (Cellular) 34.5 / 36.3 0.0 52 / 49
 Portugal 2.9 / 4.7 0.0 628 / 386
 Romania 12.7 / 14.5 0.0 141 / 123
 Romania (Bucharest) 11.3 / 13.1 0.0 159 / 137
 Romania (Cellular) 41.6 / 43.4 0.0 43 / 41
 Russia (St. Petersburg) 1.5 / 3.3 0.0 1190 / 543
 Russia ("Overlay (50-56) 51429.5 / 51431.3 7.6 -0 / -0
 Russia (Moscow) 1.5 / 3.3 0.0 1190 / 543
 Russia (Cellular) 12.2 / 14.0 0.0 147 / 128
 Russia 6.4 / 8.1 0.0 283 / 220
 Slovakia 7.9 / 9.7 0.0 229 / 186
 Slovakia (Cellular) 33.8 / 35.6 0.0 53 / 50
 Slovenia 6.9 / 8.7 0.0 260 / 206
 Slovenia (Cellular) 37.3 / 39.1 0.0 48 / 45
 Spain (Cellular) 38.1 / 39.9 0.0 47 / 45
 Spain 1.8 / 3.6 0.0 985 / 496
 Swaziland 19.1 / 20.9 0.0 94 / 86
 Sweden 3.2 / 5.0 0.0 566 / 361
 Sweden (Cellular) 33.2 / 35.0 0.0 54 / 51
 Sweden (Stockholm) 3.0 / 4.8 0.0 595 / 373
 Switzerland 3.8 / 5.6 0.0 471 / 320
 Switzerland (Cellular) 35.1 / 36.9 0.0 51 / 48
 Turkey (Cellular) 33.2 / 35.0 0.0 54 / 51
 Turkey (Istanbul) 9.9 / 11.7 0.0 182 / 154
 Turkey 17.4 / 19.2 0.0 103 / 93
 Ukraine 14.3 / 16.1 0.0 126 / 112
 Ukraine (Kiev) 12.6 / 14.4 0.0 143 / 125
 Ukraine (Odessa) 9.9 / 11.7 0.0 182 / 154
 Ukraine (Cellular) 20.6 / 22.4 0.0 87 / 80
 United Kingdom (Cellular) 31.5 / 33.3 0.0 57 / 54
 United Kingdom (London) 1.7 / 3.5 0.0 1030 / 507
 United Kingdom 1.7 / 3.5 0.0 1030 / 507
 United States (48 states) 2.1 / 3.9 0.0 869 / 465
 United States (Alaska) 18.0 / 19.8 0.0 100 / 91
 United States (Hawaii) 18.0 / 19.8 0.0 100 / 91
 Uzbekistan 10.0 / 11.8 0.0 180 / 152
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a retailer of the JPC Europe prepaid phone card. We do not have any control over the actual billing of the phone card.
  2. Your JPC Europe prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. JPC Europe cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your JPC Europe card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. When you place a call, call time is rounded up to the next full minute, and your card will be charged a predetermined per-minute rate for every minute, or fraction thereof. Rates are subject to change without notice. Calls made from payphones may be subjected to a surcharge of 99 cents as required by FCC.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE JPC Europe PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card expires 180 days from first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards