quality prepaid phone cards MyAccount Register View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Global Connection Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
Maintenance Fee: 49 cents after the first call and 49 cents every week thereafter;
Calls rounded to the next full three minutes;
99 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial a toll-free access number anywhere in continental US (48 states).
    1-800-683-8521 (English)
    1-800-683-8612 (Spanish)
    1-800-683-8710 (Vietnamese)
  2. Enter your PIN number.
  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, please call the service provider at 1-800-683-8829 for faster service
    or email JustPhoneCards.com.
  • For questions regarding order, payment and PIN delivery, please contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 5pm on Saturdays).
   
$5 
$10 
$20 
Your Rates:
(Calls to cell (mobile) phones may be charged at higher rates.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($5) ($10) ($20)
 Albania (Cellular) 15.9 0.0 31 62 125
 Albania (Tirana) 8.7 0.0 57 114 229
 Albania 12.5 0.0 40 80 160
 Algeria 9.3 0.0 53 107 215
 American Samoa (Cellular) 18.5 0.0 27 54 108
 American Samoa 16.9 0.0 29 59 118
 Andorra (Cellular) 22.0 0.0 22 45 90
 Andorra 8.3 0.0 60 120 240
 Angola (Cellular) 19.1 0.0 26 52 104
 Angola 16.9 0.0 29 59 118
 Anguilla 22.0 0.0 22 45 90
 Antigua and Barbuda (Cellular) 31.8 0.0 15 31 62
 Antigua and Barbuda 30.1 0.0 16 33 66
 Argentina (Mendoza) 2.5 0.0 196 392 784
 Argentina (La Plata) 2.7 0.0 182 364 729
 Argentina (Cordoba) 4.0 0.0 126 252 505
 Argentina (Cellular) 11.5 0.0 43 87 174
 Argentina (Buenos Aires) 1.8 0.0 284 568 1136
 Argentina 3.1 0.0 160 321 643
 Armenia (Cellular) 20.4 0.0 24 48 97
 Armenia (Yerevan) 6.5 0.0 76 153 306
 Armenia 8.8 0.0 56 113 226
 Aruba 17.9 0.0 27 55 111
 Ascension Island 94.2 0.0 5 10 21
 Australia (Cellular) 33.6 0.0 14 29 59
 Australia 3.0 0.0 164 328 657
 Austria (Cellular) 26.0 0.0 19 38 76
 Austria 2.9 0.0 170 341 682
 Azerbaijan (Cellular) 17.9 0.0 27 55 111
 Azerbaijan 15.1 0.0 33 66 132
 Bahamas 6.8 0.0 73 147 295
 Bahrain (Cellular) 17.9 0.0 27 55 111
 Bahrain 17.9 0.0 27 55 111
 Bangladesh (Cellular) 14.3 0.0 34 69 139
 Bangladesh (Shylet) 7.7 0.0 65 130 261
 Bangladesh (Dhaka) 6.4 0.0 78 156 313
 Bangladesh (Chittagong) 8.8 0.0 56 113 226
 Bangladesh (Khulna) 14.3 0.0 34 69 139
 Bangladesh 12.7 0.0 39 78 156
 Barbados (Cellular) 30.1 0.0 16 33 66
 Barbados 28.6 0.0 17 34 69
 Belarus (Cellular) 26.0 0.0 19 38 76
 Belarus 22.9 0.0 21 43 87
 Belgium (Cellular) 20.4 0.0 24 48 97
 Belgium 2.9 0.0 174 348 696
 Belize (Cellular) 17.9 0.0 27 55 111
 Belize 16.9 0.0 29 59 118
 Benin (Cellular) 12.7 0.0 39 78 156
 Benin 11.9 0.0 41 83 167
 Bermuda 10.2 0.0 48 97 195
 Bhutan 38.1 0.0 13 26 52
 Bolivia (Cellular) 12.7 0.0 39 78 156
 Bolivia (La Paz) 7.2 0.0 69 139 278
 Bolivia (Cochabamba) 7.2 0.0 69 139 278
 Bolivia (Santa Cruz) 7.2 0.0 69 139 278
 Bolivia 11.9 0.0 41 83 167
 Bosnia-Herzegovina (Cellular) 24.9 0.0 20 40 80
 Bosnia-Herzegovina 17.4 0.0 28 57 115
 Botswana (Cellular) 11.9 0.0 41 83 167
 Botswana 11.5 0.0 43 87 174
 Brazil (Florianplis) 5.7 0.0 87 174 348
 Brazil (Curitiba) 4.6 0.0 108 217 434
 Brazil (Cellular) 15.5 0.0 32 64 129
 Brazil (Sao Paulo) 3.1 0.0 162 324 649
 Brazil (Rio) 3.1 0.0 162 324 649
 Brazil (Belo Horizonte) 4.0 0.0 126 252 505
 Brazil 6.4 0.0 78 156 313
 British Virgin Island 10.4 0.0 47 95 191
 Brunei (Cellular) 6.5 0.0 76 153 306
 Brunei 6.5 0.0 76 153 306
 Bulgaria (Cellular) 22.0 0.0 22 45 90
 Bulgaria (Sofia) 4.0 0.0 126 252 505
 Bulgaria 8.4 0.0 59 118 236
 Burkina Faso 15.5 0.0 32 64 129
 Burundi (Cellular) 11.5 0.0 43 87 174
 Burundi 11.5 0.0 43 87 174
 Cambodia (Cellular) 22.0 0.0 22 45 90
 Cambodia 22.0 0.0 22 45 90
 Cameroon (Cellular) 20.4 0.0 24 48 97
 Cameroon 19.8 0.0 25 50 101
 Canada 2.1 0.0 240 480 961
 Cape Verde Islands 24.9 0.0 20 40 80
 Cayman Islands 14.3 0.0 34 69 139
 Central African Republic 12.7 0.0 39 78 156
 Chad Republic (Cellular) 24.9 0.0 20 40 80
 Chad Republic 24.9 0.0 20 40 80
 Chile (Cellular) 17.9 0.0 27 55 111
 Chile 2.5 0.0 200 400 800
 China (Cellular) 2.7 0.0 187 374 749
 China 2.7 0.0 187 374 749
 Christmas Island 28.6 0.0 17 34 69
 Colombia (Cali) 4.3 0.0 117 234 469
 Colombia (Barranquil) 4.3 0.0 117 234 469
 Colombia (Cellular) 8.0 0.0 62 125 250
 Colombia (Bogota) 6.4 0.0 78 156 313
 Colombia 8.0 0.0 62 125 250
 Comoros 49.5 0.0 10 20 40
 Congo 12.7 0.0 39 78 156
 Cook Islands 94.2 0.0 5 10 21
 Cook Islands (Cellular) 140.2 0.0 3 7 14
 Costa Rica (Cellular) 6.8 0.0 73 147 295
 Costa Rica 5.0 0.0 100 200 400
 Croatia (Cellular) 19.1 0.0 26 52 104
 Croatia 5.7 0.0 87 174 348
 Cuba (Cellular) 71.0 0.0 7 14 28
 Cuba 94.2 0.0 5 10 21
 Cyprus 5.2 0.0 95 191 383
 Cyprus (Cellular) 7.8 0.0 64 128 257
 Czech Republic (Prague) 3.1 0.0 160 321 643
 Czech Republic (Cellular) 19.1 0.0 26 52 104
 Czech Republic 5.0 0.0 100 200 400
 Democratic Republic of Congo (Cellular) 14.3 0.0 34 69 139
 Democratic Republic of Congo 28.6 0.0 17 34 69
 Denmark (Cellular) 21.2 0.0 23 47 94
 Denmark 2.7 0.0 187 374 749
 Diego Garcia 112.7 0.0 4 8 17
 Djibouti 32.7 0.0 15 30 61
 Dominica 16.4 0.0 30 61 122
 Dominican Republic (Cellular) 13.0 0.0 38 76 153
 Dominican Republic 7.5 0.0 67 134 268
 Ecuador (Cellular) 11.5 0.0 43 87 174
 Ecuador 13.7 0.0 36 73 146
 Egypt 14.0 0.0 35 71 142
 Egypt (Cellular) 11.5 0.0 43 87 174
 El Salvador (Cellular) 11.5 0.0 43 87 174
 El Salvador 10.4 0.0 47 95 191
 Equatorial Guinea 22.9 0.0 21 43 87
 Eritrea 28.6 0.0 17 34 69
 Estonia (Cellular) 22.9 0.0 21 43 87
 Estonia 4.3 0.0 117 234 469
 Ethiopia (Cellular) 31.8 0.0 15 31 62
 Ethiopia 31.8 0.0 15 31 62
 Faeroe Islands 43.9 0.0 11 22 45
 Falkland Islands 56.9 0.0 8 17 35
 Fiji Islands (Cellular) 47.5 0.0 10 21 42
 Fiji Islands 28.6 0.0 17 34 69
 Finland (Cellular) 16.4 0.0 30 61 122
 Finland 3.8 0.0 130 261 522
 France (Cellular) 20.4 0.0 24 48 97
 France 2.5 0.0 196 392 784
 French Antilles (Cellular) 22.9 0.0 21 43 87
 French Antilles 17.4 0.0 28 57 115
 French Guiana (Cellular) 12.7 0.0 39 78 156
 French Guiana 12.7 0.0 39 78 156
 French Polynesia 30.9 0.0 16 32 64
 Gabon Republic (Cellular) 13.0 0.0 38 76 153
 Gabon Republic 12.7 0.0 39 78 156
 Gambia 20.4 0.0 24 48 97
 Georgia (Cellular) 16.4 0.0 30 61 122
 Georgia 7.4 0.0 67 135 271
 Germany (Cellular) 21.2 0.0 23 47 94
 Germany 2.5 0.0 196 392 784
 Ghana (Cellular) 12.7 0.0 39 78 156
 Ghana (Accra) 6.7 0.0 74 149 299
 Ghana 9.1 0.0 54 109 219
 Gibraltar (Cellular) 30.1 0.0 16 33 66
 Gibraltar 12.5 0.0 40 80 160
 Greece (Cellular) 17.9 0.0 27 55 111
 Greece (Athens) 3.6 0.0 139 278 557
 Greece 6.2 0.0 80 160 320
 Greenland (Cellular) 80.9 0.0 6 12 24
 Greenland 71.0 0.0 7 14 28
 Grenada 17.4 0.0 28 57 115
 Guadeloupe (Cellular) 26.0 0.0 19 38 76
 Guadeloupe 10.4 0.0 47 95 191
 Guam 7.4 0.0 67 134 269
 Guatemala (Cellular) 14.3 0.0 34 69 139
 Guatemala 12.2 0.0 40 81 163
 Guinea (Cellular) 15.1 0.0 33 66 132
 Guinea 12.7 0.0 39 78 156
 Guinea Bissau (Cellular) 63.2 0.0 7 15 31
 Guinea Bissau 63.2 0.0 7 15 31
 Guyana (Cellular) 26.0 0.0 19 38 76
 Guyana 26.0 0.0 19 38 76
 Haiti (Cellular) 22.0 0.0 22 45 90
 Haiti 11.5 0.0 43 87 174
 Honduras (Cellular) 26.0 0.0 19 38 76
 Honduras 26.0 0.0 19 38 76
 Hong Kong (Cellular) 2.3 0.0 217 434 869
 Hong Kong 2.3 0.0 217 434 869
 Hungary (Cellular) 20.4 0.0 24 48 97
 Hungary 3.8 0.0 130 261 522
 Iceland (Cellular) 26.0 0.0 19 38 76
 Iceland 7.7 0.0 65 130 261
 India (Cellular) 15.1 0.0 33 66 132
 India 15.1 0.0 33 66 132
 Indonesia (Cellular) 16.4 0.0 30 61 122
 Indonesia (Surabaya) 6.5 0.0 76 153 306
 Indonesia (Jakarta) 4.3 0.0 116 232 465
 Indonesia 8.8 0.0 56 113 226
 Iran (Cellular) 21.2 0.0 23 47 94
 Iran 11.5 0.0 43 87 174
 Iraq 28.6 0.0 17 34 69
 Ireland (Cellular) 17.4 0.0 28 57 115
 Ireland 2.5 0.0 196 392 784
 Israel (Palestine) 11.7 0.0 42 85 170
 Israel (Cellular) 10.4 0.0 47 95 191
 Israel 3.1 0.0 160 321 643
 Italy (Cellular) 21.2 0.0 23 47 94
 Italy 2.5 0.0 196 392 784
 Ivory Coast (Cellular) 17.9 0.0 27 55 111
 Ivory Coast 15.1 0.0 33 66 132
 Jamaica (Cellular) 19.1 0.0 26 52 104
 Jamaica 10.4 0.0 47 95 191
 Japan (Cellular) 15.1 0.0 33 66 132
 Japan 3.1 0.0 160 321 643
 Jordan (Cellular) 20.4 0.0 24 48 97
 Jordan 15.9 0.0 31 62 125
 Kazakhstan 14.3 0.0 34 69 139
 Kenya (Cellular) 30.1 0.0 16 33 66
 Kenya 19.1 0.0 26 52 104
 Kiribati (Cellular) 63.2 0.0 7 15 31
 Kiribati 56.9 0.0 8 17 35
 Kuwait (Cellular) 9.9 0.0 50 101 202
 Kuwait 9.9 0.0 50 101 202
 Kyrgyzstan (Cellular) 13.0 0.0 38 76 153
 Kyrgyzstan 13.0 0.0 38 76 153
 Laos 11.5 0.0 43 87 174
 Latvia (Cellular) 20.4 0.0 24 48 97
 Latvia 14.0 0.0 35 71 142
 Lebanon (Cellular) 19.1 0.0 26 52 104
 Lebanon 13.3 0.0 37 74 149
 Lesotho 12.5 0.0 40 80 160
 Liberia (Cellular) 17.9 0.0 27 55 111
 Liberia 16.4 0.0 30 61 122
 Libya 11.9 0.0 41 83 167
 Liechtenstein (Cellular) 11.0 0.0 45 90 181
 Liechtenstein 11.0 0.0 45 90 181
 Lithuania (Cellular) 18.5 0.0 27 54 108
 Lithuania 11.2 0.0 44 88 177
 Luxembourg (Cellular) 40.8 0.0 12 24 49
 Luxembourg 7.2 0.0 69 139 278
 Macao (Cellular) 14.0 0.0 35 71 142
 Macao 12.7 0.0 39 78 156
 Macedonia (Cellular) 56.9 0.0 8 17 35
 Macedonia 25.4 0.0 19 39 78
 Madagascar (Cellular) 22.0 0.0 22 45 90
 Madagascar 22.0 0.0 22 45 90
 Malawi (Cellular) 6.4 0.0 78 156 313
 Malawi 6.4 0.0 78 156 313
 Malaysia 4.0 0.0 126 252 505
 Malaysia (Cellular) 6.5 0.0 76 153 306
 Maldives (Cellular) 63.2 0.0 7 15 31
 Maldives 43.9 0.0 11 22 45
 Mali Republic 22.9 0.0 21 43 87
 Malta (Cellular) 33.6 0.0 14 29 59
 Malta 13.7 0.0 36 73 146
 Marshall Islands 75.6 0.0 6 13 26
 Mauritania 26.0 0.0 19 38 76
 Mauritius (Cellular) 47.5 0.0 10 21 42
 Mauritius 28.6 0.0 17 34 69
 Mayotte Island 27.9 0.0 17 35 71
 Mexico (Montetey) 2.9 0.0 174 348 696
 Mexico (Mexico City) 2.9 0.0 174 348 696
 Mexico (Guadalajara) 2.9 0.0 174 348 696
 Mexico 8.8 0.0 56 113 226
 Micronesia 56.9 0.0 8 17 35
 Moldova (Cellular) 12.7 0.0 39 78 156
 Moldova 11.5 0.0 43 87 174
 Monaco (Cellular) 20.4 0.0 24 48 97
 Monaco 7.2 0.0 69 139 278
 Mongolia 7.5 0.0 67 134 268
 Montserrat 22.0 0.0 22 45 90
 Morocco (Rabat) 16.9 0.0 29 59 118
 Morocco (Cellular) 26.0 0.0 19 38 76
 Morocco (Casablanca) 17.4 0.0 28 57 115
 Morocco 18.5 0.0 27 54 108
 Mozambique (Cellular) 11.9 0.0 41 83 167
 Mozambique 11.9 0.0 41 83 167
 Myanmar-Burma 33.6 0.0 14 29 59
 Namibia (Cellular) 20.4 0.0 24 48 97
 Namibia 22.9 0.0 21 43 87
 Nauru (Cellular) 140.2 0.0 3 7 14
 Nauru 140.2 0.0 3 7 14
 Nepal (Cellular) 31.8 0.0 15 31 62
 Nepal (Kathmandu) 16.4 0.0 30 61 122
 Nepal 30.1 0.0 16 33 66
 Netherlands (Cellular) 30.1 0.0 16 33 66
 Netherlands 1.9 0.0 261 523 1047
 Netherlands Antilles (Cellular) 30.9 0.0 16 32 64
 Netherlands Antilles 21.2 0.0 23 47 94
 New Caledonia (Cellular) 54.2 0.0 9 18 36
 New Caledonia 40.8 0.0 12 24 49
 New Zealand (Cellular) 22.9 0.0 21 43 87
 New Zealand 3.1 0.0 160 321 643
 Nicaragua (Cellular) 19.1 0.0 26 52 104
 Nicaragua 16.4 0.0 30 61 122
 Niger Republic 14.3 0.0 34 69 139
 Nigeria (Makurdi) 9.9 0.0 50 101 202
 Nigeria (Ibadan) 9.9 0.0 50 101 202
 Nigeria (Benin) 5.7 0.0 87 174 348
 Nigeria (Lagos Celluar) 12.7 0.0 39 78 156
 Nigeria (Cellular) 17.9 0.0 27 55 111
 Nigeria (Lagos) 5.7 0.0 87 174 348
 Nigeria 8.2 0.0 60 121 243
 Norfolk Island (Cellular) 102.6 0.0 4 9 19
 Norfolk Island 71.0 0.0 7 14 28
 North Korea 102.6 0.0 4 9 19
 Norway (Cellular) 23.8 0.0 20 41 83
 Norway 2.9 0.0 174 348 696
 Oman (Cellular) 12.7 0.0 39 78 156
 Oman 12.7 0.0 39 78 156
 Pakistan (Cellular) 22.9 0.0 21 43 87
 Pakistan 22.9 0.0 21 43 87
 Palau 75.6 0.0 6 13 26
 Palestine 6.8 0.0 73 147 295
 Panama (Cellular) 15.5 0.0 32 64 129
 Panama (Panama City) 5.2 0.0 95 191 383
 Panama 12.7 0.0 39 78 156
 Papua New Guinea (Cellular) 47.5 0.0 10 21 42
 Papua New Guinea 47.5 0.0 10 21 42
 Paraguay (Cellular) 40.8 0.0 12 24 49
 Paraguay 17.6 0.0 28 56 113
 Peru (Cellular) 23.8 0.0 20 41 83
 Peru (Lima) 3.1 0.0 160 321 643
 Peru 17.9 0.0 27 55 111
 Philippines (Cellular) 17.9 0.0 27 55 111
 Philippines 13.7 0.0 36 73 146
 Poland (Cellular) 21.2 0.0 23 47 94
 Poland (Warsaw) 3.1 0.0 160 321 643
 Poland 3.3 0.0 152 304 609
 Portugal (Cellular) 28.6 0.0 17 34 69
 Portugal 3.9 0.0 129 259 518
 Puerto Rico 3.3 0.0 152 304 609
 Qatar (Cellular) 30.1 0.0 16 33 66
 Qatar 23.8 0.0 20 41 83
 Reunion Island (Cellular) 66.8 0.0 7 14 29
 Reunion Island 32.7 0.0 15 30 61
 Romania (Cellular) 28.6 0.0 17 34 69
 Romania (Bucharest) 8.8 0.0 56 113 226
 Romania 11.0 0.0 45 90 181
 Russia (Overlay) 5.7 0.0 87 174 348
 Russia (Cellular) 6.0 0.0 82 165 330
 Russia (St. Petersburg) 2.4 0.0 204 409 819
 Russia (Moscow) 2.4 0.0 204 409 819
 Russia 8.4 0.0 59 118 236
 Rwanda (Cellular) 14.3 0.0 34 69 139
 Rwanda 12.5 0.0 40 80 160
 Saipan 11.7 0.0 42 85 170
 San Marino 10.2 0.0 49 98 196
 San Marino (Cellular) 11.8 0.0 42 84 169
 Sao Tome-Principe 140.2 0.0 3 7 14
 Saudi Arabia (Cellular) 20.4 0.0 24 48 97
 Saudi Arabia (Riyadh) 10.4 0.0 47 95 191
 Saudi Arabia (Medina) 16.9 0.0 29 59 118
 Saudi Arabia (Jeddah) 6.4 0.0 78 156 313
 Saudi Arabia (Dhahran) 8.2 0.0 60 121 243
 Saudi Arabia 16.4 0.0 30 61 122
 Senegal Republic (Cellular) 19.1 0.0 26 52 104
 Senegal Republic 16.9 0.0 29 59 118
 Serbia and Montenegro 10.4 0.0 47 95 191
 Serbia and Montenegro (Cellular) 28.6 0.0 17 34 69
 Seychelles Islands (Cellular) 20.4 0.0 24 48 97
 Seychelles Islands 20.4 0.0 24 48 97
 Sierra Leone (Cellular) 22.9 0.0 21 43 87
 Sierra Leone (Free Rown) 16.9 0.0 29 59 118
 Sierra Leone 26.0 0.0 19 38 76
 Singapore (Cellular) 2.2 0.0 226 452 904
 Singapore 2.2 0.0 226 452 904
 Slovakia 6.5 0.0 76 153 306
 Slovakia (Cellular) 20.4 0.0 24 48 97
 Slovenia 17.4 0.0 28 57 115
 Slovenia (Cellular) 21.2 0.0 23 47 94
 Solomon Islands 112.7 0.0 4 8 17
 Solomon Islands (Cellular) 140.2 0.0 3 7 14
 Somalia 56.9 0.0 8 17 35
 Sou