quality prepaid phone cards MyAccount Register View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Global Connection Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls rounded to the next full three minutes;
99 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 90 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states).
    1-866-888-4433
  2. Enter your PIN number.
  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, email JustPhoneCards.com or call 1-866-506-1589 (10am to 7pm Pacific Time).
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 5pm on Saturdays).
   
$5 
$10 
$20 
Your Rates:
(Calls to cell (mobile) phones may be charged at higher rates.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($5) ($10) ($20)
 Afghanistan 39.0 0.0 12 25 51
 Albania 16.0 0.0 31 62 125
 Algeria (Cellular) 16.6 0.0 30 60 120
 Algeria 14.0 0.0 35 71 143
 American Samoa (Cellular) 10.2 0.0 49 98 196
 American Samoa 10.2 0.0 49 98 196
 Andorra (Cellular) 23.2 0.0 21 43 86
 Andorra 6.9 0.0 72 144 289
 Angola (Cellular) 24.6 0.0 20 40 81
 Angola 20.8 0.0 24 48 96
 Anguilla (Cellular) 17.5 0.0 28 57 114
 Anguilla 17.5 0.0 28 57 114
 Antigua and Barbuda (Cellular) 18.3 0.0 27 54 109
 Antigua and Barbuda 18.3 0.0 27 54 109
 Argentina (Rosario) 4.9 0.0 102 204 408
 Argentina (Mendoza) 4.9 0.0 102 204 408
 Argentina (Cordoba) 4.9 0.0 102 204 408
 Argentina (Buenos Aires) 4.9 0.0 102 204 408
 Argentina (Cellular) 13.1 0.0 38 76 152
 Argentina 5.3 0.0 94 188 377
 Armenia (Cellular) 26.9 0.0 18 37 74
 Armenia 15.2 0.0 32 65 131
 Aruba (Cellular) 14.9 0.0 33 67 134
 Aruba 14.9 0.0 33 67 134
 Ascension Island 64.1 0.0 7 15 31
 Australia (Cellular) 20.0 0.0 25 50 100
 Australia 4.9 0.0 102 204 408
 Austria (Cellular) 22.7 0.0 22 44 88
 Austria 4.9 0.0 102 204 408
 Azerbaijan (Cellular) 21.7 0.0 23 46 92
 Azerbaijan 21.4 0.0 23 46 93
 Bahamas (Cellular) 8.7 0.0 57 114 229
 Bahamas 8.7 0.0 57 114 229
 Bahrain (Cellular) 22.7 0.0 22 44 88
 Bahrain 22.7 0.0 22 44 88
 Bangladesh (Cellular) 19.8 0.0 25 50 101
 Bangladesh (Shylet) 12.3 0.0 40 81 163
 Bangladesh (Dhaka) 8.5 0.0 58 117 235
 Bangladesh (Chittagong) 11.6 0.0 43 86 172
 Bangladesh 20.1 0.0 24 49 99
 Barbados (Cellular) 18.3 0.0 27 54 109
 Barbados 18.3 0.0 27 54 109
 Belarus (Cellular) 25.2 0.0 19 39 79
 Belarus 25.2 0.0 19 39 79
 Belgium (Cellular) 23.5 0.0 21 42 85
 Belgium 4.9 0.0 102 204 408
 Belize 21.0 0.0 23 47 95
 Benin 17.4 0.0 28 57 115
 Bermuda (Cellular) 10.1 0.0 49 99 198
 Bermuda 10.1 0.0 49 99 198
 Bhutan 24.0 0.0 20 41 83
 Bolivia (Cellular) 18.0 0.0 27 55 111
 Bolivia (Santa Cruz) 9.8 0.0 51 102 204
 Bolivia (La Paz) 9.3 0.0 53 107 215
 Bolivia (Cochabamba) 9.8 0.0 51 102 204
 Bolivia 16.5 0.0 30 60 121
 Bosnia-Herzegovina (Cellular) 25.6 0.0 19 39 78
 Bosnia-Herzegovina 16.8 0.0 29 59 119
 Botswana (Cellular) 13.5 0.0 37 74 148
 Botswana 13.2 0.0 37 75 151
 Brazil (Cellular) 19.2 0.0 26 52 104
 Brazil (Sao Paulo) 4.9 0.0 102 204 408
 Brazil (Rio) 5.1 0.0 98 196 392
 Brazil (Behlo Horizonte) 5.7 0.0 87 175 350
 Brazil 7.7 0.0 64 129 259
 British Virgin Island (Cellular) 11.4 0.0 43 87 175
 British Virgin Island 11.4 0.0 43 87 175
 Brunei (Cellular) 6.5 0.0 76 153 307
 Brunei 6.6 0.0 75 151 303
 Bulgaria (Cellular) 21.0 0.0 23 47 95
 Bulgaria (Sofia) 5.8 0.0 86 172 344
 Bulgaria 9.3 0.0 53 107 215
 Burkina Faso (Cellular) 18.3 0.0 27 54 109
 Burkina Faso 18.3 0.0 27 54 109
 Burundi 14.4 0.0 34 69 139
 Cambodia (Cellular) 28.9 0.0 17 34 69
 Cambodia 28.9 0.0 17 34 69
 Cameroon 21.0 0.0 23 47 95
 Canada 4.9 0.0 102 204 408
 Cape Verde Islands 30.7 0.0 16 32 65
 Cayman Islands (Cellular) 13.6 0.0 36 73 147
 Cayman Islands 13.6 0.0 36 73 147
 Central African Republic 17.8 0.0 28 56 112
 Chad Republic 28.9 0.0 17 34 69
 Chile (Cellular) 18.0 0.0 27 55 111
 Chile 4.9 0.0 102 204 408
 China (Cellular) 4.9 0.0 102 204 408
 China 4.3 0.0 116 232 465
 Christmas Island 53.7 0.0 9 18 37
 Cocos Island 53.7 0.0 9 18 37
 Colombia (Cellular) 9.7 0.0 51 103 206
 Colombia (Pereira) 7.9 0.0 63 126 253
 Colombia (Cali) 5.8 0.0 86 172 344
 Colombia (Bogota) 6.7 0.0 74 149 298
 Colombia (Barranquilla) 6.3 0.0 79 158 316
 Colombia 9.3 0.0 53 107 215
 Comoros 68.5 0.0 7 14 29
 Congo (Cellular) 17.1 0.0 29 58 117
 Congo 17.1 0.0 29 58 117
 Cook Islands 70.9 0.0 7 14 28
 Costa Rica (Cellular) 9.7 0.0 51 103 206
 Costa Rica 7.6 0.0 65 131 263
 Croatia (Cellular) 21.2 0.0 23 47 94
 Croatia 7.9 0.0 63 126 253
 Cuba (Cellular) 79.3 0.0 6 12 25
 Cuba 90.0 0.0 5 11 22
 Cyprus (Cellular) 9.9 0.0 50 101 202
 Cyprus 8.8 0.0 56 113 227
 Czech Republic (Cellular) 18.8 0.0 26 53 106
 Czech Republic 4.9 0.0 102 204 408
 Democratic Republic of Congo (Cellular) 33.2 0.0 15 30 60
 Democratic Republic of Congo 33.2 0.0 15 30 60
 Denmark (Cellular) 26.2 0.0 19 38 76
 Denmark 4.9 0.0 102 204 408
 Djibouti 29.3 0.0 17 34 68
 Dominica (Cellular) 19.0 0.0 26 52 105
 Dominica 19.0 0.0 26 52 105
 Dominican Republic (Cellular) 14.2 0.0 35 70 141
 Dominican Republic 9.2 0.0 54 108 217
 Ecuador (Cellular) 14.9 0.0 33 67 134
 Ecuador 19.0 0.0 26 52 105
 Egypt (Cellular) 15.8 0.0 31 63 126
 Egypt 18.8 0.0 26 53 106
 El Salvador (Cellular) 14.0 0.0 35 71 143
 El Salvador 13.1 0.0 38 76 153
 Equatorial Guinea (Cellular) 28.9 0.0 17 34 69
 Equatorial Guinea 28.9 0.0 17 34 69
 Eritrea 35.6 0.0 14 28 56
 Estonia (Cellular) 26.6 0.0 18 37 75
 Estonia 4.9 0.0 102 204 408
 Ethiopia (Cellular) 39.8 0.0 12 25 50
 Ethiopia 39.8 0.0 12 25 50
 Falkland Islands 64.1 0.0 7 15 31
 Fiji Islands 29.7 0.0 16 33 67
 Finland (Cellular) 18.8 0.0 26 53 106
 Finland 4.9 0.0 102 204 408
 France (Cellular) 19.4 0.0 25 51 103
 France 4.9 0.0 102 204 408
 French Antilles (Cellular) 15.4 0.0 32 65 130
 French Antilles 15.4 0.0 32 65 130
 French Guiana (Cellular) 20.4 0.0 24 49 98
 French Guiana 17.2 0.0 29 58 116
 French Polynesia (Cellular) 24.9 0.0 20 40 80
 French Polynesia 24.9 0.0 20 40 80
 Gabon Republic (Cellular) 16.2 0.0 30 61 123
 Gabon Republic 16.2 0.0 30 61 123
 Gambia (Cellular) 27.7 0.0 18 36 72
 Gambia 27.7 0.0 18 36 72
 Georgia (Cellular) 16.1 0.0 31 62 124
 Georgia 8.0 0.0 62 125 250
 Germany (Cellular) 22.7 0.0 22 44 88
 Germany 4.9 0.0 102 204 408
 Ghana (Cellular) 15.0 0.0 33 66 133
 Ghana 14.1 0.0 35 71 142
 Gibraltar (Cellular) 17.8 0.0 28 56 112
 Gibraltar 8.1 0.0 61 123 246
 Greece (Cellular) 18.3 0.0 27 54 109
 Greece 5.4 0.0 92 185 370
 Greenland (Cellular) 62.1 0.0 8 16 32
 Greenland 62.1 0.0 8 16 32
 Grenada (Cellular) 18.8 0.0 26 53 106
 Grenada 18.8 0.0 26 53 106
 Guadeloupe (Cellular) 20.0 0.0 25 50 100
 Guadeloupe 10.7 0.0 46 93 186
 Guam (Cellular) 4.9 0.0 102 204 408
 Guam 4.9 0.0 102 204 408
 Guatemala (Cellular) 16.5 0.0 30 60 121
 Guatemala 14.4 0.0 34 69 139
 Guinea (Cellular) 14.9 0.0 33 67 134
 Guinea 14.9 0.0 33 67 134
 Guinea Bissau 70.9 0.0 7 14 28
 Guyana 31.1 0.0 16 32 64
 Haiti (Cellular) 28.5 0.0 17 35 70
 Haiti 14.9 0.0 33 67 134
 Honduras (Cellular) 33.2 0.0 15 30 60
 Honduras 32.1 0.0 15 31 62
 Hong Kong (Cellular) 4.9 0.0 102 204 408
 Hong Kong 3.5 0.0 142 285 571
 Hungary (Cellular) 23.7 0.0 21 42 84
 Hungary 6.0 0.0 83 166 333
 Iceland (Cellular) 25.2 0.0 19 39 79
 Iceland 5.5 0.0 90 181 362
 India (Cellular) 13.1 0.0 38 76 153
 India 13.1 0.0 38 76 153
 Indonesia (Cellular) 17.1 0.0 29 58 117
 Indonesia (Jakarta) 5.7 0.0 87 175 350
 Indonesia 10.8 0.0 46 92 185
 Iran (Cellular) 13.5 0.0 37 74 148
 Iran (Teheran) 8.2 0.0 60 121 243
 Iran 12.0 0.0 41 83 166
 Iraq 53.7 0.0 9 18 37
 Ireland (Cellular) 21.4 0.0 23 46 93
 Ireland 4.9 0.0 102 204 408
 Israel (Cellular) 9.8 0.0 51 102 204
 Israel 4.9 0.0 102 204 408
 Italy (Cellular) 25.2 0.0 19 39 79
 Italy 4.9 0.0 102 204 408
 Ivory Coast (Cellular) 22.2 0.0 22 45 90
 Ivory Coast 21.7 0.0 23 46 92
 Jamaica (Cellular) 20.6 0.0 24 48 97
 Jamaica 11.6 0.0 43 86 172
 Japan (Cellular) 17.5 0.0 28 57 114
 Japan 4.9 0.0 102 204 408
 Jordan (Cellular) 23.2 0.0 21 43 86
 Jordan 18.1 0.0 27 55 110
 Kazakhstan (Cellular) 25.2 0.0 19 39 79
 Kazakhstan 21.4 0.0 23 46 93
 Kenya (Cellular) 32.7 0.0 15 30 61
 Kenya 26.9 0.0 18 37 74
 Kiribati 384.4 0.0 1 2 5
 Kuwait (Cellular) 12.9 0.0 38 77 155
 Kuwait 12.6 0.0 39 79 158
 Kyrgyzstan (Cellular) 26.6 0.0 18 37 75
 Kyrgyzstan 16.8 0.0 29 59 119
 Laos (Cellular) 16.6 0.0 30 60 120
 Laos 16.6 0.0 30 60 120
 Latvia (Cellular) 23.7 0.0 21 42 84
 Latvia 14.8 0.0 33 67 135
 Lebanon (Cellular) 22.9 0.0 21 43 87
 Lebanon 12.0 0.0 41 83 166
 Lesotho (Cellular) 11.0 0.0 45 90 181
 Lesotho 11.0 0.0 45 90 181
 Liberia (Cellular) 18.1 0.0 27 55 110
 Liberia 18.1 0.0 27 55 110
 Libya (Cellular) 14.7 0.0 34 68 136
 Libya 14.7 0.0 34 68 136
 Liechtenstein (Cellular) 12.3 0.0 40 81 162
 Liechtenstein 6.9 0.0 72 144 289
 Lithuania (Cellular) 18.8 0.0 26 53 106
 Lithuania 10.8 0.0 46 92 185
 Luxembourg 4.9 0.0 102 204 408
 Luxembourg (Cellular) 22.7 0.0 22 44 88
 Macao 7.2 0.0 69 138 277
 Macao (Cellular) 7.2 0.0 69 138 277
 Macedonia 20.1 0.0 24 49 99
 Macedonia (Cellular) 31.6 0.0 15 31 63
 Madagascar 25.2 0.0 19 39 79
 Madagascar (Cellular) 25.2 0.0 19 39 79
 Malawi 8.4 0.0 59 119 238
 Malawi (Cellular) 8.4 0.0 59 119 238
 Malaysia 4.9 0.0 102 204 408
 Malaysia (Cellular) 6.2 0.0 80 161 322
 Maldives 35.0 0.0 14 28 57
 Mali Republic 20.1 0.0 24 49 99
 Mali Republic (Cellular) 24.9 0.0 20 40 80
 Malta 17.2 0.0 29 58 116
 Malta (Cellular) 21.0 0.0 23 47 95
 Marshall Islands 42.3 0.0 11 23 47
 Mauritania 30.7 0.0 16 32 65
 Mauritania (Cellular) 30.7 0.0 16 32 65
 Mauritius 25.2 0.0 19 39 79
 Mauritius (Cellular) 25.2 0.0 19 39 79
 Mayotte Island 26.6 0.0 18 37 75
 Mayotte Island (Cellular) 26.6 0.0 18 37 75
 Mexico 8.4 0.0 59 119 238
 Mexico (Cellular) 8.4 0.0 59 119 238
 Micronesia 68.5 0.0 7 14 29
 Moldova 9.9 0.0 50 101 202
 Moldova (Cellular) 13.5 0.0 37 74 148
 Monaco 7.1 0.0 70 140 281
 Monaco (Cellular) 22.7 0.0 22 44 88
 Mongolia 11.8 0.0 42 84 169
 Montserrat 22.2 0.0 22 45 90
 Montserrat (Cellular) 22.2 0.0 22 45 90
 Morocco 24.3 0.0 20 41 82
 Morocco (Cellular) 30.2 0.0 16 33 66
 Mozambique 14.9 0.0 33 67 134
 Mozambique (Cellular) 14.9 0.0 33 67 134
 Myanmar-Burma 35.6 0.0 14 28 56
 Myanmar-Burma (Cellular) 35.6 0.0 14 28 56
 Namibia 12.0 0.0 41 83 166
 Namibia (Cellular) 15.6 0.0 32 64 128
 Nauru 86.2 0.0 5 11 23
 Nepal 33.8 0.0 14 29 59
 Netherlands 4.9 0.0 102 204 408
 Netherlands (Cellular) 29.3 0.0 17 34 68
 Netherlands Antilles 15.5 0.0 32 64 129
 Netherlands Antilles (Cellular) 18.8 0.0 26 53 106
 New Caledonia 30.7 0.0 16 32 65
 New Zealand 4.9 0.0 102 204 408
 New Zealand (Cellular) 25.6 0.0 19 39 78
 Nicaragua 19.2 0.0 26 52 104
 Nicaragua (Cellular) 19.2 0.0 26 52 104
 Niger Republic 16.0 0.0 31 62 125
 Nigeria 21.2 0.0 23 47 94
 Nigeria (Lagos) 8.9 0.0 56 112 224
 Nigeria (Cellular) 25.9 0.0 19 38 77
 Niue 99.0 0.0 5 10 20
 Norfolk Island 151.4 0.0 3 6 13
 North Korea 62.1 0.0 8 16 32
 Norway 4.9 0.0 102 204 408
 Norway (Cellular) 20.0 0.0 25 50 100
 Oman 24.3 0.0 20 41 82
 Oman (Cellular) 24.3 0.0 20 41 82
 Pakistan 27.7 0.0 18 36 72
 Pakistan (Cellular) 27.7 0.0 18 36 72
 Palau 35.6 0.0 14 28 56
 Panama 13.6 0.0 36 73 147
 Panama (Cellular) 19.4 0.0 25 51 103
 Panama (Panama City) 10.1 0.0 49 99 198
 Papua New Guinea 28.5 0.0 17 35 70
 Paraguay 14.9 0.0 33 67 134
 Paraguay (Asuncion) 10.2 0.0 49 98 196
 Paraguay (Cellular) 21.4 0.0 23 46 93
 Peru 9.9 0.0 50 101 202
 Peru (Lima) 4.9 0.0 102 204 408
 Peru (Cellular) 25.2 0.0 19 39 79
 Philippines 18.5 0.0 27 54 108
 Philippines (Cellular) 23.7 0.0 21 42 84
 Poland 4.9 0.0 102 204 408
 Poland (Cellular) 26.6 0.0 18 37 75
 Portugal 4.9 0.0 102 204 408
 Portugal (Cellular) 31.6 0.0 15 31 63
 Puerto Rico 4.9 0.0 102 204 408
 Puerto Rico (Cellular) 4.9 0.0 102 204 408
 Qatar 33.2 0.0 15 30 60
 Qatar (Cellular) 36.2 0.0 13 27 55
 Reunion Island 38.3 0.0 13 26 52
 Reunion Island (Cellular) 38.3 0.0 13 26 52
 Romania 11.5 0.0 43 86 173
 Romania (Bucharest) 9.5 0.0 52 105 210
 Romania (Cellular) 28.9 0.0 17 34 69
 Russia 7.2 0.0 69 138 277
 Russia (Moscow) 4.9 0.0 102 204 408
 Russia (St. Petersburg) 4.9 0.0 102 204 408
 Russia (Cellular) 7.2 0.0 69 138 277
 Rwanda 16.6 0.0 30 60 120
 San Marino 4.9 0.0 102 204 408
 Sao Tome-Principe 116.2 0.0 4 8 17
 Saudi Arabia 24.6 0.0 20 40 81
 Saudi Arabia (Dhahran) 13.9 0.0 36 72 144
 Saudi Arabia (Jeddah) 8.1 0.0 61 123 246
 Saudi Arabia (Riyadh) 16.4 0.0 30 61 122
 Saudi Arabia (Cellular) 27.3 0.0 18 36 73
 Senegal Republic 21.4 0.0 23 46 93
 Senegal Republic (Cellular) 25.2 0.0 19 39 79
 Serbia and Montenegro 12.9 0.0 38 77 155
 Serbia and Montenegro (Cellular) 25.2 0.0 19 39 79
 Seychelles Islands 22.9 0.0 21 43 87
 Sierra Leone 28.9 0.0 17 34 69
 Sierra Leone (Cellular) 31.6 0.0 15 31 63
 Singapore 3.2 0.0 156 312 624
 Singapore (Cellular) 3.2 0.0 156 312 624
 Slovakia 7.6 0.0 65 131 263
 Slovakia (Cellular) 24.0 0.0 20 41 83
 Slovenia 7.4 0.0 67 135 270
 Slovenia (Cellular) 25.6 0.0 19 39 78
 Solomon Islands 123.4 0.0 4 8 16
 Somalia 68.5 0.0 7 14 29
 South Africa 8.2 0.0 60 121 243
 South Africa (Cellular) 23.2 0.0 21 43 86
 South Korea (Cellular) 7.8 0.0 64 128 256
 South Korea 4.9 0.0 102 204 408
 Spain 4.9 0.0 102 204 408
 Spain (Cellular) 26.2 0.0 19 38 76
 Sri Lanka 18.8 0.0 26 53 106
 Sri Lanka (Cellular) 18.8 0.0 26 53 106
 St. Helena 58.5 0.0 8 17 34
 St. Kitts 18.5 0.0 27 54 108
 St. Kitts (Cellular) 18.5 0.0 27 54 108
 St. Lucia 18.1 0.0 27 55 110
 St. Lucia (Cellular) 22.2 0.0 22 45 90
 St. Pierre and Miquelon 21.7 0.0 23 46 92
 St. Pierre and Miquelon (Cellular) 22.2 0.0 22 45 90
 St. Vincent 20.0 0.0 25 50 100
 St. Vincent (Cellular) 27.7 0.0 18 36 72
 Sudan 25.2 0.0 19 39 79
 Sudan (Cellular) 25.2 0.0 19 39 79
 Suriname 26.6 0.0 18 37 75
 Suriname (Cellular) 28.1 0.0 17 35 71
 Swaziland 12.9 0.0 38 77 155
 Swaziland (Cellular) 14.1 0.0 35 71 142
 Sweden 4.9 0.0 102 204 408
 Sweden (Cellular) 21.2 0.0 23 47 94
 Switzerland 4.9 0.0 102 204 408
 Switzerland (Cellular) 30.7 0.0 16 32 65
 Syrian Arab Republic 38.3 0.0 13 26 52
 Syrian Arab Republic (Cellular) 37.6 0.0 13 26 53
 Taiwan 4.9 0.0 102 204 408
 Taiwan (Cellular) 10.7 0.0 46 93 186
 Tajikistan 19.4 0.0 25 51 103
 Tanzania 28.9 0.0 17 34 69
 Tanzania (Dar Es Salaam) 13.4 0.0 37 74 149
 Tanzania (Cellular) 28.9 0.0 17 34 69
 Thailand 12.0 0.0 41 83 166
 Thailand (Bangkok) 8.4 0.0 59 119 238
 Thailand (Cellular) 12.0 0.0 41 83 166
 Togo 23.2 0.0 21 43 86
 Tonga 27.7 0.0 18 36 72
 Trinidad and Tobago 14.0 0.0 35 71 143
 Trinidad and Tobago (Cellular) 14.0 0.0 35 71 143
 Tunisia 24.9 0.0 20 40 80
 Tunisia (Cellular) 24.9 0.0 20 40 80
 Turkey 16.8 0.0 29 59 119
 Turkey (Ankarra) 12.1 0.0 41 82 165
 Turkey (Istanbul) 11.5 0.0 43 86 173
 Turkey (Cellular) 22.2 0.0 22 45 90
 Turkmenistan 19.0 0.0 26 52 105
 Turks and Caicos Islands 17.7 0.0 28 56 113
 Turks and Caicos Islands (Cellular) 17.7 0.0 28 56 113
 Tuvalu 79.3 0.0 6 12 25
 Uganda 12.3 0.0 40 81 163
 Uganda (Cellular) 14.1 0.0 35 71 142
 Ukraine 13.6 0.0 36 73 147
 Ukraine (Cellular) 13.1 0.0 38 76 152
 United Arab Emirates (Dubai) 25.9 0.0 19 38 77
 United Arab Emirates 27.3 0.0 18 36 73
 United Arab Emirates (Cellular) 28.9 0.0 17 34 69
 United Kingdom 3.2 0.0 156 312 624
 United Kingdom (Cellular) 18.1 0.0 27 55 110
 United States (Alaska) 3.5 0.0 142 284 569
 United States (48 states) 3.5 0.0 142 284 569
 United States (Hawaii) 3.5 0.0 142 284 569
 Uruguay 11.9 0.0 42 84 168
 Uruguay (Cellular) 12.4 0.0 40 80 161
 Uruguay (Montevideo) 9.4 0.0 53 106 212
 Uzbekistan 13.4 0.0 37 74 149
 Uzbekistan (Cellular) 13.4 0.0 37 74 149
 Vanuatu 79.3 0.0 6 12 25
 Venezuela 8.2 0.0 60 121 243
 Venezuela (Caracas) 5.4 0.0 92 185 370
 Venezuela (Maracaibo) 5.4 0.0 92 185 370
 Venezuela (Valencia) 5.4 0.0 92 185 370
 Venezuela (Cellular) 23.7 0.0 21 42 84
 Vietnam 36.2 0.0 13 27 55
 Vietnam (Cellular) 36.9 0.0 13 27 54
 Wallis and Futuna Island 151.4 0.0 3 6 13
 Western Samoa 30.2 0.0 16 33 66
 Yemen 21.0 0.0 23 47 95
 Yemen (Cellular) 23.5 0.0 21 42 85
 Zambia 11.1 0.0 45 90 180
 Zambia (Cellular) 10.9 0.0 45 91 183
 Zimbabwe 9.0 0.0 55 111 222
 Zimbabwe (Cellular) 26.9 0.0 18 37 74
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a retailer of the Global Connection prepaid phone card. We do not have any control over the actual billing of the phone card.
  2. Your Global Connection prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Global Connection cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Global Connection card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. Calls will be rounded to the next full three minute. Calls made from payphones may be subjected to a surcharge of 99 cents. Rates are subject to change without notice.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Global Connection PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card expires 90 days from first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Access Numbers | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2004 All Rights Reserved. Just Phone Cards Dot Com