quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Family Touch Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
No Maintenance Fee
1 minute rounding
99 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones may be billed at a higher rate unless listed;
Phone Cards will expire 180 days after the first use;

 
To Place a Call:            Printable version

  1. Dial one of the local access numbers.
    List of local access numbers. (available in CA, CO, FL, GA, IL, MA, MD, MI, NV, NH NY, PA, RI, and TX)

    or Dial a toll free access number anywhere in continental US (48 states and DC).(Note: rates are 2 cents/min higher when using toll free access numbers.).

    866-270-4389 (English)
    866-270-4427 (Mandarin)
    866-270-7569 (Vietnamese)

  2. Enter your PIN number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, dial 1-888-315-8201 or email wecare@justphonecards.com.
  • For questions regarding order, payment and PIN delivery, contact Just Phone Cards via email or call (866) 506-1589 (M-F: 10am to 7pm Pacific Time; Saturday: 10am to 1pm Pacific Time).
   
$20 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($10) ($20)
 Afghanistan 44.4 / 46.4 0.0 22 / 21 45 / 43
 Albania 29.0 / 31.0 0.0 34 / 32 68 / 64
 Algeria 18.2 / 20.2 0.0 55 / 49 110 / 99
 American Samoa 12.4 / 14.4 0.0 80 / 69 161 / 138
 Angola 34.5 / 36.5 0.0 29 / 27 58 / 54
 Argentina 3.4 / 5.4 0.0 290 / 183 581 / 367
 Argentina (Buenos Aires) 1.3 / 3.3 0.0 787 / 305 1574 / 611
 Argentina (Cellular) 34.5 / 36.5 0.0 29 / 27 58 / 54
 Armenia (Cellular) 58.8 / 60.8 0.0 17 / 16 34 / 32
 Armenia 11.8 / 13.8 0.0 85 / 72 170 / 145
 Aruba 16.1 / 18.1 0.0 61 / 55 123 / 110
 Aruba (Cellular) 35.1 / 37.1 0.0 28 / 26 56 / 53
 Australia 2.2 / 4.2 0.0 460 / 239 921 / 479
 Australia (Cellular) 41.7 / 43.7 0.0 23 / 22 47 / 45
 Austria 2.8 / 4.8 0.0 355 / 207 711 / 415
 Austria (Cellular) 41.7 / 43.7 0.0 23 / 22 47 / 45
 Austria (Vienna) 2.2 / 4.2 0.0 452 / 237 904 / 475
 Azerbaijan 27.8 / 29.8 0.0 35 / 33 71 / 67
 Bahamas 8.3 / 10.3 0.0 120 / 96 240 / 193
 Bahrain 27.4 / 29.4 0.0 36 / 34 72 / 68
 Bangladesh 15.4 / 17.4 0.0 65 / 57 130 / 115
 Bangladesh (Cellular) 18.2 / 20.2 0.0 55 / 49 110 / 99
 Bangladesh (Chittagong) 10.3 / 12.3 0.0 96 / 81 193 / 162
 Bangladesh (Dhaka) 5.2 / 7.2 0.0 190 / 137 380 / 275
 Barbados 20.8 / 22.8 0.0 48 / 43 96 / 87
 Belarus 32.8 / 34.8 0.0 30 / 28 60 / 57
 Belgium (Cellular) 44.4 / 46.4 0.0 22 / 21 45 / 43
 Belgium 2.4 / 4.4 0.0 409 / 225 819 / 450
 Belize 24.7 / 26.7 0.0 40 / 37 81 / 74
 Belize (Cellular) 29.4 / 31.4 0.0 34 / 31 68 / 63
 Bermuda 10.8 / 12.8 0.0 93 / 78 186 / 156
 Bhutan 27.8 / 29.8 0.0 35 / 33 71 / 67
 Bolivia 13.2 / 15.3 0.0 75 / 65 150 / 131
 Bosnia-Herzegovina 23.5 / 25.5 0.0 42 / 39 84 / 78
 Bosnia-Herzegovina (Cellular) 37.7 / 39.7 0.0 26 / 25 52 / 50
 Botswana 20.8 / 22.8 0.0 48 / 43 96 / 87
 Brazil 5.9 / 7.9 0.0 170 / 126 340 / 253
 Brazil (Cellular) 16.8 / 18.8 0.0 59 / 53 118 / 106
 Brazil (Rio de Janero) 2.9 / 4.9 0.0 344 / 204 689 / 408
 Brazil (Sao Paulo) 2.7 / 4.7 0.0 369 / 212 738 / 424
 British Virgin Island 13.8 / 15.8 0.0 72 / 63 145 / 126
 Brunei 7.6 / 9.6 0.0 131 / 104 263 / 208
 Bulgaria 9.8 / 11.8 0.0 102 / 85 204 / 170
 Bulgaria (Cellular) 33.3 / 35.3 0.0 30 / 28 60 / 56
 Burundi 17.1 / 19.1 0.0 58 / 52 117 / 104
 Cambodia 29.0 / 31.0 0.0 34 / 32 68 / 64
 Cameroon 30.8 / 32.8 0.0 32 / 30 64 / 61
 Canada 1.7 / 3.7 0.0 598 / 272 1197 / 544
 Cape Verde Islands 42.5 / 44.5 0.0 23 / 22 47 / 44
 Cayman Islands 25.6 / 27.6 0.0 39 / 36 78 / 72
 Central African Republic 24.4 / 26.4 0.0 41 / 37 82 / 75
 Chad Republic 36.4 / 38.4 0.0 27 / 26 55 / 52
 Chile (Santiago) 2.2 / 4.2 0.0 462 / 240 925 / 480
 Chile (Cellular) 47.6 / 49.6 0.0 20 / 20 41 / 40
 Chile 2.2 / 4.2 0.0 452 / 237 904 / 475
 China 1.7 / 3.7 0.0 598 / 272 1197 / 544
 China (Cellular) 1.7 / 3.7 0.0 598 / 272 1197 / 544
 Colombia 6.4 / 8.4 0.0 156 / 119 313 / 238
 Colombia (Cellular) 12.2 / 14.2 0.0 81 / 70 163 / 140
 Congo 19.4 / 21.4 0.0 51 / 46 102 / 93
 Costa Rica 6.5 / 8.5 0.0 154 / 118 309 / 236
 Costa Rica (Cellular) 9.1 / 11.1 0.0 109 / 89 219 / 179
 Croatia (Cellular) 28.2 / 30.2 0.0 35 / 33 70 / 66
 Croatia 7.4 / 9.4 0.0 134 / 106 269 / 212
 Cuba 181.8 / 183.8 0.0 5 / 5 10 / 10
 Cyprus 9.1 / 11.1 0.0 109 / 89 219 / 179
 Czech Republic 2.9 / 4.9 0.0 342 / 203 684 / 406
 Czech Republic (Cellular) 35.0 / 37.0 0.0 28 / 27 57 / 54
 Denmark 2.0 / 4.0 0.0 502 / 250 1005 / 501
 Denmark (Cellular) 31.8 / 33.8 0.0 31 / 29 62 / 59
 Diego Garcia 95.2 / 97.2 0.0 10 / 10 20 / 20
 Djibouti 54.0 / 56.0 0.0 18 / 17 37 / 35
 Dominica 25.6 / 27.6 0.0 39 / 36 78 / 72
 Dominican Republic 20.0 / 22.0 0.0 50 / 45 100 / 90
 Ecuador 19.2 / 21.2 0.0 52 / 47 104 / 94
 Ecuador (Cellular) 15.9 / 17.9 0.0 63 / 55 126 / 111
 Ecuador (Quito) 20.2 / 22.2 0.0 49 / 45 99 / 90
 Egypt 20.8 / 22.8 0.0 48 / 43 96 / 87
 Egypt (Cellular) 16.3 / 18.3 0.0 61 / 54 123 / 109
 El Salvador (Cellular) 17.2 / 19.2 0.0 58 / 51 116 / 103
 El Salvador 13.6 / 15.6 0.0 73 / 64 146 / 128
 Eritrea 42.5 / 44.5 0.0 23 / 22 47 / 44
 Estonia 3.8 / 5.8 0.0 263 / 172 526 / 344
 Estonia (Cellular) 43.5 / 45.5 0.0 22 / 21 45 / 43
 Ethiopia 45.5 / 47.4 0.0 22 / 21 44 / 42
 Fiji Islands 28.2 / 30.2 0.0 35 / 33 70 / 66
 Finland 4.3 / 6.3 0.0 234 / 159 469 / 319
 Finland (Cellular) 33.9 / 35.9 0.0 29 / 27 58 / 55
 France (Cellular) 37.0 / 39.0 0.0 26 / 25 53 / 51
 France 2.0 / 4.0 0.0 510 / 252 1020 / 505
 Gabon Republic 33.9 / 35.9 0.0 29 / 27 58 / 55
 Gambia 27.0 / 29.0 0.0 36 / 34 73 / 68
 Georgia 12.7 / 14.7 0.0 78 / 68 157 / 136
 Georgia (Cellular) 22.5 / 24.5 0.0 44 / 40 89 / 81
 Germany 2.0 / 4.0 0.0 510 / 252 1020 / 505
 Germany (Cellular) 35.7 / 37.7 0.0 28 / 26 56 / 53
 Ghana (Cellular) 23.5 / 25.5 0.0 42 / 39 84 / 78
 Ghana (Accra) 9.0 / 11.0 0.0 110 / 90 220 / 180
 Ghana 11.8 / 13.8 0.0 85 / 72 170 / 145
 Gibraltar 27.0 / 29.0 0.0 36 / 34 73 / 68
 Greece 3.4 / 5.4 0.0 290 / 183 581 / 367
 Greece (Cellular) 28.2 / 30.2 0.0 35 / 33 70 / 66
 Grenada 33.9 / 35.9 0.0 29 / 27 58 / 55
 Guam 14.7 / 16.7 0.0 67 / 59 135 / 119
 Guatemala 17.7 / 19.7 0.0 56 / 50 112 / 101
 Guatemala (Cellular) 17.9 / 19.9 0.0 55 / 50 111 / 100
 Guyana 40.8 / 42.8 0.0 24 / 23 48 / 46
 Haiti 45.5 / 47.4 0.0 22 / 21 44 / 42
 Honduras 41.7 / 43.7 0.0 23 / 22 47 / 45
 Hong Kong 2.2 / 4.2 0.0 460 / 239 921 / 479
 Hong Kong (Cellular) 2.2 / 4.2 0.0 460 / 239 921 / 479
 Hungary 3.7 / 5.7 0.0 269 / 175 539 / 350
 Hungary (Budapest) 3.4 / 5.3 0.0 298 / 186 597 / 373
 Hungary (Cellular) 31.8 / 33.8 0.0 31 / 29 62 / 59
 Iceland (Cellular) 32.3 / 34.3 0.0 30 / 29 61 / 58
 Iceland 5.1 / 7.1 0.0 194 / 139 388 / 279
 India 19.1 / 21.1 0.0 52 / 47 104 / 95
 India (Cellular) 20.0 / 22.0 0.0 50 / 45 100 / 90
 India (Bangalore) 9.0 / 11.0 0.0 110 / 90 220 / 180
 India (Bombay) 14.5 / 16.5 0.0 69 / 60 138 / 121
 India (New Delhi) 16.1 / 18.1 0.0 61 / 55 123 / 110
 India (Madras) 11.6 / 13.6 0.0 86 / 73 173 / 147
 India (Calcutta) 17.5 / 19.5 0.0 57 / 51 114 / 102
 Indonesia (Cellular) 21.7 / 23.7 0.0 45 / 42 91 / 84
 Indonesia (Jakarta) 4.3 / 6.3 0.0 229 / 157 459 / 314
 Indonesia 12.7 / 14.7 0.0 78 / 68 157 / 136
 Iran 21.7 / 23.7 0.0 45 / 42 91 / 84
 Iran (Cellular) 37.7 / 39.7 0.0 26 / 25 52 / 50
 Iraq 39.2 / 41.2 0.0 25 / 24 50 / 48
 Iraq (Cellular) 71.4 / 73.4 0.0 13 / 13 27 / 27
 Ireland 2.3 / 4.3 0.0 442 / 234 884 / 469
 Ireland (Cellular) 58.8 / 60.8 0.0 17 / 16 34 / 32
 Israel (Tel Aviv) 3.2 / 5.2 0.0 315 / 193 630 / 386
 Israel (Cellular) 12.1 / 14.1 0.0 82 / 70 165 / 141
 Israel 2.5 / 4.5 0.0 400 / 222 800 / 444
 Italy 2.1 / 4.1 0.0 480 / 245 961 / 490
 Italy (Cellular) 39.2 / 41.2 0.0 25 / 24 50 / 48
 Ivory Coast 28.2 / 30.2 0.0 35 / 33 70 / 66
 Jamaica 14.4 / 16.4 0.0 69 / 60 138 / 121
 Jamaica (Cellular) 36.0 / 38.0 0.0 27 / 26 55 / 52
 Japan (Cellular) 23.5 / 25.5 0.0 42 / 39 84 / 78
 Japan (Military) 3.3 / 5.3 0.0 306 / 190 613 / 380
 Japan 2.6 / 4.6 0.0 380 / 215 760 / 431
 Jordan 20.0 / 22.0 0.0 50 / 45 100 / 90
 Jordan (Cellular) 45.5 / 47.4 0.0 22 / 21 44 / 42
 Kazakhstan 37.7 / 39.7 0.0 26 / 25 52 / 50
 Kenya 39.2 / 41.2 0.0 25 / 24 50 / 48
 Kiribati 90.9 / 92.9 0.0 10 / 10 21 / 21
 Kuwait (Cellular) 33.9 / 35.9 0.0 29 / 27 58 / 55
 Kuwait 13.2 / 15.3 0.0 75 / 65 150 / 131
 Kyrgyzstan 13.1 / 15.1 0.0 76 / 66 153 / 132
 Kyrgyzstan (Cellular) 58.8 / 60.8 0.0 17 / 16 34 / 32
 Laos 9.8 / 11.8 0.0 102 / 85 204 / 170
 Latvia 29.8 / 31.9 0.0 33 / 31 67 / 62
 Lebanon 15.9 / 17.9 0.0 63 / 55 126 / 111
 Lebanon (Cellular) 30.8 / 32.8 0.0 32 / 30 64 / 61
 Lesotho 19.6 / 21.6 0.0 50 / 46 101 / 92
 Liberia 40.0 / 42.0 0.0 24 / 23 50 / 47
 Libya 23.5 / 25.5 0.0 42 / 39 84 / 78
 Libya (Cellular) 54.0 / 56.0 0.0 18 / 17 37 / 35
 Liechtenstein 153.8 / 155.8 0.0 6 / 6 12 / 12
 Liechtenstein (Cellular) 285.7 / 287.7 0.0 3 / 3 7 / 6
 Lithuania (Cellular) 26.7 / 28.7 0.0 37 / 34 74 / 69
 Lithuania 12.2 / 14.2 0.0 81 / 70 163 / 140
 Luxembourg 3.4 / 5.4 0.0 290 / 183 581 / 367
 Luxembourg (Cellular) 38.5 / 40.5 0.0 26 / 24 52 / 49
 Macau 7.0 / 9.0 0.0 143 / 111 286 / 222
 Macedonia 22.5 / 24.5 0.0 44 / 40 89 / 81
 Macedonia (Cellular) 42.5 / 44.5 0.0 23 / 22 47 / 44
 Madagascar 33.3 / 35.3 0.0 30 / 28 60 / 56
 Madagascar (Cellular) 100.0 / 102.0 0.0 10 / 9 20 / 19
 Malawi 8.0 / 10.0 0.0 125 / 100 250 / 200
 Malaysia 2.9 / 4.9 0.0 349 / 205 699 / 411
 Malaysia (Cellular) 6.4 / 8.4 0.0 156 / 119 313 / 238
 Malta (Cellular) 46.5 / 48.5 0.0 21 / 20 43 / 41
 Malta 18.9 / 20.9 0.0 52 / 47 105 / 95
 Mexico 8.3 / 10.3 0.0 120 / 96 240 / 193
 Mexico (Guadalajara) 2.5 / 4.5 0.0 400 / 222 800 / 444
 Mexico (Puebla) 3.3 / 5.3 0.0 300 / 187 600 / 375
 Moldova (Cellular) 32.3 / 34.3 0.0 30 / 29 61 / 58
 Moldova 20.6 / 22.6 0.0 48 / 44 96 / 88
 Monaco 5.5 / 7.5 0.0 182 / 133 364 / 267
 Monaco (Cellular) 29.8 / 31.9 0.0 33 / 31 67 / 62
 Mongolia 5.5 / 7.5 0.0 181 / 132 362 / 265
 Morocco 40.0 / 42.0 0.0 24 / 23 50 / 47
 Mozambique 23.0 / 25.0 0.0 43 / 40 86 / 80
 Myanmar-Burma 48.8 / 50.8 0.0 20 / 19 41 / 39
 Namibia 45.5 / 47.4 0.0 22 / 21 44 / 42
 Nepal 40.0 / 42.0 0.0 24 / 23 50 / 47
 Netherlands (Cellular) 42.5 / 44.5 0.0 23 / 22 47 / 44
 Netherlands 2.0 / 4.0 0.0 500 / 250 1000 / 500
 Netherlands Antilles (Cellular) 26.3 / 28.3 0.0 37 / 35 75 / 70
 Netherlands Antilles 26.3 / 28.3 0.0 37 / 35 75 / 70
 New Zealand 2.9 / 4.9 0.0 340 / 202 680 / 404
 New Zealand (Cellular) 33.9 / 35.9 0.0 29 / 27 58 / 55
 Nicaragua 24.4 / 26.4 0.0 41 / 37 82 / 75
 Nicaragua (Cellular) 58.8 / 60.8 0.0 17 / 16 34 / 32
 Niger Republic 26.3 / 28.3 0.0 37 / 35 75 / 70
 Nigeria (Lagos) 6.9 / 8.9 0.0 145 / 112 291 / 225
 Nigeria 29.4 / 31.4 0.0 34 / 31 68 / 63
 Norway 2.0 / 4.0 0.0 490 / 247 980 / 495
 Norway (Cellular) 29.4 / 31.4 0.0 34 / 31 68 / 63
 Oman 45.5 / 47.4 0.0 22 / 21 44 / 42
 Pakistan 29.8 / 31.9 0.0 33 / 31 67 / 62
 Pakistan (Cellular) 29.8 / 31.9 0.0 33 / 31 67 / 62
 Panama (Cellular) 55.6 / 57.6 0.0 17 / 17 35 / 34
 Panama 6.7 / 8.7 0.0 149 / 115 298 / 230
 Paraguay 15.6 / 17.6 0.0 63 / 56 127 / 113
 Paraguay (Cellular) 55.6 / 57.6 0.0 17 / 17 35 / 34
 Peru (Cellular) 39.2 / 41.2 0.0 25 / 24 50 / 48
 Peru (Lima) 3.0 / 5.0 0.0 334 / 200 668 / 400
 Peru 7.1 / 9.1 0.0 141 / 110 282 / 220
 Philippines 19.4 / 21.4 0.0 51 / 46 102 / 93
 Philippines (Cellular) 22.7 / 24.7 0.0 43 / 40 87 / 80
 Poland 3.2 / 5.2 0.0 314 / 193 628 / 386
 Poland (Cellular) 33.9 / 35.9 0.0 29 / 27 58 / 55
 Portugal (Cellular) 41.7 / 43.7 0.0 23 / 22 47 / 45
 Portugal 2.9 / 4.9 0.0 344 / 204 689 / 408
 Puerto Rico 14.7 / 16.7 0.0 67 / 59 135 / 119
 Qatar 40.8 / 42.8 0.0 24 / 23 48 / 46
 Reunion Island 57.1 / 59.1 0.0 17 / 16 35 / 33
 Romania 14.9 / 16.9 0.0 66 / 59 133 / 118
 Romania (Bucharest) 12.7 / 14.7 0.0 78 / 68 157 / 136
 Romania (Cellular) 37.7 / 39.7 0.0 26 / 25 52 / 50
 Russia (St. Petersburg) 1.8 / 3.8 0.0 552 / 262 1104 / 524
 Russia (Overlay) 11.3 / 13.3 0.0 88 / 75 176 / 150
 Russia 6.2 / 8.2 0.0 160 / 121 320 / 242
 Russia (Moscow) 1.8 / 3.8 0.0 552 / 262 1104 / 524
 Rwanda 21.5 / 23.5 0.0 46 / 42 92 / 85
 San Marino 3.7 / 5.7 0.0 268 / 174 536 / 349
 San Marino (Cellular) 3.7 / 5.7 0.0 269 / 175 539 / 350
 Saudi Arabia 30.3 / 32.3 0.0 33 / 30 66 / 61
 Senegal Republic 36.4 / 38.4 0.0 27 / 26 55 / 52
 Seychelles Islands 80.0 / 82.0 0.0 12 / 12 24 / 24
 Sierra Leone (Freetown) 23.5 / 25.5 0.0 42 / 39 84 / 78
 Sierra Leone 38.5 / 40.5 0.0 26 / 24 52 / 49
 Singapore 1.6 / 3.6 0.0 613 / 275 1226 / 550
 Singapore (Cellular) 1.6 / 3.6 0.0 613 / 275 1226 / 550
 Slovakia 9.8 / 11.8 0.0 102 / 84 204 / 169
 Slovenia 8.7 / 10.7 0.0 115 / 93 230 / 187
 Slovenia (Cellular) 31.8 / 33.8 0.0 31 / 29 62 / 59
 Solomon Islands 142.9 / 144.9 0.0 6 / 6 13 / 13
 South Africa (Cellular) 33.9 / 35.9 0.0 29 / 27 58 / 55
 South Africa 9.0 / 11.0 0.0 111 / 91 222 / 182
 South Korea 2.4 / 4.3 0.0 425 / 229 851 / 459
 South Korea (Cellular) 9.8 / 11.8 0.0 102 / 84 204 / 169
 Spain (Cellular) 54.0 / 56.0 0.0 18 / 17 37 / 35
 Spain 2.1 / 4.1 0.0 480 / 245 961 / 490
 Sri Lanka 20.8 / 22.8 0.0 48 / 43 96 / 87
 Sudan 26.3 / 28.3 0.0 37 / 35 75 / 70
 Sweden 2.0 / 4.0 0.0 500 / 250 1000 / 500
 Sweden (Cellular) 35.7 / 37.7 0.0 28 / 26 56 / 53
 Switzerland 2.8 / 4.8 0.0 357 / 208 714 / 416
 Switzerland (Cellular) 57.1 / 59.1 0.0 17 / 16 35 / 33
 Syrian Arab Republic 45.5 / 47.4 0.0 22 / 21 44 / 42
 Taiwan (Cellular) 15.4 / 17.4 0.0 65 / 57 130 / 115
 Taiwan 2.4 / 4.3 0.0 425 / 229 851 / 459
 Thailand 6.2 / 8.2 0.0 160 / 121 320 / 242
 Thailand (Cellular) 7.2 / 9.2 0.0 137 / 108 275 / 216
 Thailand (Bangkok) 4.5 / 6.5 0.0 221 / 153 442 / 306
 Tonga 37.0 / 39.0 0.0 26 / 25 53 / 51
 Trinidad and Tobago 19.6 / 21.6 0.0 50 / 46 101 / 92
 Tunisia 28.2 / 30.2 0.0 35 / 33 70 / 66
 Turkey (Istanbul) 8.6 / 10.6 0.0 116 / 94 233 / 189
 Turkey (Cellular) 37.0 / 39.0 0.0 26 / 25 53 / 51
 Turkey 17.9 / 19.9 0.0 55 / 50 111 / 100
 Turkmenistan 23.3 / 25.3 0.0 42 / 39 85 / 79
 Uganda 19.6 / 21.6 0.0 50 / 46 101 / 92
 Ukraine 12.5 / 14.5 0.0 80 / 68 160 / 137
 United Arab Emirates 33.9 / 35.9 0.0 29 / 27 58 / 55
 United Kingdom 1.8 / 3.8 0.0 558 / 263 1117 / 527
 United Kingdom (Cellular) 31.2 / 33.2 0.0 32 / 30 64 / 60
 United States (Hawaii) 7.2 / 9.2 0.0 137 / 108 275 / 216
 United States (Alaska) 7.2 / 9.2 0.0 137 / 108 275 / 216
 United States (48 states) 1.7 / 3.7 0.0 598 / 272 1197 / 544
 Uruguay (Cellular) 32.3 / 34.3 0.0 30 / 29 61 / 58
 Uruguay 12.7 / 14.7 0.0 78 / 68 157 / 136
 Uzbekistan 16.8 / 18.8 0.0 59 / 53 118 / 106
 Venezuela 4.3 / 6.3 0.0 234 / 159 469 / 319
 Venezuela (Cellular) 48.8 / 50.8 0.0 20 / 19 41 / 39
 Vietnam 29.4 / 31.4 0.0 34 / 31 68 / 63
 Vietnam (Cellular) 29.4 / 31.4 0.0 34 / 31 68 / 63
 Zimbabwe 30.8 / 32.8 0.0 32 / 30 64 / 61
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. Just Phone Cards is a distributor of the Family Touch prepaid calling card. We do not have any control over the actual billing of the calling card.
  2. Your Family Touch prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Family Touch cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Family Touch card and its PIN number from unauthorized use. Just Phone Cards and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. Calls will be rounded to the next full three minute, and your card will be charged a predetermined per-minute rate for every three minutes. Rates are subject to change without notice. Calls made from payphones are subjected to a surcharge of 99 cents.
  5. Just Phone Cards makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of PositiveCallingCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUST PHONE CALLING CARDS, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Family Touch PREPAID CARDS.
  6. If Just Phone Cards reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Phone Card expires 180 days from the first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards