quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary


Blue Jay Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls rounded to the next full three minutes;
89 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate unless listed;
Card will expire 180 days after its first use;

 
To Place a Call:            Printable version

  1. Dial the toll-free access numbers anywhere in continental US (48 states).
    1-800-255-9403 (English)
    1-800-255-9647 (Russian)
  2. Enter your PIN number.
  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. You will be reminded when you have one minute remaining in your card.

  5. This card is not rechargeable.

 
Customer Service:

  • For questions regarding phone card quality, email JustPhoneCards.com or call 1-866-506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 5pm on Saturdays).
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time Monday through Friday, 10am to 5pm on Saturdays).
   
$20 
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card
Country(Region) (800) Fee(¢) ($10) ($20)
 Argentina 9.0 0.0 111 222
 Argentina (Buenos Aires) 5.0 0.0 200 400
 Armenia 22.0 0.0 45 90
 Australia 4.5 0.0 222 444
 Australia (Wollongong) 26.0 0.0 38 76
 Australia (Cellular) 26.0 0.0 38 76
 Austria 4.5 0.0 222 444
 Austria (Cellular) 25.0 0.0 40 80
 Azerbaijan 19.0 0.0 52 105
 Bahamas 16.0 0.0 62 124
 Bahrain 28.0 0.0 35 71
 Bangladesh 22.0 0.0 45 90
 Bangladesh (Dhaka) 30.0 0.0 33 66
 Belarus 20.0 0.0 50 100
 Belgium 4.9 0.0 204 408
 Belgium (Cellular) 26.0 0.0 38 76
 Belize 40.0 0.0 24 50
 Bolivia 26.0 0.0 38 76
 Bosnia-Herzegovina (Cellular) 28.0 0.0 35 71
 Bosnia-Herzegovina 22.0 0.0 45 90
 Brazil 9.0 0.0 111 222
 Brazil (Rio de Janeiro) 6.0 0.0 166 333
 Brazil (Sao Paulo) 6.0 0.0 166 333
 Brazil (Cellular) 22.0 0.0 45 90
 Bulgaria 12.5 0.0 80 160
 Bulgaria (Cellular) 32.0 0.0 31 62
 Cambodia 62.0 0.0 16 32
 Chile 19.0 0.0 52 105
 China 6.6 0.0 151 303
 Colombia 14.0 0.0 71 142
 Costa Rica 15.5 0.0 64 129
 Croatia 9.3 0.0 107 215
 Croatia (Cellular) 26.0 0.0 38 76
 Cyprus 14.0 0.0 71 142
 Cyprus (Cellular) 30.0 0.0 33 66
 Czech Republic 13.0 0.0 76 153
 Czech Republic (Cellular) 28.0 0.0 35 71
 Denmark (Cellular) 28.0 0.0 35 71
 Denmark 4.9 0.0 204 408
 Ecuador 38.0 0.0 26 52
 Egypt 49.0 0.0 20 40
 El Salvador 17.0 0.0 58 117
 Estonia (Cellular) 28.0 0.0 35 71
 Estonia 11.0 0.0 90 181
 Finland 7.0 0.0 142 285
 Finland (Cellular) 26.0 0.0 38 76
 France 4.3 0.0 232 465
 France (Cellular) 26.0 0.0 38 76
 Georgia 13.9 0.0 71 143
 Germany 4.3 0.0 232 465
 Germany (Cellular) 26.0 0.0 38 76
 Ghana 39.0 0.0 25 51
 Greece 10.0 0.0 100 200
 Greece (Cellular) 20.0 0.0 50 100
 Haiti 54.0 0.0 18 37
 Honduras 51.0 0.0 19 39
 Hong Kong 4.3 0.0 232 465
 Hungary (Cellular) 26.0 0.0 38 76
 Hungary 8.0 0.0 124 250
 India 24.0 0.0 41 83
 Indonesia 10.0 0.0 100 200
 Indonesia (Jakarta) 7.0 0.0 142 285
 Indonesia (Cellular) 22.0 0.0 45 90
 Iran 16.0 0.0 62 124
 Iran (Teheran) 12.9 0.0 77 155
 Iran (Cellular) 22.0 0.0 45 90
 Ireland (Cellular) 26.0 0.0 38 76
 Ireland 3.9 0.0 256 512
 Israel 8.0 0.0 124 250
 Israel (Cellular) 20.0 0.0 50 100
 Italy 4.5 0.0 222 444
 Italy (Cellular) 25.0 0.0 40 80
 Jamaica 20.0 0.0 50 100
 Japan 8.3 0.0 120 240
 Japan (Cellular) 28.0 0.0 35 71
 Jordan 52.0 0.0 19 38
 Kazakhstan 16.0 0.0 62 124
 Kenya 55.0 0.0 18 36
 Kyrgyzstan 20.0 0.0 50 100
 Latvia 16.0 0.0 62 124
 Latvia (Cellular) 26.0 0.0 38 76
 Lebanon 45.0 0.0 22 44
 Lithuania 14.0 0.0 71 142
 Lithuania (Cellular) 24.0 0.0 41 83
 Luxembourg (Cellular) 16.0 0.0 62 124
 Luxembourg 8.5 0.0 117 235
 Macau 27.0 0.0 37 74
 Malaysia 6.5 0.0 153 307
 Malta 16.0 0.0 62 124
 Malta (Cellular) 26.0 0.0 38 76
 Mexico 16.0 0.0 62 124
 Mexico (Mexico City) 12.0 0.0 83 166
 Moldova 16.9 0.0 59 118
 Netherlands 4.5 0.0 222 444
 Netherlands (Cellular) 28.0 0.0 35 71
 New Zealand 5.5 0.0 181 363
 New Zealand (Cellular) 29.0 0.0 34 68
 Nicaragua 36.0 0.0 27 55
 Nigeria 58.0 0.0 17 34
 Norway 4.5 0.0 222 444
 Norway (Cellular) 26.0 0.0 38 76
 Oman 39.0 0.0 25 51
 Pakistan 37.0 0.0 27 54
 Panama 38.0 0.0 26 52
 Peru 30.0 0.0 33 66
 Philippines 22.0 0.0 45 90
 Poland 7.9 0.0 126 253
 Poland (Cellular) 28.0 0.0 35 71
 Portugal (Cellular) 26.0 0.0 38 76
 Portugal 20.0 0.0 50 100
 Qatar 58.0 0.0 17 34
 Romania (Bucharest) 10.0 0.0 100 200
 Romania (Cellular) 26.0 0.0 38 76
 Romania (Pitesti) 10.0 0.0 100 200
 Romania 14.0 0.0 71 142
 Russia 7.9 0.0 126 253
 Russia (Moscow) 3.5 0.0 285 571
 Russia (St. Petersburg) 3.9 0.0 256 512
 Saudi Arabia 50.0 0.0 20 40
 Serbia and Montenegro 24.0 0.0 41 83
 Singapore 5.7 0.0 175 350
 Slovakia (Cellular) 26.0 0.0 38 76
 Slovakia 16.9 0.0 59 118
 Somalia 58.0 0.0 17 34
 South Africa 15.0 0.0 66 133
 South Korea 8.3 0.0 120 240
 South Korea (Cellular) 13.0 0.0 76 153
 Spain (Cellular) 26.0 0.0 38 76
 Spain 4.9 0.0 204 408
 Sri Lanka 107.7 0.0 9 18
 Sudan 45.0 0.0 22 44
 Sweden 4.5 0.0 222 444
 Sweden (Cellular) 26.0 0.0 38 76
 Switzerland (Cellular) 26.0 0.0 38 76
 Switzerland 4.9 0.0 204 408
 Syrian Arab Republic 59.0 0.0 16 33
 Taiwan (Cellular) 14.0 0.0 71 142
 Taiwan 5.7 0.0 175 350
 Thailand 30.0 0.0 33 66
 Thailand (Bangkok) 15.0 0.0 66 133
 Turkey (Istanbul) 16.0 0.0 62 124
 Turkey (Cellular) 24.0 0.0 41 83
 Turkey 29.0 0.0 34 68
 Ukraine 12.0 0.0 83 166
 United Arab Emirates 38.0 0.0 26 52
 United Kingdom 4.0 0.0 250 500
 United Kingdom (Cellular) 23.0 0.0 43 86
 United Kingdom (Premium) 32.0 0.0 31 62
 United States (48 states) 3.6 0.0 277 555
 United States (Alaska) 8.0 0.0 125 250
 United States (Hawaii) 8.0 0.0 125 250
 Uzbekistan 13.0 0.0 76 153
 Venezuela 29.0 0.0 34 68
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a retailer of the Blue Jay prepaid phone card. We do not have any control over the actual billing of the phone card.
  2. Your Blue Jay prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Blue Jay cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Blue Jay card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. Calls will be rounded to the next full three minutes. Calls made from payphones may be subjected to a surcharge of 89 cents. Rates are subject to change without notice.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Blue Jay PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card expires 180 days from first use. No refund will be issued for funds that remain on the card at the time of expiration.
  8. Cards are not refundable or exchangeable.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards