quality prepaid phone cards View Shopping Cart Logout


Phone Card Info:
  Phone Card Ratings
  Overview
  Calling Instruction
  Customer Service
  Rates
  User Agreement
   
PIN-Free Dialing
  Instruction
   
Phone Card Review:
  Write a Review
   
   
Exchange Policy
   
Glossary

Access Europe Phone Card

  Card Rating
  Overview
  Calling Instruction      (Printable version)
  Customer Service Number
  Rates
  User Agreement

 
Card Rating: Rate this card
 
Overview:
Rechargeable --- only one PIN number to remember.
PIN-Free Dialing --- once activated, you do not need to enter your PIN number anymore.
Speed-Dial --- coming soon.
No Connection Fee or first minute surcharge;
No Maintenance Fee;
Calls are rounded to 1 minute;
Card will NEVER expire.
89 cents public pay phone surcharge required by FCC;
Calls to international mobile (cellular) phones are billed at a higher rate;

 
To Place a Call:            Printable version

  1. Dial an access number anywhere in continental US (48 states):
    800 624-2075 (English)
    800 460-5128 (Russian)

    OR a local access number in your neighborhood.
  2. Enter your PIN number, you will be prompted to enter the destination number.

  3. To make a domestic call:
       Dial 1 + area code + phone number .
    To make an international call:
       Dial 011 + country code + city code + phone number.

  4. Please make sure that you press the "#" key after you enter the destination number.

  5. You will be notified by a recording when you have one minute remaining on your card.

 
Customer Service:

  • For questions regarding phone card quality, call 866-506-1589 (10 am - 7 pm PST), or contact JustPhoneCards.com via email.
  • For questions regarding order, payment and PIN delivery, contact JustPhoneCards.com via email or call (866) 506-1589 (10am to 7pm Pacific Time).
   
  
Your Rates:
(Calling to international cell (mobile) phones may be charged at higher rates if not listed below.)
  Rate
(¢/min)
Connection Minutes/Card (Local/800)
Country(Region) (Local/800) Fee(¢) ($20)
 Albania 13.0 / 15.0 0.0 153 / 133
 Algeria 13.0 / 15.0 0.0 153 / 133
 Algeria (Mobile) 15.0 / 17.0 0.0 133 / 117
 Argentina (Buenos Aires) 1.5 / 3.5 0.0 1333 / 571
 Argentina 3.5 / 5.5 0.0 571 / 363
 Argentina (Mobile) 13.0 / 15.0 0.0 153 / 133
 Armenia 20.0 / 22.0 0.0 100 / 90
 Australia (Wollongong) 24.0 / 26.0 0.0 83 / 76
 Australia 3.0 / 5.0 0.0 666 / 400
 Australia (Mobile) 24.0 / 26.0 0.0 83 / 76
 Austria 2.9 / 4.9 0.0 689 / 408
 Austria (Mobile) 27.0 / 29.0 0.0 74 / 68
 Azerbaijan 22.0 / 24.0 0.0 90 / 83
 Azerbaijan (Mobile) 25.0 / 27.0 0.0 80 / 74
 Bahamas 14.0 / 16.0 0.0 142 / 124
 Bahrain 31.0 / 33.0 0.0 64 / 60
 Bangladesh (Mobile) 15.0 / 17.0 0.0 133 / 117
 Bangladesh 17.0 / 19.0 0.0 117 / 105
 Bangladesh (Dhaka) 6.5 / 8.5 0.0 307 / 235
 Belarus 30.0 / 32.0 0.0 66 / 62
 Belgium 2.9 / 4.9 0.0 689 / 408
 Belgium (Mobile) 24.0 / 26.0 0.0 83 / 76
 Belize 38.0 / 40.0 0.0 52 / 50
 Bolivia 13.0 / 15.0 0.0 153 / 133
 Bolivia (La Paz) 7.9 / 9.9 0.0 253 / 202
 Bolivia (Mobile) 19.0 / 21.0 0.0 105 / 95
 Bosnia-Herzegovina (Mobile) 26.0 / 28.0 0.0 76 / 71
 Bosnia-Herzegovina 22.0 / 24.0 0.0 90 / 83
 Brazil (Mobile) 17.0 / 19.0 0.0 117 / 105
 Brazil (Sao Paulo) 1.9 / 3.9 0.0 1052 / 512
 Brazil (Rio de Janeiro) 1.9 / 3.9 0.0 1052 / 512
 Brazil (Mobile (Rio)) 16.0 / 18.0 0.0 124 / 111
 Brazil 5.5 / 7.5 0.0 363 / 266
 Bulgaria (Sofia) 4.5 / 6.5 0.0 444 / 307
 Bulgaria (Mobile (35917)) 30.0 / 32.0 0.0 66 / 62
 Bulgaria (Mobile) 29.0 / 31.0 0.0 68 / 64
 Bulgaria 9.5 / 11.5 0.0 210 / 173
 Cambodia 60.0 / 62.0 0.0 33 / 32
 Canada 2.3 / 4.3 0.0 869 / 465
 Chile (Mobile) 18.0 / 20.0 0.0 111 / 100
 Chile 1.9 / 3.9 0.0 1052 / 512
 China (Mobile) 2.6 / 4.6 0.0 769 / 434
 China 2.6 / 4.6 0.0 769 / 434
 Colombia 12.0 / 14.0 0.0 166 / 142
 Costa Rica 6.9 / 8.9 0.0 289 / 224
 Costa Rica (Mobile) 9.0 / 11.0 0.0 222 / 181
 Croatia 7.3 / 9.3 0.0 273 / 215
 Croatia 24.0 / 26.0 0.0 83 / 76
 Cyprus (Mobile) 10.0 / 12.0 0.0 200 / 166
 Cyprus 6.9 / 8.9 0.0 289 / 224
 Czech Republic 2.9 / 4.9 0.0 689 / 408
 Czech Republic (Mobile) 19.0 / 21.0 0.0 105 / 95
 Denmark 2.9 / 4.9 0.0 689 / 408
 Denmark (Mobile) 26.0 / 28.0 0.0 76 / 71
 Ecuador 16.0 / 18.0 0.0 124 / 111
 Ecuador (Mobile) 14.0 / 16.0 0.0 142 / 124
 Egypt 22.0 / 24.0 0.0 90 / 83
 El Salvador (Mobile) 14.0 / 16.0 0.0 142 / 124
 El Salvador 10.5 / 12.5 0.0 190 / 160
 Estonia (Mobile) 31.0 / 33.0 0.0 64 / 60
 Estonia 9.0 / 11.0 0.0 222 / 181
 Finland (Mobile) 24.0 / 26.0 0.0 83 / 76
 Finland 3.9 / 5.9 0.0 512 / 338
 France (Mobile) 24.0 / 26.0 0.0 83 / 76
 France 2.4 / 4.4 0.0 833 / 454
 Georgia 9.8 / 11.8 0.0 204 / 169
 Georgia (Mobile) 24.0 / 26.0 0.0 83 / 76
 Germany 2.4 / 4.4 0.0 833 / 454
 Germany (Mobile) 29.0 / 31.0 0.0 68 / 64
 Ghana 10.0 / 12.0 0.0 200 / 166
 Ghana (Mobile) 16.0 / 18.0 0.0 124 / 111
 Greece 5.9 / 7.9 0.0 338 / 253
 Greece (Mobile) 23.0 / 25.0 0.0 86 / 80
 Guatemala (Mobile) 15.0 / 17.0 0.0 133 / 117
 Guatemala (Guatemala City) 15.0 / 17.0 0.0 133 / 117
 Guatemala 11.9 / 13.9 0.0 168 / 143
 Haiti 13.0 / 15.0 0.0 153 / 133
 Haiti (Mobile (5095))) 25.0 / 27.0 0.0 80 / 74
 Haiti (Mobile) 20.0 / 22.0 0.0 100 / 90
 Honduras 34.0 / 36.0 0.0 58 / 55
 Honduras (Mobile) 28.0 / 30.0 0.0 71 / 66
 Hong Kong (Mobile) 2.3 / 4.3 0.0 869 / 465
 Hong Kong 2.3 / 4.3 0.0 869 / 465
 Hungary (Mobile) 24.0 / 26.0 0.0 83 / 76
 Hungary 6.0 / 8.0 0.0 333 / 250
 India 14.0 / 16.0 0.0 142 / 124
 India (New Delhi) 10.5 / 12.5 0.0 190 / 160
 India (Mobile) 14.0 / 16.0 0.0 142 / 124
 India (Madras) 9.7 / 11.7 0.0 206 / 170
 India (Bangalore) 10.5 / 12.5 0.0 190 / 160
 India (Hyderabad) 8.9 / 10.9 0.0 224 / 183
 Indonesia (Mobile) 20.0 / 22.0 0.0 100 / 90
 Indonesia (Jakarta) 5.0 / 7.0 0.0 400 / 285
 Indonesia 8.0 / 10.0 0.0 250 / 200
 Iran 23.5 / 25.5 0.0 85 / 78
 Iran (Mobile) 23.5 / 25.5 0.0 85 / 78
 Iran (Tehran) 23.5 / 25.5 0.0 85 / 78
 Ireland (Mobile) 24.0 / 26.0 0.0 83 / 76
 Ireland 1.9 / 3.9 0.0 1052 / 512
 Israel 2.9 / 4.9 0.0 689 / 408
 Israel (Mobile) 11.0 / 13.0 0.0 181 / 153
 Israel (Areacode 22 32 42 59 82 92) 16.0 / 18.0 0.0 124 / 111
 Italy (Mobile) 28.0 / 30.0 0.0 71 / 66
 Italy 2.5 / 4.5 0.0 800 / 444
 Jamaica 18.0 / 20.0 0.0 111 / 100
 Japan (Mobile) 16.0 / 18.0 0.0 124 / 111
 Japan 2.9 / 4.9 0.0 689 / 408
 Jordan (Mobile) 24.0 / 26.0 0.0 83 / 76
 Jordan 20.0 / 22.0 0.0 100 / 90
 Kazakhstan 14.0 / 16.0 0.0 142 / 124
 Kenya 53.0 / 55.0 0.0 37 / 36
 Kuwait 12.0 / 14.0 0.0 166 / 142
 Kyrgyzstan (Mobile) 16.0 / 18.0 0.0 124 / 111
 Kyrgyzstan 18.0 / 20.0 0.0 111 / 100
 Latvia 14.0 / 16.0 0.0 142 / 124
 Latvia (Mobile) 26.0 / 28.0 0.0 76 / 71
 Lebanon 13.0 / 15.0 0.0 153 / 133
 Lebanon (Mobile) 24.0 / 26.0 0.0 83 / 76
 Lithuania (Mobile) 24.0 / 26.0 0.0 83 / 76
 Lithuania 11.0 / 13.0 0.0 181 / 153
 Luxembourg (Mobile) 14.0 / 16.0 0.0 142 / 124
 Luxembourg 6.5 / 8.5 0.0 307 / 235
 Macau 25.0 / 27.0 0.0 80 / 74
 Malaysia (Mobile) 5.9 / 7.9 0.0 338 / 253
 Malaysia 4.5 / 6.5 0.0 444 / 307
 Malta (Mobile) 24.0 / 26.0 0.0 83 / 76
 Malta 14.0 / 16.0 0.0 142 / 124
 Mexico (Tula) 14.0 / 16.0 0.0 142 / 124
 Mexico (Torreon) 14.0 / 16.0 0.0 142 / 124
 Mexico (Saltillo) 14.0 / 16.0 0.0 142 / 124
 Mexico (Oaxaca) 14.0 / 16.0 0.0 142 / 124
 Mexico (Nogales) 14.0 / 16.0 0.0 142 / 124
 Mexico (Monterrey) 14.0 / 16.0 0.0 142 / 124
 Mexico (Monterrey) 14.0 / 16.0 0.0 142 / 124
 Mexico (Mexicali) 14.0 / 16.0 0.0 142 / 124
 Mexico (Merida) 14.0 / 16.0 0.0 142 / 124
 Mexico (Mazatlan) 14.0 / 16.0 0.0 142 / 124
 Mexico 7.0 / 9.0 0.0 285 / 222
 Mexico (Acapulco) 14.0 / 16.0 0.0 142 / 124
 Mexico (Actopan) 14.0 / 16.0 0.0 142 / 124
 Mexico (Coatzacoalcos) 14.0 / 16.0 0.0 142 / 124
 Mexico (Durango) 14.0 / 16.0 0.0 142 / 124
 Moldova 14.9 / 16.9 0.0 134 / 118
 Moldova (Mobile) 22.0 / 24.0 0.0 90 / 83
 Morocco 24.0 / 26.0 0.0 83 / 76
 Netherlands 2.5 / 4.5 0.0 800 / 444
 Netherlands (Mobile) 29.0 / 31.0 0.0 68 / 64
 New Zealand 3.5 / 5.5 0.0 571 / 363
 New Zealand (Mobile) 24.0 / 26.0 0.0 83 / 76
 Nicaragua 34.0 / 36.0 0.0 58 / 55
 Niger Republic 20.0 / 22.0 0.0 100 / 90
 Nigeria (Lagos/Ikoyi) 10.0 / 12.0 0.0 200 / 166
 Nigeria 16.0 / 18.0 0.0 124 / 111
 Nigeria (Mobile) 24.0 / 26.0 0.0 83 / 76
 Norway (Mobile) 24.0 / 26.0 0.0 83 / 76
 Norway 2.5 / 4.5 0.0 800 / 444
 Oman 53.0 / 55.0 0.0 37 / 36
 Pakistan 30.0 / 32.0 0.0 66 / 62
 Palestine 16.0 / 18.0 0.0 124 / 111
 Panama 36.0 / 38.0 0.0 55 / 52
 Peru 28.0 / 30.0 0.0 71 / 66
 Philippines 20.0 / 22.0 0.0 100 / 90
 Philippines (Mobile) 27.0 / 29.0 0.0 74 / 68
 Poland 2.9 / 4.9 0.0 689 / 408
 Poland (Mobile) 24.0 / 26.0 0.0 83 / 76
 Portugal 18.0 / 20.0 0.0 111 / 100
 Portugal (Mobile) 24.0 / 26.0 0.0 83 / 76
 Qatar 56.0 / 58.0 0.0 35 / 34
 Romania 11.0 / 13.0 0.0 181 / 153
 Romania (Pitesti (4048)) 8.0 / 10.0 0.0 250 / 200
 Romania (Mobile) 29.0 / 31.0 0.0 68 / 64
 Russia 4.9 / 6.9 0.0 408 / 289
 Russia (St. Petersburg) 2.5 / 4.5 0.0 800 / 444
 Russia (Moscow) 2.0 / 4.0 0.0 1000 / 500
 Saudi Arabia 24.0 / 26.0 0.0 83 / 76
 Singapore 3.7 / 5.7 0.0 540 / 350
 Singapore (Mobile) 3.7 / 5.7 0.0 540 / 350
 Slovakia 14.9 / 16.9 0.0 134 / 118
 Slovenia 23.6 / 25.6 0.0 84 / 78
 Slovenia (Mobile) 24.0 / 26.0 0.0 83 / 76
 Somalia 56.0 / 58.0 0.0 35 / 34
 South Africa 13.0 / 15.0 0.0 153 / 133
 South Korea 2.9 / 4.9 0.0 689 / 408
 South Korea 11.0 / 13.0 0.0 181 / 153
 Spain 2.9 / 4.9 0.0 689 / 408
 Spain (Mobile) 27.0 / 29.0 0.0 74 / 68
 Sri Lanka 105.8 / 107.8 0.0 18 / 18
 Sudan 43.0 / 45.0 0.0 46 / 44
 Sweden (Mobile) 27.0 / 29.0 0.0 74 / 68
 Sweden 2.5 / 4.5 0.0 800 / 444
 Switzerland 2.9 / 4.9 0.0 689 / 408
 Switzerland (Mobile) 29.0 / 31.0 0.0 68 / 64
 Syrian Arab Republic 57.0 / 59.0 0.0 35 / 33
 Taiwan 3.7 / 5.7 0.0 540 / 350
 Taiwan (Mobile) 12.0 / 14.0 0.0 166 / 142
 Thailand (Bangkok) 13.0 / 15.0 0.0 153 / 133
 Thailand 28.0 / 30.0 0.0 71 / 66
 Turkey 27.0 / 29.0 0.0 74 / 68
 Turkey (Istanbul) 14.0 / 16.0 0.0 142 / 124
 Turkey (Mobile) 22.0 / 24.0 0.0 90 / 83
 Ukraine 11.9 / 13.9 0.0 168 / 143
 United Arab Emirates 36.0 / 38.0 0.0 55 / 52
 United Kingdom (Mobile) 23.0 / 25.0 0.0 86 / 80
 United Kingdom (Premium) 30.0 / 32.0 0.0 66 / 62
 United Kingdom 2.3 / 4.3 0.0 869 / 465
 United States 1.9 / 3.9 0.0 1052 / 512
 United States (Alaska) 7.0 / 9.0 0.0 285 / 222
 United States (Hawaii) 7.0 / 9.0 0.0 285 / 222
 Uzbekistan 12.5 / 14.5 0.0 160 / 137
 Venezuela 27.0 / 29.0 0.0 74 / 68
 Vietnam 92.0 / 94.0 0.0 21 / 21
 Yemen 20.0 / 22.0 0.0 100 / 90
 Yugoslavia 14.0 / 16.0 0.0 142 / 124
Note: Minutes listed are based on SINGLE call per card; Calls made to cellular/mobile phones may be charged at SIGNIFICANTLY HIGHER rate unless listed above.
Rate subject to change without notice.
 
User Agreement
  1. JustPhoneCards.com is a distributor of the Access Europe prepaid phone card.
  2. Your Access Europe prepaid cards can be used to place domestic interstate and intrastate calls within the US and outbound international calls from the US. Access Europe cards cannot be used to place calls from a rotary phone.
  3. You should make every reasonable effort to safe guard your Access Europe card and its PIN number from unauthorized use. JustPhoneCards.com and its distributors are not responsible for lost or stolen cards. It is nonrefundable and has no surrender value.
  4. When you place a call, call time is rounded up to the next full minute, and your card will be charged a predetermined per-minute rate for every minute, or fraction thereof. Rates are subject to change without notice. Calls made from payphones may be subjected to a surcharge of 89 cents as required by FCC. There is no maintenance fee.
  5. JustPhoneCards.com makes no warranty, express or implied, regarding the condition(s) or fitness of the services offered for any particular use or purpose. The liability of JustPhoneCards.com or any of its employees, agents, or cooperating service provider(s), arising in connection with the service is defined in the effective tariffs. In all events, such liability shall be limited to an amount equal to the charge for any such service(s).
    IN NO EVENT WILL JUSTPHONECARDS.COM, ITS EMPLOYEES, AGENTS OR ANY COOPERATING SERVICE PROVICER(S) BE LIABLE FOR ANY PUNITIVE, SPECIAL, INDIRECT OR CONSEQUENTIAL DAMAGES. YOU ACCEPT THESE TERMS AND CONDITIONS BY USING THE Access Europe PREPAID CARDS.
  6. If JustPhoneCards.com reasonably suspects fraudulent use of this card, it may be suspended or terminated without notice.
  7. Card will not expire.


Home | Prepaid Phone Cards | Phone Card Calling Instruction | MyAccount | Affiliate | Help Desk | Customer Service

Copyright © 1999-2007 All Rights Reserved. Just Phone Cards